Official Basketball Box Score

Univ. of Wisconsin-Superior vs. Olivet College

12/30/2001 at 3:00 p.m. — Chadwick Court; Wabash, Indiana

$ • Officials: Mike Fox (R), Bo Borowski, Greg WebbAttendance: 103

Team 1 2 Total
Wis.-Superior 39 58 - 97
Olivet 29 35 - 64
Wis.-Superior   Olivet
47.2% Total FG% 38.3%
56.3% 3-Pt. FG% 27.3%
80.9% Free Throw% 57.1%
None Technical Fouls 1
36 Points off Turnovers 22
6 2nd Chance Points 6
42 Bench Points 43
Wis.-Superior
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 56.5% 47.2%
3-Pt. FG% 50.0% 66.7% 56.3%
Free Throw% 71.4% 84.8% 80.9%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 33.3% 38.3%
3-Pt. FG% 37.5% 21.4% 27.3%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Tony Peterson* 0-2 0-1 2-2 0 4 4 2 2 4 7 1 1 27
#33 Alin Andre* 1-4 0-0 0-2 0 2 2 4 2 2 2 0 0 14
#13 Brandon Vesel* 6-9 2-3 14-16 1 2 3 1 28 2 1 0 3 29
#20 Jason Strilzuk* 2-6 1-1 4-6 2 4 6 2 9 0 1 0 1 25
#34 Matt Bailey* 4-8 3-5 3-5 0 6 6 1 14 0 0 1 2 27
#03 Clay Dean 1-1 1-1 3-4 0 1 1 1 6 0 2 0 0 11
#04 Jason Williams 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 4
#22 Adam Maier 0-4 0-0 4-4 0 1 1 3 4 2 3 0 0 9
#35 John Allagh 3-5 0-0 0-0 2 0 2 1 6 1 1 0 0 11
#45 Don DeFoe 4-8 0-1 4-4 1 7 8 3 12 0 0 0 0 26
#51 Cody Kastern 2-3 1-2 4-4 0 3 3 3 9 1 2 1 3 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-53 9-16 38-47 6 33 39 21 97 12 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Patrick Dermeyer* 3-8 0-0 2-2 3 3 6 3 8 1 1 4 1 27
#51 Dan Smith* 0-3 0-0 1-3 0 7 7 3 1 0 4 0 0 21
#01 Thaddeus Mitchner* 3-6 1-2 0-0 0 1 1 5 7 0 4 1 1 18
#04 Troy Ernsberger* 1-4 0-2 0-0 1 3 4 5 2 2 2 1 1 23
#05 Travis Gessner* 1-10 1-8 0-0 0 1 1 2 3 0 3 0 1 17
#02 Howard Jones 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#03 Travis Schellhammer 2-3 1-1 0-0 0 2 2 4 5 1 4 0 3 18
#20 David Manchester 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 8
#22 Matt Brawley 5-8 3-4 4-4 0 5 5 1 17 2 2 0 2 18
#23 Michael Dyson 7-11 0-1 5-12 1 2 3 2 19 0 1 1 0 24
#33 Ronnie Pearson 1-3 0-1 0-0 0 1 1 5 2 1 4 1 1 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-60 6-22 12-21 8 28 36 31 64 8 26 8 10 200
* = Starter