Official Basketball Box Score

Olivet vs. Hillsdale

11/28/2001 at 7:30 p.m. — Jesse Phillips Arena; Hillsdale, Mich.

Officials: Jim Schipper, Mike VanderVelde, Todd GeerlingsAttendance: 379

Team 1 2 Total
Olivet 19 37 - 56
Hillsdale 38 48 - 86
Olivet   Hillsdale
31.6% Total FG% 45.6%
20.0% 3-Pt. FG% 23.8%
66.7% Free Throw% 85.3%
None Technical Fouls None
15 Points off Turnovers 27
11 2nd Chance Points 13
27 Bench Points 23
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 16.1% 50.0% 31.6%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 69.2% 63.6% 66.7%
Hillsdale
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 57.7% 45.6%
3-Pt. FG% 16.7% 33.3% 23.8%
Free Throw% 82.4% 88.2% 85.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ronnie Pearson* 0-3 0-1 1-2 0 1 1 3 1 0 3 0 0 23
#51 Dan Smith* 1-6 0-0 3-4 1 3 4 3 5 0 1 0 2 21
#44 Mike Miller* 4-14 0-0 4-6 3 3 6 4 12 0 2 0 1 31
#3 Travis Schellhammer* 1-3 1-2 0-1 0 0 0 3 3 2 4 0 0 18
#5 Travis Gessner* 3-12 2-10 0-0 1 1 2 2 8 2 2 0 1 30
#1 Thaddeus Mitchner 5-6 0-0 2-2 0 2 2 4 12 0 4 1 1 20
#2 Howard Jones 1-3 1-1 1-2 0 0 0 0 4 0 1 0 0 4
#4 Troy Ernsberger 0-3 0-3 2-3 1 1 2 1 2 1 2 0 0 12
#20 David Manchester 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Matt Brawley 1-4 0-3 1-2 1 1 2 1 3 0 2 0 1 13
#24 Patrick Dermeyer 1-2 0-0 2-2 1 2 3 3 4 0 1 1 2 19
#52 Randy Lance 1-1 0-0 0-0 1 1 2 3 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 18-57 4-20 16-24 14 21 35 28 56 5 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Brooks Miller* 5-10 0-2 0-0 2 4 6 3 10 1 2 1 1 22
#50 Chris Northcross* 3-4 0-0 3-3 0 1 1 3 9 0 1 5 0 25
#32 Matt Mlynarchek* 4-10 0-2 2-2 2 5 7 2 10 0 2 0 2 23
#5 Rodney Whaley* 2-7 0-3 4-5 3 3 6 3 8 7 4 0 3 26
#11 Jonathon Dues* 6-10 3-6 11-12 2 3 5 1 26 1 2 1 1 27
#4 Mike Clark 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 6
#23 Ben Bixenmann 0-3 0-2 0-0 1 2 3 1 0 0 1 0 0 9
#24 Brian Blaker 0-1 0-1 0-0 0 0 0 2 0 2 1 0 1 14
#33 Andrew Dowd 2-3 0-0 0-2 1 5 6 0 4 1 1 2 0 16
#40 Marius Kliokys 1-5 1-4 4-4 0 2 2 2 7 3 3 0 1 19
#55 Kyle Sizemore 1-1 0-0 4-4 2 2 4 3 6 0 0 0 0 11
#45 Jason Standeford 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 26-57 5-21 29-34 13 29 42 20 86 15 19 9 9 200
* = Starter