Official Basketball Box Score

Olivet College (Mich.) vs. Rose-Hulman Inst. of Tech.

11/16/2001 at 6 p.m. — Peterson Fieldhouse - Alliance, Ohio

# • Attendance: 150

Team 1 2 Total
Olivet 37 19 - 56
Rose-Hulman (Ind.) 25 33 - 58
Olivet   Rose-Hulman (Ind.)
36.7% Total FG% 41.7%
18.2% 3-Pt. FG% 28.6%
66.7% Free Throw% 59.3%
None Technical Fouls None
18 Points in the Paint 22
24 Points off Turnovers 15
9 2nd Chance Points 14
5 Fast Break Points 2
9 Bench Points 22
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 26.9% 36.7%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 71.4% 60.0% 66.7%
Rose-Hulman (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.2% 41.7%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 72.7% 50.0% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Patrick Dermeyer* 3-5 0-0 0-0 2 7 9 3 6 2 1 3 4 37
#44 Mike Miller* 9-15 0-0 3-4 5 3 8 3 21 1 6 1 3 36
#03 Travis Schellhammer* 2-9 0-5 0-1 0 1 1 2 4 3 0 0 1 28
#05 Travis Gessner* 3-15 1-8 2-3 0 4 4 5 9 1 2 0 1 32
#22 Matt Brawley* 2-5 1-3 2-2 1 2 3 2 7 3 2 0 0 24
#01 Thaddeus Mitchner 0-0 0-0 1-2 1 0 1 1 1 0 0 1 0 11
#02 Howard Jones 1-3 1-2 0-0 1 0 1 2 3 0 1 0 1 5
#04 Troy Ernsberger 1-5 0-1 0-0 2 1 3 0 2 0 1 0 0 16
#20 David Manchester 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 5
#52 Randy Lance 0-0 0-0 0-0 0 2 2 4 0 1 1 1 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-60 4-22 8-12 14 22 36 22 56 12 15 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Chris Unton* 3-5 0-0 2-4 3 6 9 3 8 1 3 1 1 36
#45 Ryan Harris* 4-13 0-0 3-5 6 6 12 3 11 1 4 2 2 31
#10 Jon Query* 3-8 0-2 0-0 0 2 2 2 6 2 4 0 0 29
#33 Clint Ferguson* 4-10 1-2 2-4 0 5 5 1 11 3 2 1 0 34
#43 Rob Buxton* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 14
#12 Michael Cash 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#21 Rashad Gold 0-2 0-1 3-4 1 1 2 1 3 1 1 0 0 13
#23 Jason Ludwig 5-8 1-2 5-8 2 3 5 1 16 3 2 0 1 18
#25 Mark Tingley 1-1 0-0 1-2 1 1 2 3 3 0 2 0 0 8
#41 Mike Cusic 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#55 Chris King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 20-48 2-7 16-27 14 27 41 15 58 11 20 4 6 200
* = Starter