The Univ. of Olivet vs Calvin (Nov 01, 2025)
Scoring Summary |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
The Univ. of Olivet (1-7,1-4) vs. Calvin University (6-2,3-2)
Date: Nov 01, 2025 Site: Grand Rapids, Michig Stadium: Calvin Soccer Stadiu Attendance: 1911
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| The Univ. of Olivet | 7 | 7 | 0 | 6 | 20 |
| Calvin University | 7 | 14 | 7 | 22 | 50 |
| SCORING SUMMARY | OLIVET -CALVIN | |||
| 1st | 11:01 | OLIVET | Wade Brashears 35 yd pass from (Angel Potter kick) | |
| 7 plays, 72 yards, TOP 3:52 | 7 - 0 | |||
| 06:37 | CALVIN | Michmerhuizen,L 8 yd pass from (Nap,Logan kick) | ||
| 11 plays, 65 yards, TOP 4:24 | 7 - 7 | |||
| 2nd | 08:49 | OLIVET | Rashawn Mersier 13 yd pass from (Angel Potter kick) | |
| 12 plays, 80 yards, TOP 6:11 | 14 - 7 | |||
| 05:37 | CALVIN | Earles,Nick 1 yd run (Nap,Logan kick) | ||
| 8 plays, 75 yards, TOP 3:08 | 14 - 14 | |||
| 00:44 | CALVIN | Vaccaro,Thomas 1 yd run (Nap,Logan kick) | ||
| 4 plays, 28 yards, TOP 1:12 | 14 - 21 | |||
| 3rd | 07:06 | CALVIN | Earles,Nick 1 yd run (Nap,Logan kick) | |
| 10 plays, 35 yards, TOP 3:34 | 14 - 28 | |||
| 4th | 13:03 | CALVIN | Earles,Nick 3 yd run | |
| 11 plays, 68 yards, TOP 4:37 | 14 - 34 | |||
| 10:34 | CALVIN | Slegers,Hayden 43 yd run (Nap,Logan kick) | ||
| 3 plays, 46 yards, TOP 0:46 | 14 - 41 | |||
| 06:29 | OLIVET | Noah Bates 14 yd pass from (Angel Potter kick failed) | ||
| 9 plays, 82 yards, TOP 4:00 | 20 - 41 | |||
| 04:12 | CALVIN | Slegers,Hayden 26 yd run (Dohm,Tate kick) | ||
| 4 plays, 46 yards, TOP 2:16 | 20 - 49 | |||
|
Kickoff time: 1:10pm End of Game: 3:52pm Total elapsed time: 02:42 Referee: Santilli,Gregor Umpire: Davis,Daryl Linesman: Guck,Brian Line judge: Heath,Mike Back judge: Babcock,Adam Field judge: Collick,Timothy Side judge: Guitar,Storm Temperature: 45 Wind: N 5mph Weather: Cloudy |
Team Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
| Team Totals | OLIVET | CALVIN |
| FIRST DOWNS | 17 | 23 |
| Rushing | 4 | 14 |
| Passing | 12 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 39 | 280 |
| Rushing Attempts | 23 | 46 |
| Average Per Rush | 1.7 | 6.1 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 67 | 299 |
| Yards Lost Rushing | 28 | 19 |
| NET YARDS PASSING | 311 | 160 |
| Completions-Attempts-Int | 27-47-1 | 15-28-0 |
| Average Per Attempt | 6.6 | 5.7 |
| Average Per Completion | 11.5 | 10.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 350 | 440 |
| Total offense plays | 70 | 74 |
| Average Gain Per Play | 5.0 | 5.9 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 6-55 | 5-60 |
| PUNTS-YARDS | 4-142 | 4-169 |
| Average Yards Per Punt | 35.5 | 42.2 |
| Net Yards Per Punt | 28.8 | 37.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-175 | 8-413 |
| Average Yards Per Kickoff | 58.3 | 51.6 |
| Net Yards Per Kickoff | 42.3 | 37.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-27-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-92-0 | 2-48-0 |
| Average Per Return | 13.1 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 4:39 | 10:21 |
| 4th Quarter | 8:27 | 6:33 |
| Third-Down Conversions | 4 of 14 | 8 of 15 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-7 |
| Sacks By: Number-Yards | 2-0 | 4-0 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: The Univ. of Olivet-Charlie Grant 2-1; Noah Bates 1-1; Church Masnica 1-1. Calvin University-Vaccaro,Thomas 1-1. |
Drive Chart |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C28 | 14:53 | Kickoff | C00 | 11:01 | * | TOUCHDOWN | 7-72 | 3:52 | |
| OLIVET | 1st | C35 | 06:32 | Kickoff | C18 | 01:37 | Downs | 9-47 | 4:55 | ||
| OLIVET | 2nd | C20 | 15:00 | Punt | C00 | 08:49 | * | TOUCHDOWN | 12-80 | 6:11 | |
| OLIVET | 2nd | C31 | 05:29 | Kickoff | C33 | 04:33 | Punt | 3-2 | 0:56 | ||
| OLIVET | 2nd | C20 | 02:31 | *FIELD GOAL | C13 | 01:56 | Interception | 2--7 | 0:35 | ||
| OLIVET | 2nd | C18 | 00:39 | Kickoff | C39 | 00:06 | Punt | 5-21 | 0:33 | ||
| OLIVET | 3rd | C24 | 13:13 | Punt | C14 | 11:46 | Fumble | 3--10 | 1:27 | ||
| OLIVET | 3rd | C01 | 10:54 | Fumble | C20 | 10:40 | Fumble | 2-19 | 0:14 | ||
| OLIVET | 3rd | C19 | 05:35 | Punt | C20 | 02:40 | Punt | 6-1 | 2:55 | ||
| OLIVET | 4th | C25 | 13:03 | Kickoff | C46 | 11:20 | Downs | 5-21 | 1:43 | ||
| OLIVET | 4th | C18 | 10:29 | Kickoff | C00 | 06:29 | * | TOUCHDOWN | 9-82 | 4:00 | |
| OLIVET | 4th | C29 | 04:07 | Kickoff | C42 | 02:30 | Punt | 5-13 | 1:37 | ||
| OLIVET | 4th | C12 | 00:57 | Punt | C16 | 00:00 | End of half | 2-4 | 0:57 | ||
| CALVIN | 1st | K35 | 11:01 | Kickoff | K00 | 06:37 | * | TOUCHDOWN | 11-65 | 4:24 | |
| CALVIN | 1st | K18 | 01:37 | Downs | K44 | 00:00 | Punt | 4-26 | 1:37 | ||
| CALVIN | 2nd | K25 | 08:45 | Kickoff | K00 | 05:37 | * | TOUCHDOWN | 8-75 | 3:08 | |
| CALVIN | 2nd | K31 | 04:33 | Punt | K17 | 02:31 | * | FIELD GOAL | 7-52 | 2:02 | |
| CALVIN | 2nd | K28 | 01:56 | Interception | K00 | 00:44 | * | TOUCHDOWN | 4-28 | 1:12 | |
| CALVIN | 2nd | K25 | 00:06 | Punt | K25 | 00:00 | End of half | 1-0 | 0:06 | ||
| CALVIN | 3rd | K35 | 14:53 | Kickoff | K43 | 13:13 | Punt | 3-8 | 1:40 | ||
| CALVIN | 3rd | K14 | 11:46 | Fumble | K01 | 10:54 | Fumble | 3-13 | 0:52 | ||
| CALVIN | 3rd | K35 | 10:40 | Fumble | K00 | 07:06 | * | TOUCHDOWN | 10-35 | 3:34 | |
| CALVIN | 3rd | K40 | 07:03 | Kickoff | K49 | 05:35 | Punt | 3--11 | 1:28 | ||
| CALVIN | 3rd | K32 | 02:40 | Punt | K00 | 13:03 | * | TOUCHDOWN | 11-68 | 4:37 | |
| CALVIN | 4th | K46 | 11:20 | Downs | K00 | 10:34 | * | TOUCHDOWN | 3-46 | 0:46 | |
| CALVIN | 4th | K46 | 06:28 | Kickoff | K00 | 04:12 | * | TOUCHDOWN | 4-46 | 2:16 | |
| CALVIN | 4th | K31 | 02:30 | Punt | K40 | 00:57 | Punt | 3-9 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 08:28 | 04:39 | 08:27 | 17:27 | 13:06 | 30:33 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/3 | 3/8 | 1/6 | 4/14 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calvin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 06:32 | 10:21 | 06:33 | 12:33 | 16:54 | 29:27 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/6 | 1/2 | 4/7 | 4/8 | 8/15 | ||
| Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C28 | 14:53 | Kickoff | C00 | 11:01 | * | TOUCHDOWN | 7-72 | 3:52 | |
| CALVIN | 1st | K35 | 11:01 | Kickoff | K00 | 06:37 | * | TOUCHDOWN | 11-65 | 4:24 | |
| OLIVET | 1st | C35 | 06:32 | Kickoff | C18 | 01:37 | Downs | 9-47 | 4:55 | ||
| CALVIN | 1st | K18 | 01:37 | Downs | K44 | 00:00 | Punt | 4-26 | 1:37 | ||
| OLIVET | 2nd | C20 | 15:00 | Punt | C00 | 08:49 | * | TOUCHDOWN | 12-80 | 6:11 | |
| CALVIN | 2nd | K25 | 08:45 | Kickoff | K00 | 05:37 | * | TOUCHDOWN | 8-75 | 3:08 | |
| OLIVET | 2nd | C31 | 05:29 | Kickoff | C33 | 04:33 | Punt | 3-2 | 0:56 | ||
| CALVIN | 2nd | K31 | 04:33 | Punt | K17 | 02:31 | * | FIELD GOAL | 7-52 | 2:02 | |
| OLIVET | 2nd | C20 | 02:31 | *FIELD GOAL | C13 | 01:56 | Interception | 2--7 | 0:35 | ||
| CALVIN | 2nd | K28 | 01:56 | Interception | K00 | 00:44 | * | TOUCHDOWN | 4-28 | 1:12 | |
| OLIVET | 2nd | C18 | 00:39 | Kickoff | C39 | 00:06 | Punt | 5-21 | 0:33 | ||
| CALVIN | 2nd | K25 | 00:06 | Punt | K25 | 00:00 | End of half | 1-0 | 0:06 | ||
| CALVIN | 3rd | K35 | 14:53 | Kickoff | K43 | 13:13 | Punt | 3-8 | 1:40 | ||
| OLIVET | 3rd | C24 | 13:13 | Punt | C14 | 11:46 | Fumble | 3--10 | 1:27 | ||
| CALVIN | 3rd | K14 | 11:46 | Fumble | K01 | 10:54 | Fumble | 3-13 | 0:52 | ||
| OLIVET | 3rd | C01 | 10:54 | Fumble | C20 | 10:40 | Fumble | 2-19 | 0:14 | ||
| CALVIN | 3rd | K35 | 10:40 | Fumble | K00 | 07:06 | * | TOUCHDOWN | 10-35 | 3:34 | |
| CALVIN | 3rd | K40 | 07:03 | Kickoff | K49 | 05:35 | Punt | 3--11 | 1:28 | ||
| OLIVET | 3rd | C19 | 05:35 | Punt | C20 | 02:40 | Punt | 6-1 | 2:55 | ||
| CALVIN | 3rd | K32 | 02:40 | Punt | K00 | 13:03 | * | TOUCHDOWN | 11-68 | 4:37 | |
| OLIVET | 4th | C25 | 13:03 | Kickoff | C46 | 11:20 | Downs | 5-21 | 1:43 | ||
| CALVIN | 4th | K46 | 11:20 | Downs | K00 | 10:34 | * | TOUCHDOWN | 3-46 | 0:46 | |
| OLIVET | 4th | C18 | 10:29 | Kickoff | C00 | 06:29 | * | TOUCHDOWN | 9-82 | 4:00 | |
| CALVIN | 4th | K46 | 06:28 | Kickoff | K00 | 04:12 | * | TOUCHDOWN | 4-46 | 2:16 | |
| OLIVET | 4th | C29 | 04:07 | Kickoff | C42 | 02:30 | Punt | 5-13 | 1:37 | ||
| CALVIN | 4th | K31 | 02:30 | Punt | K40 | 00:57 | Punt | 3-9 | 1:33 | ||
| OLIVET | 4th | C12 | 00:57 | Punt | C16 | 00:00 | End of half | 2-4 | 0:57 | ||
Defensive Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Bacari Fields | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 42 | Javon Peterson | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 27 | Draven Langston | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 97 | Charles Anderson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 92 | Dontrell Thomas | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 91 | Austin Straub | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 6 | Christian McMillan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 0 | Montreal Reid | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Christopher Pahman | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 1 | Aaren McCray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Lucas Rosso | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Carlton Freeman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Makhi Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Marquan Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Earl Arrington, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Nico Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Calvin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0C | Schnurstein,Car | 6 | 6 | 12 | . | 1 | . | 1-0 | 1 | . | . | . |
| 34 | McCullough,Kaid | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
| 4 | Jones,Gage | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 1E | Carlson,Jonah | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 0B | Nowlin,Jair | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 1F | Kolanowski,Cade | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 32 | Vogeler,Reed | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0 | Dubowski,Kaleb | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 0I | Bolduc,Caiden | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | 1 |
| 5E | Wiggins IV,Rich | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | TenBrock,Trento | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Breuker,Marcus | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 2E | Funk,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Newell,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0H | Sheets,C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | VanderGoot,Dyla | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Chirco,Zaiden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Garbowski,Charl | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Zrimec,Matthew | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
The Univ. of Olivet. 7 7 0 6 - 20 Record: (1-7,1-4)
Calvin University... 7 14 7 22 - 50 Record: (6-2,3-2)
Scoring Summary:
1st 11:01 OLIVET - Wade Brashears 35 yd pass from (Angel Potter kick), 7-72 3:52, OLIVET 7 - CALVIN 0
06:37 CALVIN - Michmerhuizen,L 8 yd pass from (Nap,Logan kick), 11-65 4:24, OLIVET 7 - CALVIN 7
2nd 08:49 OLIVET - Rashawn Mersier 13 yd pass from (Angel Potter kick), 12-80 6:11, OLIVET 14 - CALVIN 7
05:37 CALVIN - Earles,Nick 1 yd run (Nap,Logan kick), 8-75 3:08, OLIVET 14 - CALVIN 14
00:44 CALVIN - Vaccaro,Thomas 1 yd run (Nap,Logan kick), 4-28 1:12, OLIVET 14 - CALVIN 21
3rd 07:06 CALVIN - Earles,Nick 1 yd run (Nap,Logan kick), 10-35 3:34, OLIVET 14 - CALVIN 28
4th 13:03 CALVIN - Earles,Nick 3 yd run, 11-68 4:37, OLIVET 14 - CALVIN 34
10:34 CALVIN - Slegers,Hayden 43 yd run (Nap,Logan kick), 3-46 0:46, OLIVET 14 - CALVIN 41
06:29 OLIVET - Noah Bates 14 yd pass from (Angel Potter kick failed), 9-82 4:00, OLIVET 20 - CALVIN 41
04:12 CALVIN - Slegers,Hayden 26 yd run (Dohm,Tate kick), 4-46 2:16, OLIVET 20 - CALVIN 49
OLIVET CALVIN
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 23-39 46-280
PASSING YDS (NET)............. 311 160
Passes Att-Comp-Int........... 47-27-1 28-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-350 74-440
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-27
Kickoff Returns-Yards......... 7-92 2-48
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-35.5 4-42.2
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 6-55 5-60
Possession Time............... 30:33 29:27
Third-Down Conversions........ 4 of 14 8 of 15
Fourth-Down Conversions....... 3 of 5 1 of 1
Red-Zone Scores-Chances....... 2-3 5-7
Sacks By: Number-Yards........ 2-0 4-0
RUSHING: The Univ. of Olivet-Jaylan Johnson 11-45; Dorian Freeman 4-8;
Daniel Avila 2-7; Khanye Donalson 1-6; Charlie Grant 5-minus 27. Calvin
University-Slegers,Hayden 7-93; Earles,Nick 22-84; Hogan,Hunter 5-54;
Vaccaro,Thomas 11-48; Shoup,Hudson 1-1.
PASSING: The Univ. of Olivet-Charlie Grant 19-31-1-223; Daniel Avila
7-12-0-81; Khanye Donalson 1-4-0-7. Calvin University-Vaccaro,Thomas
15-28-0-160.
RECEIVING: The Univ. of Olivet-Rashawn Mersier 8-98; Noah Bates 5-95;
Jaylan Johnson 5-20; Wade Brashears 4-56; Julian Toscano 1-20; Carter
Leatherwood 1-8; Caleb Rudd 1-7; Dorian Freeman 1-4; Church Masnica 1-3. Calvin
University-Hogan,Hunter 5-73; Michmerhuizen,L 4-47; Klunder,Jude 2-10;
Anderson,Seth 2-5; Baxter,McCoy 1-18; Bylsma,Carter 1-7.
INTERCEPTIONS: The Univ. of Olivet-None. Calvin
University-Schnurstein,Car 1-0.
FUMBLES: The Univ. of Olivet-Charlie Grant 2-1; Noah Bates 1-1; Church
Masnica 1-1. Calvin University-Vaccaro,Thomas 1-1.
Stadium: Calvin Soccer Stadiu Attendance: 1911
Kickoff time: 1:10pm End of Game: 3:52pm Total elapsed time: 02:42
Officials: Referee: Santilli,Gregor; Umpire: Davis,Daryl; Linesman: Guck,Brian;
Line judge: Heath,Mike; Back judge: Babcock,Adam; Field judge: Collick,Timothy;
Side judge: Guitar,Storm;
Temperature: 45 Wind: N 5mph Weather: Cloudy
|
Play-by-Play Summary |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Calvin University (Nov 01, 2025 at Grand Rapids, Michig)
| Calvin wins toss and defers | |||
| TUO will receive | |||
| CAL will defend South end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, CALVIN ball on CALVIN35. |
| Slegers,Hayden kickoff 51 yards to the OLIVET14, C. Leatherwood return 14 yards to the OLIVET28 (Jones,Gage). | |||
| Olivet | 1-10 | at Olivet28 | THE UNIV. OF OLIVET drive start at 14:53. |
| Olivet | 1-10 | at Olivet28 | Charlie Grant LE pass complete to Caleb Rudd for 7 yards to the OLIVET35 (Carlson,Jonah). |
| Olivet | 2-3 | at Olivet35 | Jaylan Johnson rush up middle for 6 yards to the OLIVET41, 1ST DOWN OLIVET (Schnurstein,Car). |
| Olivet | 1-10 | at Olivet41 | Charlie Grant LE pass complete to Rashawn Mersier for 9 yards to the 50 yardline (Nowlin,Jair;Vogeler,Reed). |
| Olivet | 2-1 | at Olivet50 | Jaylan Johnson rush over left end for 9 yards to the CALVIN41, 1ST DOWN OLIVET (Kolanowski,Cade). |
| Olivet | 1-10 | at Calvin41 | Jaylan Johnson rush up middle for 6 yards to the CALVIN35 (Schnurstein,Car;Kolanowski,Cade). |
| Olivet | 2-4 | at Calvin35 | Jaylan Johnson rush up middle for no gain to the CALVIN35 (Schnurstein,Car;Bolduc,Caiden). |
| Olivet | 3-4 | at Calvin35 | Charlie Grant LE pass complete to Wade Brashears for 35 yards to the CALVIN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 11:01. |
| Angel Potter kick attempt good. | |||
| The Univ. of Olivet 7, Calvin University 0 | |||
| Drive: 7 plays, 72 yards, TOP 03:52 | |||
| Angel Potter kickoff 57 yards to the CALVIN8, out-of-bounds. | |||
| Calvin | 1-10 | at Calvin08 | CALVIN ball on CALVIN35. |
| Calvin | 1-10 | at Calvin35 | CALVIN UNIVERSITY drive start at 11:01. |
| Calvin | 1-10 | at Calvin35 | Vaccaro,Thomas middle pass incomplete to Bylsma,Carter. |
| Calvin | 2-10 | at Calvin35 | Hogan,Hunter rush over left end for 14 yards to the CALVIN49, 1ST DOWN CALVIN, out-of-bounds (Bacari Fields). |
| Calvin | 1-10 | at Calvin49 | Hogan,Hunter rush up middle for no gain to the CALVIN49 (Draven Langston). |
| Calvin | 2-10 | at Calvin49 | Vaccaro,Thomas rush over left end for 8 yards to the OLIVET43 (C. McMillan). |
| Calvin | 3-2 | at Olivet43 | Vaccaro,Thomas LE pass incomplete to Anderson,Seth. |
| Calvin | 4-2 | at Olivet43 | Vaccaro,Thomas RE pass incomplete to Michmerhuizen,L, PENALTY OLIVET offside defense (Makhi Foster) 5 yards to the OLIVET38, 1ST DOWN CALVIN, NO PLAY. |
| Calvin | 1-10 | at Olivet38 | 1st and 10. |
| Calvin | 1-10 | at Olivet38 | Earles,Nick rush up middle for 4 yards to the OLIVET34 (Dontrell Thomas), PENALTY OLIVET offside defense (Carlton Freeman) 5 yards to the OLIVET33, NO PLAY. |
| Calvin | 1-5 | at Olivet33 | 1st and 5. |
| Calvin | 1-5 | at Olivet33 | Earles,Nick rush up middle for 6 yards to the OLIVET27, 1ST DOWN CALVIN (Draven Langston). |
| Calvin | 1-10 | at Olivet27 | Earles,Nick rush up middle for 3 yards to the OLIVET24 (Dontrell Thomas). |
| Calvin | 2-7 | at Olivet24 | Earles,Nick rush over left end for 3 yards to the OLIVET21 (C. Anderson). |
| Calvin | 3-4 | at Olivet21 | Vaccaro,Thomas RE pass complete to Bylsma,Carter for 7 yards to the OLIVET14, 1ST DOWN CALVIN (Bacari Fields;Draven Langston). |
| Calvin | 1-10 | at Olivet14 | Earles,Nick rush up middle for 6 yards to the OLIVET8 (Javon Peterson). |
| Calvin | 2-4 | at Olivet08 | Vaccaro,Thomas RE pass complete to Michmerhuizen,L for 8 yards to the OLIVET0, 1ST DOWN CALVIN, TOUCHDOWN, clock 06:37. |
| Nap,Logan kick attempt good, PENALTY OLIVET offside defense declined. | |||
| The Univ. of Olivet 7, Calvin University 7 | |||
| Drive: 11 plays, 65 yards, TOP 04:24 | |||
| Slegers,Hayden kickoff 55 yards to the OLIVET10, C. Leatherwood return 25 yards to the OLIVET35 (Vogeler,Reed;Jones,Gage). | |||
| Olivet | 1-10 | at Olivet35 | THE UNIV. OF OLIVET drive start at 06:32. |
| Olivet | 1-10 | at Olivet35 | Jaylan Johnson rush up middle for 11 yards to the OLIVET46, 1ST DOWN OLIVET (Schnurstein,Car). |
| Olivet | 1-10 | at Olivet46 | Jaylan Johnson rush up middle for 4 yards to the 50 yardline (McCullough,Kaid;Schnurstein,Car). |
| Olivet | 2-6 | at Olivet50 | Jaylan Johnson rush up middle for 2 yards to the CALVIN48 (Schnurstein,Car). |
| Olivet | 3-4 | at Calvin48 | Charlie Grant sacked for loss of 1 yard to the CALVIN49 (McCullough,Kaid). |
| Olivet | 4-5 | at Calvin49 | Charlie Grant middle pass complete to Rashawn Mersier for 22 yards to the CALVIN27, 1ST DOWN OLIVET (Carlson,Jonah). |
| Olivet | 1-10 | at Calvin27 | Charlie Grant middle pass incomplete to Rashawn Mersier. |
