The Univ. of Olivet vs Rochester (Sep 06, 2025)
Scoring Summary |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
The Univ. of Olivet (0-1) vs. Rochester (N.Y.) (1-0)
Date: Sep 06, 2025 Site: Rochester, New York Stadium: Edwin Fauver Stadium Attendance: 1632
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| The Univ. of Olivet | 0 | 3 | 7 | 7 | 17 |
| Rochester (N.Y.) | 14 | 14 | 0 | 10 | 38 |
| SCORING SUMMARY | OLIVET -UR | |||
| 1st | 12:19 | UR | Bicksler,A.J. 27 yd fumble recovery (Brainard,Kyle kick) | |
| 0 - 7 | ||||
| 08:36 | UR | Raux,Cole 2 yd run (Brainard,Kyle kick) | ||
| 5 plays, 33 yards, TOP 2:14 | 0 - 14 | |||
| 2nd | 13:32 | UR | Adelmann,Jake 15 yd run (Brainard,Kyle kick) | |
| 13 plays, 64 yards, TOP 6:33 | 0 - 21 | |||
| 01:52 | OLIVET | Angel Potter 29 yd field goal | ||
| 7 plays, 53 yards, TOP 3:11 | 3 - 21 | |||
| 00:27 | UR | Genovese,Jett 7 yd run (Brainard,Kyle kick) | ||
| 6 plays, 60 yards, TOP 1:32 | 3 - 28 | |||
| 3rd | 13:13 | OLIVET | Mason Shroad 10 yd pass from Daniel Avila (Angel Potter kick) | |
| 2 plays, 33 yards, TOP 0:46 | 10 - 28 | |||
| 4th | 14:19 | OLIVET | Wade Brashears 5 yd pass from Daniel Avila (Angel Potter kick) | |
| 18 plays, 90 yards, TOP 10:21 | 17 - 28 | |||
| 10:26 | UR | Brainard,Kyle 23 yd field goal | ||
| 9 plays, 66 yards, TOP 3:47 | 17 - 31 | |||
| 06:17 | UR | Adelmann,Jake 43 yd run (Brainard,Kyle kick) | ||
| 2 plays, 48 yards, TOP 0:27 | 17 - 38 | |||
|
Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 02:45 PM Referee: Bart,Joe Umpire: Hilbert,Justin Linesman: Daeffler,Lance Line judge: Sharp,Kevin Back judge: Inglet,Jerry Field judge: Lewis,Andre Side judge: Evans,Brendon Temperature: 59 Wind: W 4mph Weather: Cloudy |
Team Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
| Team Totals | OLIVET | UR |
| FIRST DOWNS | 22 | 17 |
| Rushing | 5 | 11 |
| Passing | 15 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 36 | 260 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 1.4 | 6.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 71 | 282 |
| Yards Lost Rushing | 35 | 22 |
| NET YARDS PASSING | 320 | 73 |
| Completions-Attempts-Int | 32-44-2 | 5-15-1 |
| Average Per Attempt | 7.3 | 4.9 |
| Average Per Completion | 10.0 | 14.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 356 | 333 |
| Total offense plays | 69 | 56 |
| Average Gain Per Play | 5.2 | 5.9 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-74 | 6-55 |
| PUNTS-YARDS | 2-61 | 2-85 |
| Average Yards Per Punt | 30.5 | 42.5 |
| Net Yards Per Punt | 30.5 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-207 | 7-402 |
| Average Yards Per Kickoff | 51.8 | 57.4 |
| Net Yards Per Kickoff | 40.5 | 44.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-71-0 | 3-45-0 |
| Average Per Return | 14.2 | 15.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 2-51-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-27-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:34 | 25:26 |
| 1st Quarter | 7:41 | 7:19 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 10:26 | 4:34 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 13 | 6 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 2-13 | 1-8 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: The Univ. of Olivet-TEAM 2-1; Herbert Crawford 1-1. Rochester (N.Y.)-Genovese,Jett 1-0. |
Drive Chart |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C23 | 14:55 | Kickoff | C27 | 12:19 | Fumble | 5-4 | 2:36 | ||
| OLIVET | 1st | C25 | 12:15 | Kickoff | C27 | 10:50 | Interception | 3-2 | 1:25 | ||
| OLIVET | 1st | C09 | 08:36 | Kickoff | C38 | 05:05 | Punt | 7-29 | 3:31 | ||
| OLIVET | 2nd | C20 | 13:32 | Kickoff | Y37 | 07:10 | Punt | 10-43 | 6:22 | ||
| OLIVET | 2nd | C40 | 05:03 | Punt | Y07 | 01:52 | * | FIELD GOAL | 7-53 | 3:11 | |
| OLIVET | 2nd | C01 | 00:27 | Kickoff | C18 | 00:19 | Fumble | 0-17 | 0:08 | ||
| OLIVET | 3rd | Y33 | 13:59 | Interception | Y00 | 13:13 | * | TOUCHDOWN | 2-33 | 0:46 | |
| OLIVET | 3rd | C10 | 09:40 | Punt | Y00 | 14:19 | * | TOUCHDOWN | 18-90 | 10:21 | |
| OLIVET | 4th | C23 | 10:20 | Kickoff | Y21 | 06:44 | Interception | 8-56 | 3:36 | ||
| OLIVET | 4th | C13 | 06:11 | Kickoff | Y26 | 03:46 | Downs | 10-61 | 2:25 | ||
| UR | 1st | C00 | 12:19 | Fumble | C00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UR | 1st | C33 | 10:50 | Interception | C00 | 08:36 | * | TOUCHDOWN | 5-33 | 2:14 | |
| UR | 1st | Y36 | 05:05 | Punt | C00 | 13:32 | * | TOUCHDOWN | 13-64 | 6:33 | |
| UR | 2nd | Y02 | 07:10 | Punt | Y17 | 05:03 | Punt | 4-15 | 2:07 | ||
| UR | 2nd | Y40 | 01:51 | Kickoff | C00 | 00:19 | * | TOUCHDOWN | 6-60 | 1:32 | |
| UR | 2nd | C18 | 00:19 | Fumble | C25 | 00:00 | End of half | 3--7 | 0:19 | ||
| UR | 3rd | Y25 | 14:52 | Kickoff | Y27 | 13:59 | Interception | 3-2 | 0:53 | ||
| UR | 3rd | Y35 | 13:13 | Kickoff | Y49 | 09:40 | Punt | 5-14 | 3:33 | ||
| UR | 4th | Y28 | 14:13 | Kickoff | C06 | 10:26 | * | FIELD GOAL | 9-66 | 3:47 | |
| UR | 4th | C48 | 06:44 | Interception | C00 | 06:17 | * | TOUCHDOWN | 2-48 | 0:27 | |
| UR | 4th | Y26 | 03:46 | Downs | C29 | 00:00 | End of half | 7-45 | 3:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 09:33 | 10:26 | 06:54 | 17:14 | 17:20 | 34:34 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/2 | 2/4 | 2/7 | 3/6 | 5/13 | ||
| Average field position | C19 | C30 | C38 | C18 | C23 | C28 | C25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rochester (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 05:27 | 04:34 | 08:06 | 12:46 | 12:40 | 25:26 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 0/2 | 1/2 | 5/8 | 1/4 | 6/12 | ||
| Average field position | C49 | Y41 | Y30 | Y35 | Y45 | Y33 | Y39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C23 | 14:55 | Kickoff | C27 | 12:19 | Fumble | 5-4 | 2:36 | ||
| UR | 1st | C00 | 12:19 | Fumble | C00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 1st | C25 | 12:15 | Kickoff | C27 | 10:50 | Interception | 3-2 | 1:25 | ||
| UR | 1st | C33 | 10:50 | Interception | C00 | 08:36 | * | TOUCHDOWN | 5-33 | 2:14 | |
| OLIVET | 1st | C09 | 08:36 | Kickoff | C38 | 05:05 | Punt | 7-29 | 3:31 | ||
| UR | 1st | Y36 | 05:05 | Punt | C00 | 13:32 | * | TOUCHDOWN | 13-64 | 6:33 | |
| OLIVET | 2nd | C20 | 13:32 | Kickoff | Y37 | 07:10 | Punt | 10-43 | 6:22 | ||
| UR | 2nd | Y02 | 07:10 | Punt | Y17 | 05:03 | Punt | 4-15 | 2:07 | ||
| OLIVET | 2nd | C40 | 05:03 | Punt | Y07 | 01:52 | * | FIELD GOAL | 7-53 | 3:11 | |
| UR | 2nd | Y40 | 01:51 | Kickoff | C00 | 00:19 | * | TOUCHDOWN | 6-60 | 1:32 | |
| OLIVET | 2nd | C01 | 00:27 | Kickoff | C18 | 00:19 | Fumble | 0-17 | 0:08 | ||
| UR | 2nd | C18 | 00:19 | Fumble | C25 | 00:00 | End of half | 3--7 | 0:19 | ||
| UR | 3rd | Y25 | 14:52 | Kickoff | Y27 | 13:59 | Interception | 3-2 | 0:53 | ||
| OLIVET | 3rd | Y33 | 13:59 | Interception | Y00 | 13:13 | * | TOUCHDOWN | 2-33 | 0:46 | |
| UR | 3rd | Y35 | 13:13 | Kickoff | Y49 | 09:40 | Punt | 5-14 | 3:33 | ||
| OLIVET | 3rd | C10 | 09:40 | Punt | Y00 | 14:19 | * | TOUCHDOWN | 18-90 | 10:21 | |
| UR | 4th | Y28 | 14:13 | Kickoff | C06 | 10:26 | * | FIELD GOAL | 9-66 | 3:47 | |
| OLIVET | 4th | C23 | 10:20 | Kickoff | Y21 | 06:44 | Interception | 8-56 | 3:36 | ||
| UR | 4th | C48 | 06:44 | Interception | C00 | 06:17 | * | TOUCHDOWN | 2-48 | 0:27 | |
| OLIVET | 4th | C13 | 06:11 | Kickoff | Y26 | 03:46 | Downs | 10-61 | 2:25 | ||
| UR | 4th | Y26 | 03:46 | Downs | C29 | 00:00 | End of half | 7-45 | 3:46 | ||
Defensive Statistics |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Christian McMillan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 0 | Montreal Reid | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 95 | Javon Anderson | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 27 | Draven Langston | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 15 | Christopher Pahman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Javon Peterson | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Aaren McCray | 2 | 1 | 3 | 1.0/2 | . | . | 1-6 | 1 | . | . | . |
| 9 | Carlton Freeman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Nico Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | RJ Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Dontrell Thomas | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Charles Anderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Khorye Cheatham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Javorian Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Casen Rios | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Riley Laird | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Wade Brashears | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Noah Bates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Demareyus Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Rochester (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2A | Felsinger,Brayd | 7 | 3 | 10 | 1.0/2 | 1 | . | . | 2 | . | . | . |
| 12 | Herter,Luke | 6 | 4 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 51 | Lehigh,Nathan | 2 | 7 | 9 | 0.5/1 | . | . | 1-37 | . | . | . | . |
| 29 | Tawa,Jordy | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 36 | Miller,Brock | 5 | 1 | 6 | . | . | . | 1-14 | . | . | . | . |
| 91 | Bicksler,A.J. | 2 | 3 | 5 | 0.5/4 | . | 1-27 | . | . | . | 0.5/4 | . |
| 7 | Diggins,Jack | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 0 | Lewis,Rhys | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | 2 |
| 90 | Parker,Darian | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Thomas,Judah | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Strollo,Drew | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 52 | Pinto,Claudio | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 59 | James-Dues,Gavi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Kane,Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Little,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Brainard,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Eaton,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Sarzana,Leo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Guidette,Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Heath-Alford,Ma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Talone,Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mason,Jake | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
The Univ. of Olivet. 0 3 7 7 - 17 Record: (0-1)
Rochester (N.Y.).... 14 14 0 10 - 38 Record: (1-0)
Scoring Summary:
1st 12:19 UR - Bicksler,A.J. 27 yd fumble recovery (Brainard,Kyle kick), , OLIVET 0 - UR 7
08:36 UR - Raux,Cole 2 yd run (Brainard,Kyle kick), 5-33 2:14, OLIVET 0 - UR 14
2nd 13:32 UR - Adelmann,Jake 15 yd run (Brainard,Kyle kick), 13-64 6:33, OLIVET 0 - UR 21
01:52 OLIVET - Angel Potter 29 yd field goal, 7-53 3:11, OLIVET 3 - UR 21
00:27 UR - Genovese,Jett 7 yd run (Brainard,Kyle kick), 6-60 1:32, OLIVET 3 - UR 28
3rd 13:13 OLIVET - Mason Shroad 10 yd pass from Daniel Avila (Angel Potter kick), 2-33 0:46, OLIVET 10 - UR 28
4th 14:19 OLIVET - Wade Brashears 5 yd pass from Daniel Avila (Angel Potter kick), 18-90 10:21, OLIVET 17 - UR 28
10:26 UR - Brainard,Kyle 23 yd field goal, 9-66 3:47, OLIVET 17 - UR 31
06:17 UR - Adelmann,Jake 43 yd run (Brainard,Kyle kick), 2-48 0:27, OLIVET 17 - UR 38
OLIVET UR
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 25-36 41-260
PASSING YDS (NET)............. 320 73
Passes Att-Comp-Int........... 44-32-2 15-5-1
TOTAL OFFENSE PLAYS-YARDS..... 69-356 56-333
Fumble Returns-Yards.......... 0-0 1-27
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 5-71 3-45
Interception Returns-Yards.... 1-6 2-51
Punts (Number-Avg)............ 2-30.5 2-42.5
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 8-74 6-55
Possession Time............... 34:34 25:26
Third-Down Conversions........ 5 of 13 6 of 12
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 2-13 1-8
RUSHING: The Univ. of Olivet-Daniel Avila 9-27; B. McCaskey 7-16; Dorian
Freeman 6-10; Herbert Crawford 1-3; Jaylan Johnson 1-2; TEAM 1-minus 22.
Rochester (N.Y.)-Raux,Cole 15-86; Adelmann,Jake 7-85; Zheng,Jay 6-34;
Genovese,Jett 8-34; Moran,Victor 3-20; Bellenger,Shawn 1-2; TEAM 1-minus 1.
PASSING: The Univ. of Olivet-Daniel Avila 32-44-2-320. Rochester
(N.Y.)-Bellenger,Shawn 2-8-1-46; Moran,Victor 3-6-0-27; Genovese,Jett 0-1-0-0.
RECEIVING: The Univ. of Olivet-Rashawn Mersier 8-147; Wade Brashears
6-52; Dorian Freeman 5-13; Noah Bates 4-44; B. McCaskey 3-9; Julian Toscano
2-21; Caleb Rudd 2-20; Mason Shroad 1-10; David DeWeese 1-4. Rochester
(N.Y.)-Papantonis,Aida 2-46; Nuamah,Samuel 2-17; Kane,Jackson 1-10.
INTERCEPTIONS: The Univ. of Olivet-Aaren McCray 1-6. Rochester
(N.Y.)-Lehigh,Nathan 1-37; Miller,Brock 1-14.
FUMBLES: The Univ. of Olivet-TEAM 2-1; Herbert Crawford 1-1. Rochester
(N.Y.)-Genovese,Jett 1-0.
Stadium: Edwin Fauver Stadium Attendance: 1632
Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 02:45 PM
Officials: Referee: Bart,Joe; Umpire: Hilbert,Justin; Linesman: Daeffler,Lance;
Line judge: Sharp,Kevin; Back judge: Inglet,Jerry; Field judge: Lewis,Andre;
Side judge: Evans,Brendon;
Temperature: 59 Wind: W 4mph Weather: Cloudy
|
Play-by-Play Summary |
2025 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Rochester (N.Y.) (Sep 06, 2025 at Rochester, New York)
| Rochester wins toss and defers | |||
| OLV will receive | |||
| ROC will defend North end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, UR ball on UR35. |
| Brainard,Kyle kickoff 55 yards to the OLIVET10, Javorian Jones return 13 yards to the OLIVET23 (Lehigh,Nathan;Brainard,Kyle). | |||
| Olivet | 1-10 | at Olivet23 | THE UNIV. OF OLIVET drive start at 14:55. |
| Olivet | 1-10 | at Olivet23 | Daniel Avila RE pass complete to Rashawn Mersier for 18 yards to the OLIVET41, 1ST DOWN OLIVET (Felsinger,Brayd). |
| Olivet | 1-10 | at Olivet41 | B. McCaskey rush over right end for 5 yards to the OLIVET46 (Tawa,Jordy). |
| Olivet | 2-5 | at Olivet46 | Daniel Avila LE pass complete to B. McCaskey for loss of 2 yards to the OLIVET44 (Felsinger,Brayd). |
| Olivet | 3-7 | at Olivet44 | Daniel Avila RE pass complete to Wade Brashears for 5 yards to the OLIVET49 (Lehigh,Nathan). |
| Olivet | 4-2 | at Olivet49 | TEAM rush up middle for loss of 14 yards to the OLIVET35, fumble by TEAM recovered by UR Bicksler,A.J. at OLIVET27, Bicksler,A.J. return 27 yards to the OLIVET0, TOUCHDOWN, clock 12:19. |
| Drive: 5 plays, 4 yards, TOP 02:36 | |||
| Brainard,Kyle kick attempt good. | |||
| Rochester (N.Y.) 7, The Univ. of Olivet 0 | |||
| Brainard,Kyle kickoff 50 yards to the OLIVET15, Javorian Jones return 10 yards to the OLIVET25 (Felsinger,Brayd). | |||
| Olivet | 1-10 | at Olivet25 | THE UNIV. OF OLIVET drive start at 12:15. |
| Olivet | 1-10 | at Olivet25 | B. McCaskey rush up middle for 2 yards to the OLIVET27 (Lewis,Rhys). |
| Olivet | 2-8 | at Olivet27 | B. McCaskey rush over right end for no gain to the OLIVET27 (Herter,Luke). |
| Olivet | 3-8 | at Olivet27 | Daniel Avila RE pass intercepted by Miller,Brock at the OLIVET47, Miller,Brock return 14 yards to the OLIVET33 (Noah Bates). |
| Drive: 3 plays, 2 yards, TOP 01:25 | |||
| Ur | 1-10 | at Olivet33 | ROCHESTER (N.Y.) drive start at 10:50. |
| Ur | 1-10 | at Olivet33 | Raux,Cole rush up middle for 6 yards to the OLIVET27 (Nico Johnson;Javon Peterson). |
| Ur | 2-4 | at Olivet27 | Raux,Cole rush over right end for 2 yards to the OLIVET25 (Khorye Cheatham). |
| Ur | 3-2 | at Olivet25 | Raux,Cole rush up middle for 12 yards to the OLIVET13, 1ST DOWN UR (Montreal Reid;Javon Peterson). |
| Ur | 1-10 | at Olivet13 | Bellenger,Shawn RE pass complete to Papantonis,Aida for 11 yards to the OLIVET2, 1ST DOWN UR (Montreal Reid). |
| Ur | 1-G | at Olivet02 | Raux,Cole rush over left end for 2 yards to the OLIVET0, TOUCHDOWN, clock 08:36. |
| Brainard,Kyle kick attempt good. | |||
| Rochester (N.Y.) 14, The Univ. of Olivet 0 | |||
| Drive: 5 plays, 33 yards, TOP 02:14 | |||
| Brainard,Kyle kickoff 57 yards to the OLIVET8, H. Crawford return 1 yards to the OLIVET9, out-of-bounds. | |||
| Olivet | 1-10 | at Olivet09 | THE UNIV. OF OLIVET drive start at 08:36. |
| Olivet | 1-10 | at Olivet09 | B. McCaskey rush over right end for 2 yards to the OLIVET11 (Lehigh,Nathan;Herter,Luke). |
| Olivet | 2-8 | at Olivet11 | Daniel Avila rush over right end for 3 yards to the OLIVET14. |
| Olivet | 3-5 | at Olivet14 | Daniel Avila middle pass complete to Noah Bates for 13 yards to the OLIVET27, 1ST DOWN OLIVET (Parker,Darian;Heath-Alford,Ma). |
| Olivet | 1-10 | at Olivet27 | Daniel Avila RE pass complete to B. McCaskey for 13 yards to the OLIVET40, 1ST DOWN OLIVET, out-of-bounds (Herter,Luke). |
| Olivet | 1-10 | at Olivet40 | Daniel Avila RE pass incomplete. |
| Olivet | 2-10 | at Olivet40 | Daniel Avila LE pass complete to B. McCaskey for loss of 2 yards to the OLIVET38 (Diggins,Jack). |
| Olivet | 3-12 | at Olivet38 | Daniel Avila RE pass incomplete to Caleb Rudd (Mason,Jake). |
| Olivet | 4-12 | at Olivet38 | Aeson Hawks punt 26 yards to the UR36, fair catch by Papantonis,Aida. |
| Drive: 7 plays, 29 yards, TOP 03:31 | |||
| Ur | 1-10 | at Ur36 | ROCHESTER (N.Y.) drive start at 05:05. |
| Ur | 1-10 | at Ur36 | Zheng,Jay rush up middle for 3 yards to the UR39 (Nico Johnson). |
| Ur | 2-7 | at Ur39 | Zheng,Jay rush up middle for 3 yards to the UR42 (Khorye Cheatham). |
| Ur | 3-4 | at Ur42 | Timeout Rochester (N.Y.), clock 04:00. |
| Ur | 3-4 | at Ur42 | Moran,Victor LE pass complete to Nuamah,Samuel for 7 yards to the UR49, 1ST DOWN UR, out-of-bounds (Aaren McCray;Casen Rios). |
| Ur | 1-10 | at Ur49 | Moran,Victor middle pass incomplete to Papantonis,Aida. |
| Ur | 2-10 | at Ur49 | PENALTY UR false start (Sommer,Matt) 5 yards to the UR44. |
| Ur | 2-15 | at Ur44 | 2nd and 15. |
| Ur | 2-15 | at Ur44 | Moran,Victor RE pass complete to Nuamah,Samuel for 10 yards to the OLIVET46 (Aaren McCray). |
| Ur | 3-5 | at Olivet46 | Moran,Victor middle pass complete to Kane,Jackson for 10 yards to the OLIVET36, 1ST DOWN UR (Montreal Reid;Nico Johnson). |
| Ur | 1-10 | at Olivet36 | Raux,Cole rush over left end for 2 yards to the OLIVET34 (C. McMillan). |
| Ur | 2-8 | at Olivet34 | Adelmann,Jake rush up middle for 6 yards to the OLIVET28 (Javorian Jones). |
| Ur | 3-2 | at Olivet28 | Adelmann,Jake rush up middle for 4 yards to the OLIVET24, 1ST DOWN UR (Carlton Freeman), clock 00:00. |
| Drive: 9 plays, 40 yards, TOP 06:33 | |||
| Rochester (N.Y.) 14, The Univ. of Olivet 0 |
| Ur | 1-10 | at Olivet24 | Start of 2nd quarter, clock 15:00. |
| Ur | 1-10 | at Olivet24 | Adelmann,Jake rush up middle for 6 yards to the OLIVET18 (Javon Anderson). |
| Ur | 2-4 | at Olivet18 | Moran,Victor LE pass incomplete to Tantalo,Jeremy. |
| Ur | 3-4 | at Olivet18 | Moran,Victor rush up middle for 3 yards to the OLIVET15 (Javon Anderson). |
