Olivet College
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Mar 21, 2021 | KALAMAZOO COLLEGE | W | 55-14 | 1-0-0 | 1-0-0 | 2:45 | 350 | |
| * | 4/2/2021 | at | Adrian College | L | 27-28 | 1-1-0 | 1-1-0 | 3:05 | 999 |
| * | Apr 17, 2021 | TRINE (IND.) UNIV. | L | 21-36 | 1-2-0 | 1-2-0 | 2:40 | 350 | |
| * | Apr 24, 2021 | ALBION COLLEGE | L | 7-35 | 1-3-0 | 1-3-0 | 2:33 | 255 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 34 | 183 | 4 | 36 | 16 | 322 | 4 | 61 | 16-23-1 | 322 | 4 | 61 | 2 | 81 | 0 | 55 | 3 | 15 | 0 | 9 | 505 |
| 4/2/2021 | at Adrian College | 29 | 153 | 1 | 28 | 22 | 293 | 3 | 53 | 22-38-2 | 293 | 3 | 53 | 6 | 35 | 0 | 25 | 0 | 0 | 0 | 0 | 446 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 20 | -2 | 0 | 6 | 20 | 309 | 3 | 81 | 20-38-1 | 309 | 3 | 81 | 7 | 148 | 0 | 34 | 0 | 0 | 0 | 0 | 307 |
| Apr 24, 2021 | ALBION COLLEGE | 44 | 255 | 1 | 46 | 6 | 78 | 0 | 18 | 6-16-0 | 78 | 0 | 18 | 4 | 51 | 0 | 18 | 0 | 0 | 0 | 0 | 333 |
| Olivet College | 127 | 589 | 6 | 46 | 64 | 1002 | 10 | 81 | 64-115-4 | 1002 | 10 | 81 | 19 | 315 | 0 | 55 | 3 | 15 | 0 | 9 | 1591 | |
| Opponent | 147 | 355 | 7 | 22 | 82 | 1097 | 7 | 56 | 82-140-2 | 1097 | 7 | 56 | 14 | 223 | 0 | 26 | 5 | 58 | 0 | 32 | 1452 | |
|
Games played: 4 Avg per rush: 4.6 Avg per catch: 15.7 Pass efficiency: 150.58 Kick ret avg: 16.6 Punt ret avg: 5.0 All purpose avg/game: 480.8 Total offense avg/gm: 397.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 38 | 12 | 50 | 5.0 | 31 | 3.0 | 25 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| 4/2/2021 | at Adrian College | 26 | 54 | 80 | 7.0 | 17 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 48 | 8 | 56 | 7.0 | 28 | 3.0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Apr 24, 2021 | ALBION COLLEGE | 43 | 10 | 53 | 5.0 | 33 | 5.0 | 31 | 0 | 1 | 17 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Olivet College | 155 | 84 | 239 | 24.0 | 109 | 14.0 | 79 | 1 | 3 | 17 | 2 | 2 | 3 | 15 | 0 | 14-16 | 0 | 0 | 0 | 110 | |
| Opponent | 130 | 104 | 234 | 20.0 | 71 | 8.0 | 46 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 0 | 12-12 | 0 | 1 | 0 | 113 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 524 | 58.2 | 1 | 0 |
| 4/2/2021 | at Adrian College | 3 | 126 | 42.0 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 1 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 6 | 233 | 38.8 | 54 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| Apr 24, 2021 | ALBION COLLEGE | 4 | 128 | 32.0 | 37 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 2 | 77 | 38.5 | 1 | 0 |
| Olivet College | 14 | 525 | 37.5 | 54 | 0 | 0 | 3 | 2 | 5 | 0-1 | 0 | 0 | 18 | 951 | 52.8 | 2 | 1 | |
| Opponent | 18 | 569 | 31.6 | 45 | 0 | 0 | 4 | 0 | 6 | 5-7 | 48 | 0 | 23 | 1248 | 54.3 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 30 | 70 | 0 | 15 | 18 | 160 | 2 | 50 | 18-36-1 | 160 | 2 | 50 | 7 | 148 | 0 | 26 | 1 | 7 | 0 | 7 | 230 |
| 4/2/2021 | at Adrian College | 40 | 75 | 2 | 22 | 17 | 252 | 1 | 34 | 17-37-0 | 252 | 1 | 34 | 3 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 327 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 46 | 152 | 2 | 19 | 16 | 331 | 2 | 44 | 16-25-1 | 331 | 2 | 44 | 3 | 51 | 0 | 25 | 2 | 19 | 0 | 19 | 483 |
| Apr 24, 2021 | ALBION COLLEGE | 31 | 58 | 3 | 20 | 31 | 354 | 2 | 56 | 31-42-0 | 354 | 2 | 56 | 1 | 8 | 0 | 8 | 2 | 32 | 0 | 32 | 412 |
| Opponent totals | 147 | 355 | 7 | 22 | 82 | 1097 | 7 | 56 | 82-140-2 | 1097 | 7 | 56 | 14 | 223 | 0 | 26 | 5 | 58 | 0 | 32 | 1452 | |
| Olivet College | 127 | 589 | 6 | 46 | 64 | 1002 | 10 | 81 | 64-115-4 | 1002 | 10 | 81 | 19 | 315 | 0 | 55 | 3 | 15 | 0 | 9 | 1591 | |
|
Games played: 4 Avg per rush: 2.4 Avg per catch: 13.4 Pass efficiency: 138.03 Kick ret avg: 15.9 Punt ret avg: 11.6 All purpose avg/game: 433.2 Total offense avg/gm: 363.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 32 | 20 | 52 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 4/2/2021 | at Adrian College | 26 | 50 | 76 | 7.0 | 16 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 33 | 16 | 49 | 7.0 | 24 | 3.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 36 |
| Apr 24, 2021 | ALBION COLLEGE | 39 | 18 | 57 | 5.0 | 29 | 4.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 130 | 104 | 234 | 20.0 | 71 | 8.0 | 46 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 0 | 12-12 | 0 | 1 | 0 | 113 | |
| Olivet College | 155 | 84 | 239 | 24.0 | 109 | 14.0 | 79 | 1 | 3 | 17 | 2 | 2 | 3 | 15 | 0 | 14-16 | 0 | 0 | 0 | 110 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 21, 2021 | KALAMAZOO COLLEGE | 6 | 186 | 31.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| 4/2/2021 | at Adrian College | 8 | 271 | 33.9 | 45 | 0 | 0 | 2 | 0 | 3 | 2-2 | 26 | 0 | 6 | 257 | 42.8 | 0 | 0 |
| Apr 17, 2021 | TRINE (IND.) UNIV. | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 3-3 | 48 | 0 | 8 | 476 | 59.5 | 0 | 1 |
| Apr 24, 2021 | ALBION COLLEGE | 3 | 89 | 29.7 | 36 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 1 | 1 |
| Opponent totals | 18 | 569 | 31.6 | 45 | 0 | 0 | 4 | 0 | 6 | 5-7 | 48 | 0 | 23 | 1248 | 54.3 | 2 | 2 | |
| Olivet College | 14 | 525 | 37.5 | 54 | 0 | 0 | 3 | 2 | 5 | 0-1 | 0 | 0 | 18 | 951 | 52.8 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KALAMAZOO COLLEGE | 55-14 | 20/15 | 7/8 | 12/6 | 1/1 | 34-183 / | 30-70 | 16-23-1 / | 18-36-1 | 322/160 | 57-505 / | 66-230 | 98/155 | 2/2 |
| Adrian College | 27-28 | 21/21 | 7/4 | 12/12 | 2/5 | 29-153 / | 40-75 | 22-38-2 / | 17-37-0 | 293/252 | 67-446 / | 77-327 | 35/16 | 2/0 |
| TRINE (IND.) UNIV. | 21-36 | 14/22 | 1/8 | 13/12 | 0/2 | 20--2 / | 46-152 | 20-38-1 / | 16-25-1 | 309/331 | 58-307 / | 71-483 | 148/70 | 2/2 |
| ALBION COLLEGE | 7-35 | 16/26 | 11/4 | 5/19 | 0/3 | 44-255 / | 31-58 | 6-16-0 / | 31-42-0 | 78/354 | 60-333 / | 73-412 | 68/40 | 1/1 |
| Totals | 110-113 | 71/84 | 26/24 | 42/49 | 3/11 | 127-589 / | 147-355 | 64-115-4 / | 82-140-2 | 1002/1097 | 242-1591 / | 287-1452 | 349/281 | 7/5 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KALAMAZOO COLLEGE | 6-9 / | 8-18 | 1-2 / | 1-2 | 29:01 / 30:59 | -1:58 | 5.4 / 2.3 | 14.0/4.4 | 8.9/3.5 | 1-38.0 / | 6-31.0 | 8-75 / | 4-50 | |
| Adrian College | 3-12 / | 3-15 | 1-5 / | 2-2 | 27:31 / 32:29 | -4:58 | 5.3 / 1.9 | 7.7/6.8 | 6.7/4.2 | 3-42.0 / | 8-33.9 | 10-85 / | 8-60 | |
| TRINE (IND.) UNIV. | 3-13 / | 6-13 | 2-3 / | 1-3 | 24:36 / 35:24 | -10:48 | -0.1 / 3.3 | 8.1/13.2 | 5.3/6.8 | 6-38.8 / | 1-23.0 | 5-45 / | 1-15 | |
| ALBION COLLEGE | 5-13 / | 9-15 | 0-3 / | 0-2 | 31:27 / 28:33 | 2:54 | 5.8 / 1.9 | 4.9/8.4 | 5.6/5.6 | 4-32.0 / | 3-29.7 | 8-65 / | 2-10 | |
| Totals | 17-47 / | 26-61 | 4-13 / | 4-9 | 112:35 / 127:25 | -14:50 | 4.6 / 2.4 | 8.7 / 7.8 | 6.6 / 5.1 | 14-37.5 / | 18-31.6 | 31-270 / | 15-135 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Jeremiah Sterling vs Albion College (Apr 24, 2021) |
| Yards Rushing | 240 | Jeremiah Sterling vs Albion College (Apr 24, 2021) |
| TD Rushes | 2 | Jeremiah Sterling vs Kalamazoo College (Mar 21, 2021) |
| Long Rush | 46 | Jeremiah Sterling vs Albion College (Apr 24, 2021) |
| Pass attempts | 38 | Kaleb Jarrett at Adrian College (4/2/2021) |
| Kaleb Jarrett vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| Pass completions | 22 | Kaleb Jarrett at Adrian College (4/2/2021) |
| Yards Passing | 309 | Kaleb Jarrett vs Trine (Ind.) Univ. (Apr 17, 2021) |
| TD Passes | 4 | Kaleb Jarrett vs Kalamazoo College (Mar 21, 2021) |
| Long Pass | 81 | Kaleb Jarrett vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Receptions | 8 | Akeem Benjamin vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Yards Receiving | 181 | Akeem Benjamin vs Trine (Ind.) Univ. (Apr 17, 2021) |
| TD Receptions | 3 | Akeem Benjamin vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Long Reception | 81 | Akeem Benjamin vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Punts | 6 | Brendan Sine vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Punting Avg | 42.0 | Brendan Sine at Adrian College (4/2/2021) |
| Long Punt | 54 | Brendan Sine vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Long Punt Return | 9 | Anthony Merriman III vs Kalamazoo College (Mar 21, 2021) |
| Long Kickoff Return | 55 | Deonte Higgins vs Kalamazoo College (Mar 21, 2021) |
| Tackles | 13 | David Curl at Adrian College (4/2/2021) |
| Sacks | 2.0 | Ta'Mar Heart-Wilkins vs Kalamazoo College (Mar 21, 2021) |
| Tackles For Loss | 3.0 | Ta'Mar Heart-Wilkins vs Kalamazoo College (Mar 21, 2021) |
| Interceptions | 1 | Anthony Merriman III vs Kalamazoo College (Mar 21, 2021) |
| Anthony Merriman III vs Trine (Ind.) Univ. (Apr 17, 2021) |
TEAM GAME HIGHS
| Rushes | 44 | vs Albion College (Apr 24, 2021) |
| Yards Rushing | 255 | vs Albion College (Apr 24, 2021) |
| Yards Per Rush | 5.8 | vs Albion College (Apr 24, 2021) |
| TD Rushes | 4 | vs Kalamazoo College (Mar 21, 2021) |
| Pass attempts | 38 | at Adrian College (4/2/2021) |
| vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| Pass completions | 22 | at Adrian College (4/2/2021) |
| Yards Passing | 322 | vs Kalamazoo College (Mar 21, 2021) |
| Yards Per Pass | 14.0 | vs Kalamazoo College (Mar 21, 2021) |
| TD Passes | 4 | vs Kalamazoo College (Mar 21, 2021) |
| Total Plays | 67 | at Adrian College (4/2/2021) |
| Total Offense | 505 | vs Kalamazoo College (Mar 21, 2021) |
| Yards Per Play | 8.9 | vs Kalamazoo College (Mar 21, 2021) |
| Points | 55 | vs Kalamazoo College (Mar 21, 2021) |
| Sacks By | 5 | vs Albion College (Apr 24, 2021) |
| First Downs | 21 | at Adrian College (4/2/2021) |
| Penalties | 10 | at Adrian College (4/2/2021) |
| Penalty Yards | 85 | at Adrian College (4/2/2021) |
| Turnovers | 2 | vs Kalamazoo College (Mar 21, 2021) |
| at Adrian College (4/2/2021) | ||
| vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| Interceptions By | 1 | vs Kalamazoo College (Mar 21, 2021) |
| vs Trine (Ind.) Univ. (Apr 17, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 30 | Malik Ray, at Adrian College (4/2/2021) |
| Yards Rushing | 90 | Xaine Kirby, vs Trine (Ind.) Univ. (Apr 17, 2021) |
| TD Rushes | 2 | Jack Wurzer, at Adrian College (4/2/2021) |
| P. Jones-Price, vs Albion College (Apr 24, 2021) | ||
| Long Rush | 22 | Malik Ray, at Adrian College (4/2/2021) |
| Pass attempts | 40 | Jack Bush, vs Albion College (Apr 24, 2021) |
| Pass completions | 29 | Jack Bush, vs Albion College (Apr 24, 2021) |
| Yards Passing | 349 | Jack Bush, vs Albion College (Apr 24, 2021) |
| TD Passes | 2 | B. Gausselin, vs Kalamazoo College (Mar 21, 2021) |
| Alex Price, vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| Jack Bush, vs Albion College (Apr 24, 2021) | ||
| Long Pass | 56 | Jack Bush, vs Albion College (Apr 24, 2021) |
| Receptions | 11 | Andrew Durand, vs Albion College (Apr 24, 2021) |
| Yards Receiving | 174 | Andrew Durand, vs Albion College (Apr 24, 2021) |
| TD Receptions | 2 | Justin Thomas, vs Albion College (Apr 24, 2021) |
| Long Reception | 56 | Andrew Durand, vs Albion College (Apr 24, 2021) |
| Field Goals | 3 | Ryan Hibbets, vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Long Field Goal | 48 | Ryan Hibbets, vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Punts | 8 | Austin Behnke, at Adrian College (4/2/2021) |
| Punting Avg | 33.9 | Austin Behnke, at Adrian College (4/2/2021) |
| Long Punt | 45 | Austin Behnke, at Adrian College (4/2/2021) |
| Long Punt Return | 32 | Andrew Durand, vs Albion College (Apr 24, 2021) |
| Long Kickoff Return | 26 | Jake Osen, vs Kalamazoo College (Mar 21, 2021) |
| Tackles | 10 | Kyle Minder, at Adrian College (4/2/2021) |
| Sacks | 2.0 | Isaac Zager, vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Tackles For Loss | 3.0 | Isaac Zager, vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Interceptions | 2 | Kyle Minder, at Adrian College (4/2/2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 46 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Yards Rushing | 152 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Yards Per Rush | 3.3 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| TD Rushes | 3 | vs Albion College (Apr 24, 2021) |
| Pass attempts | 42 | vs Albion College (Apr 24, 2021) |
| Pass completions | 31 | vs Albion College (Apr 24, 2021) |
| Yards Passing | 354 | vs Albion College (Apr 24, 2021) |
| Yards Per Pass | 13.2 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| TD Passes | 2 | vs Kalamazoo College (Mar 21, 2021) |
| vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| vs Albion College (Apr 24, 2021) | ||
| Total Plays | 77 | at Adrian College (4/2/2021) |
| Total Offense | 483 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Yards Per Play | 6.8 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Points | 36 | vs Trine (Ind.) Univ. (Apr 17, 2021) |
| Sacks By | 4 | vs Albion College (Apr 24, 2021) |
| First Downs | 26 | vs Albion College (Apr 24, 2021) |
| Penalties | 8 | at Adrian College (4/2/2021) |
| Penalty Yards | 60 | at Adrian College (4/2/2021) |
| Turnovers | 2 | vs Kalamazoo College (Mar 21, 2021) |
| vs Trine (Ind.) Univ. (Apr 17, 2021) | ||
| Interceptions By | 2 | at Adrian College (4/2/2021) |
Red-Zone Results |
Olivet College Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Mar 21 | Kalamazoo College | W | 55-14 | 4 | 4 | 27 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2021 | at Adrian College | L | 27-28 | 3 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Trine (Ind.) Univ. | L | 21-36 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Albion College | L | 7-35 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 54 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| 8 of 11 (72.7%) | ||||||||||||||||
Opponents Inside Olivet College Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Mar 21 | Kalamazoo College | W | 55-14 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2021 | at Adrian College | L | 27-28 | 4 | 4 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Trine (Ind.) Univ. | L | 21-36 | 6 | 5 | 26 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Albion College | L | 7-35 | 5 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 16 | 14 | 81 | 10 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 14 of 16 (87.5%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Mar 21 Kalamazoo College...... W 55-14 6-9 66.7% 0-1 0.0% 2-3 66.7% 2-3 66.7% 2-2 100.0%
*4/2/2021 at Adrian College...... L 27-28 3-12 25.0% 2-4 50.0% 0-1 0.0% 0-3 0.0% 1-4 25.0%
*Apr 17 Trine (Ind.) Univ...... L 21-36 3-13 23.1% 1-3 33.3% 0-2 0.0% 1-4 25.0% 1-4 25.0%
*Apr 24 Albion College......... L 7-35 5-13 38.5% 0-3 0.0% 1-3 33.3% 0-2 0.0% 4-5 80.0%
Olivet College 17-47 36.2% 3-11 27.3% 3-9 33.3% 3-12 25.0% 8-15 53.3% 0-0 0.0%
Opponents 26-61 42.6% 7-16 43.8% 9-19 47.4% 7-15 46.7% 3-11 27.3% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Mar 21 Kalamazoo College...... W 55-14 1-2 50.0% 0-1 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*4/2/2021 at Adrian College...... L 27-28 1-5 20.0% 0-2 0.0% 0-0 0.0% 0-0 0.0% 1-3 33.3%
*Apr 17 Trine (Ind.) Univ...... L 21-36 2-3 66.7% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-3 66.7%
*Apr 24 Albion College......... L 7-35 0-3 0.0% 0-0 0.0% 0-2 0.0% 0-0 0.0% 0-1 0.0%
Olivet College 4-13 30.8% 0-3 0.0% 1-3 33.3% 0-0 0.0% 3-7 42.9% 0-0 0.0%
Opponents 4-9 44.4% 1-3 33.3% 1-2 50.0% 0-1 0.0% 2-3 66.7% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Mar 21 Kalamazoo College...... W 55-14 29:01 5:41 7:47 9:03 6:30
*4/2/2021 at Adrian College...... L 27-28 27:31 9:23 5:24 4:05 8:39
*Apr 17 Trine (Ind.) Univ...... L 21-36 24:36 5:41 4:53 7:36 6:26
*Apr 24 Albion College......... L 7-35 31:27 7:53 9:11 4:50 9:33
Olivet College Total 112:35 28:38 27:15 25:34 31:08 0:00
Avg. 28:08 7:09 6:48 6:23 7:47 0:00
Opponents Total 127:25 31:22 32:45 34:26 28:52 0:00
Avg. 31:51 7:50 8:11 8:36 7:13 0:00
|
Individual Game-by-Game |
