Olivet College
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kzoo | adrian | trine | albion |
| 98 | Byron Atwater | 3/- | XXX | XXX | ... | XXX |
| 1F | SirQuarius Ball | 3/2 | ... | XXX | START | START |
| 24 | C. Barnett | 3/- | XXX | ... | XXX | XXX |
| 3Z | H. Barry-Coulie | 4/3 | START | START | XXX | START |
| 79 | C. Beck | 4/4 | START | START | START | START |
| 13 | Akeem Benjamin | 4/4 | START | START | START | START |
| 2 | Jalen Broussard | 2/2 | START | START | ... | ... |
| 46 | Anthony Brown | 1/- | ... | XXX | ... | ... |
| 1D | Blake Byrd | 2/- | XXX | XXX | ... | ... |
| 68 | J. Caldarona | 4/4 | START | START | START | START |
| 4 | Andrew Campbell | 3/3 | START | START | START | ... |
| 19 | Damani Carter | 3/1 | XXX | XXX | ... | START |
| 12 | David Coffey | 3/- | XXX | XXX | XXX | ... |
| 35 | Kieran Coleman | 2/- | ... | XXX | ... | XXX |
| 94 | David Curl | 4/4 | START | START | START | START |
| 8Z | Ravion Davis | 1/- | XXX | ... | ... | ... |
| 69 | Andrew Elenga | 3/3 | START | START | START | ... |
| 29 | Jack Ennis | 4/1 | XXX | XXX | XXX | START |
| 27 | Logan Fee | 2/- | XXX | XXX | ... | ... |
| 90 | Benjamin Garcia | 2/- | XXX | ... | ... | XXX |
| 9 | Dominic Ghiardi | 2/- | XXX | XXX | ... | ... |
| 20 | Alonzo Grigsby | 1/- | ... | XXX | ... | ... |
| 88 | Jacari Hamilton | 3/- | XXX | XXX | XXX | ... |
| 55 | Jackson Harris | 3/- | XXX | XXX | ... | XXX |
| 15 | T. Heart-Wilkin | 4/4 | START | START | START | START |
| 81 | Deonte Higgins | 4/- | XXX | XXX | XXX | XXX |
| 26 | Jailyn Jacobs | 1/- | ... | ... | ... | XXX |
| 16 | Kaleb Jarrett | 4/4 | START | START | START | START |
| 78 | D. Johnson | 4/4 | START | START | START | START |
| 7 | Thomas Kusterer | 4/4 | START | START | START | START |
| 1 | Elijah Lewis | 4/- | XXX | XXX | XXX | XXX |
| 6 | Tyreese Mays | 4/3 | START | START | START | XXX |
| 1A | Justin Meeks | 1/- | ... | XXX | ... | ... |
| 3 | A. Merriman III | 4/4 | START | START | START | START |
| 32 | Sam Michael | 2/- | XXX | XXX | ... | ... |
| 5 | Isaiah Moon | 4/4 | START | START | START | START |
| 21 | N. Crowell, Jr. | 2/- | XXX | XXX | ... | ... |
| 50 | Justin Norgan | 2/1 | ... | XXX | ... | START |
| 22 | T. Patterson | 4/- | XXX | XXX | XXX | XXX |
| 80 | Tyler Peck | 1/- | ... | XXX | ... | ... |
| 66 | M. Pfeifer | 1/- | ... | XXX | ... | ... |
| 44 | Chaz Polash | 3/- | XXX | XXX | ... | XXX |
| 28 | Isaac Pride | 3/- | XXX | XXX | ... | XXX |
| 40 | R. Pompey, Jr. | 2/- | ... | XXX | ... | XXX |
| 70 | J. Richardson | 1/1 | ... | ... | ... | START |
| 96 | Kyle Robinson | 1/- | ... | XXX | ... | ... |
| 93 | Jeylin Rogers | 4/4 | START | START | START | START |
| ## | Player | gp/gs | kzoo | adrian | trine | albion |
| 83 | Samuel Roose | 4/- | XXX | XXX | XXX | XXX |
| 53 | Andrew Sikkema | 3/3 | START | START | START | ... |
| 92 | Dennis Simmons | 4/4 | START | START | START | START |
| 84 | Brendan Sine | 4/- | XXX | XXX | XXX | XXX |
| 14 | Keshawn Smith | 1/- | XXX | ... | ... | ... |
| 45 | J. Sterling | 4/1 | XXX | XXX | XXX | START |
| 18 | Antonio Thomas | 1/- | ... | XXX | ... | ... |
| 8 | John Thompson | 4/- | XXX | XXX | XXX | XXX |
| 38 | Jake Trujillo | 4/3 | START | START | START | XXX |
| 10 | Spencer Tyler | 4/4 | START | START | START | START |
| 23 | J. Ugwoagonwu | 1/- | ... | XXX | ... | ... |
| 17 | M. VanSumeren | 1/- | ... | XXX | ... | ... |
| 89 | Dakota Weaver | 3/- | XXX | XXX | XXX | ... |
| 25 | Kolby Williams | 3/3 | START | START | START | ... |
| 95 | R. Williamson | 4/- | XXX | XXX | XXX | XXX |
| 87 | Seth Young | 4/4 | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kzoo | adrian | trine | albion |
| Kolby Williams LB | 10-12 | 22 | 1-1 | 2-10 | 7-1 | DNP |
| David Curl DL | 12-9 | 21 | - | 4-9 | 5-0 | 3-0 |
| T. Heart-Wilkin DL | 13-6 | 19 | 3-0 | 3-5 | 4-1 | 3-0 |
| A. Merriman III DB | 16-3 | 19 | 3-1 | 3-2 | 6-0 | 4-0 |
| R. Williamson DL | 9-7 | 16 | 1-1 | 0-4 | 5-1 | 3-1 |
| Andrew Campbell LB | 9-7 | 16 | 1-1 | 3-4 | 5-2 | DNP |
| Spencer Tyler LB | 11-4 | 15 | 2-1 | 3-2 | 1-0 | 5-1 |
| Logan Fee DB | 7-5 | 12 | 2-0 | 5-5 | DNP | DNP |
| John Thompson DB | 7-2 | 9 | 1-1 | 1-0 | 2-0 | 3-1 |
| Thomas Kusterer DB | 5-4 | 9 | 1-1 | 0-1 | 2-1 | 2-1 |
| Jack Ennis LB | 6-2 | 8 | 3-0 | - | 0-1 | 3-1 |
| Jeylin Rogers DL | 6-2 | 8 | 3-1 | - | 3-1 | - |
| Elijah Lewis DB | 5-1 | 6 | 2-0 | 0-1 | 2-0 | 1-0 |
| Byron Atwater DL | 5-1 | 6 | 2-0 | 0-1 | DNP | 3-0 |
| Alonzo Grigsby LB | 0-5 | 5 | DNP | 0-5 | DNP | DNP |
| Dennis Simmons DL | 4-1 | 5 | 1-1 | - | 3-0 | - |
| Damani Carter DB | 5-0 | 5 | 5-0 | - | DNP | - |
| Isaiah Moon DB | 3-1 | 4 | 1-0 | 1-1 | 1-0 | - |
| Kieran Coleman LB | 2-2 | 4 | DNP | - | DNP | 2-2 |
| Tyreese Mays DB | 4-0 | 4 | - | - | - | 4-0 |
| Kyle Robinson DL | 1-3 | 4 | DNP | 1-3 | DNP | DNP |
| Jackson Harris LB | 2-1 | 3 | 1-1 | - | DNP | 1-0 |
| Justin Norgan LB | 3-0 | 3 | DNP | - | DNP | 3-0 |
| Chaz Polash LB | 1-1 | 2 | 1-0 | - | DNP | 0-1 |
| Jacari Hamilton | 2-0 | 2 | 1-0 | - | 1-0 | DNP |
| Benjamin Garcia DL | 1-1 | 2 | 1-0 | DNP | DNP | 0-1 |
| R. Pompey, Jr. LB | 0-2 | 2 | DNP | 0-1 | DNP | 0-1 |
| Sam Michael LB | 1-1 | 2 | 1-1 | - | DNP | DNP |
| Isaac Pride DB | 1-1 | 2 | 0-1 | - | DNP | 1-0 |
| Jailyn Jacobs DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 |
| Jake Trujillo | 1-0 | 1 | - | - | 1-0 | - |
| Brendan Sine | 1-0 | 1 | - | - | - | 1-0 |
| Dominic Ghiardi | 1-0 | 1 | 1-0 | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kzoo | adrian | trine | albion |
| T. Heart-Wilkin DL | 5-0 | 5.0 | 2.0-15 | 1.0-4 | 1.0-4 | 1.0-7 |
| David Curl DL | 3-1 | 3.5 | - | 1.5-4 | 1.0-2 | 1.0-6 |
| R. Williamson DL | 2-1 | 2.5 | 1.0-10 | 0.5-1 | - | 1.0-5 |
| Jack Ennis LB | 1-0 | 1.0 | - | - | - | 1.0-13 |
| Spencer Tyler LB | 1-0 | 1.0 | - | - | 1.0-5 | - |
| Alonzo Grigsby LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP |
| Byron Atwater DL | 0-1 | 0.5 | - | 0.5-2 | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kzoo | adrian | trine | albion |
| T. Heart-Wilkin DL | 8-1 | 8.5 | 3.0-20 | 2.5-7 | 1.0-4 | 2.0-9 |
| R. Williamson DL | 4-1 | 4.5 | 1.0-10 | 0.5-1 | 2.0-7 | 1.0-5 |
| David Curl DL | 3-1 | 3.5 | - | 1.5-4 | 1.0-2 | 1.0-6 |
| Jack Ennis LB | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-13 |
| Logan Fee DB | 1-1 | 1.5 | - | 1.5-2 | DNP | DNP |
| Isaiah Moon DB | 1-0 | 1.0 | - | - | 1.0-3 | - |
| Jeylin Rogers DL | 1-0 | 1.0 | - | - | 1.0-7 | - |
| Spencer Tyler LB | 1-0 | 1.0 | - | - | 1.0-5 | - |
| Byron Atwater DL | 0-1 | 0.5 | - | 0.5-2 | DNP | - |
| Alonzo Grigsby LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kzoo | adrian | trine | albion |
| Deonte Higgins | 400 | 219 | - | 146 | 35 |
| J. Sterling | 309 | 37 | - | 5 | 267 |
| Akeem Benjamin | 260 | 34 | 45 | 181 | - |
| SirQuarius Ball | 168 | DNP | 122 | 11 | 35 |
| Jake Trujillo | 166 | 31 | 106 | 25 | 4 |
| Seth Young | 147 | 39 | 47 | 49 | 12 |
| N. Crowell, Jr. | 107 | 39 | 68 | DNP | DNP |
| H. Barry-Coulie | 79 | 20 | 20 | 28 | 11 |
| C. Barnett | 61 | 57 | DNP | 2 | 2 |
| T. Patterson | 56 | 33 | 10 | 8 | 5 |
| Jacari Hamilton | 45 | - | 45 | - | DNP |
| Dakota Weaver | 36 | 10 | 7 | 19 | DNP |
| Jalen Broussard | 34 | 34 | - | DNP | DNP |
| Ravion Davis | 21 | 21 | DNP | DNP | DNP |
| David Coffey | 19 | 11 | - | 8 | DNP |
| Kaleb Jarrett | 13 | 3 | 11 | -19 | 18 |
| A. Merriman III | 11 | 11 | - | - | - |
| Dominic Ghiardi | 5 | 5 | - | DNP | DNP |
| TEAM | -14 | -1 | - | -8 | -5 |
