| #4 Lane Porter | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2017 | HEIDELBERG (OHIO) | 14 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 16-32-2 | 283 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 9, 2017 | at Elmhurst | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 13-21-1 | 168 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 16, 2017 | AURORA (ILL.) | 6 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 23-27-0 | 231 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 30, 2017 | HOPE COLLEGE | 12 | -16 | 1 | 10 | 0 | 0 | 0 | 0 | 16-22-0 | 223 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 07, 2017 | at Kalamazoo College | 9 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 23-32-0 | 361 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 14, 2017 | ALBION COLLEGE | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 11-17-0 | 232 | 3 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 21, 2017 | at Benedictine (IL) | 13 | 57 | 2 | 26 | 0 | 0 | 0 | 0 | 15-28-0 | 219 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oct 28, 2017 | at Alma College | 12 | -33 | 2 | 19 | 0 | 0 | 0 | 0 | 20-28-0 | 351 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Nov 4, 2017 | ADRIAN COLLEGE | 11 | -21 | 0 | 16 | 0 | 0 | 0 | 0 | 26-42-2 | 244 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Nov 11, 2017 | at Trine University | 8 | -35 | 0 | 9 | 0 | 0 | 0 | 0 | 26-38-1 | 234 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
| Totals | 93 | 17 | 7 | 26 | 0 | 0 | 0 | 0 | 189-287-6 | 2546 | 17 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
|
Games played: 10 Avg per rush: 0.2 Pass efficiency: 155.74 All purpose avg/game: 1.7 Total offense avg/gm: 256.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2017 | HEIDELBERG (OHIO) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 9, 2017 | at Elmhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | AURORA (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2017 | HOPE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 07, 2017 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 21, 2017 | at Benedictine (IL) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 28, 2017 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 4, 2017 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at Trine University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
