Olivet College vs Trine University (Nov 11, 2017)
Scoring Summary |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
Olivet College (5-5,3-3) vs. Trine University (10-0,6-0)
Date: Nov 11, 2017 Site: Angola, Ind. Stadium: Zollner Stadium Attendance: 4100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 0 | 0 | 6 | 6 |
| Trine University | 7 | 10 | 3 | 8 | 28 |
| SCORING SUMMARY | OLIVET -TRINE | |||
| 1st | 09:21 | TRINE | Evan Wyse 25 yd run (Lucas Garza kick) | |
| 8 plays, 81 yards, TOP 2:21 | 0 - 7 | |||
| 2nd | 14:28 | TRINE | Lamar Carswell 7 yd run (Lucas Garza kick) | |
| 6 plays, 71 yards, TOP 2:26 | 0 - 14 | |||
| 02:29 | TRINE | Lucas Garza 23 yd field goal | ||
| 13 plays, 54 yards, TOP 6:32 | 0 - 17 | |||
| 3rd | 04:00 | TRINE | Lucas Garza 25 yd field goal | |
| 8 plays, 60 yards, TOP 3:57 | 0 - 20 | |||
| 4th | 05:52 | TRINE | Evan Wyse 32 yd run (Elijah Klepper pass from Evan Wyse) | |
| 5 plays, 48 yards, TOP 2:17 | 0 - 28 | |||
| 00:00 | OLIVET | Jacob Jodway 27 yd pass from Lane Porter | ||
| 11 plays, 82 yards, TOP 2:32 | 6 - 28 | |||
|
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34 Temperature: Wind: Weather: |
Team Statistics |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
| Team Totals | OLIVET | TRINE |
| FIRST DOWNS | 17 | 20 |
| Rushing | 3 | 15 |
| Passing | 14 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 62 | 329 |
| Rushing Attempts | 28 | 52 |
| Average Per Rush | 2.2 | 6.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 107 | 380 |
| Yards Lost Rushing | 45 | 51 |
| NET YARDS PASSING | 234 | 89 |
| Completions-Attempts-Int | 26-39-1 | 7-14-1 |
| Average Per Attempt | 6.0 | 6.4 |
| Average Per Completion | 9.0 | 12.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 296 | 418 |
| Total offense plays | 67 | 66 |
| Average Gain Per Play | 4.4 | 6.3 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 3-30 | 3-20 |
| PUNTS-YARDS | 4-149 | 4-117 |
| Average Yards Per Punt | 37.2 | 29.2 |
| Net Yards Per Punt | 34.0 | 29.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 1-65 | 6-323 |
| Average Yards Per Kickoff | 65.0 | 53.8 |
| Net Yards Per Kickoff | 45.0 | 33.3 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 0-0-0 |
| Average Per Return | 27.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:20 | 32:40 |
| 1st Quarter | 9:05 | 5:55 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 5:24 | 9:36 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 4 of 13 | 5 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 1-14 | 7-44 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Kornelius Saxton 1-1; Jerome Washington 1-1. Trine University-Evan Wyse 1-0. |
Drive Chart |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | O20 | 15:00 | Kickoff | O32 | 11:42 | Punt | 5-12 | 3:18 | ||
| OLIVET | 1st | O36 | 09:13 | Kickoff | T11 | 04:36 | Fumble | 9-53 | 4:37 | # | |
| OLIVET | 1st | T46 | 02:56 | Interception | T44 | 01:54 | Punt | 3-2 | 1:02 | ||
| OLIVET | 2nd | O31 | 14:26 | Kickoff | O31 | 13:56 | Punt | 3-0 | 0:30 | ||
| OLIVET | 2nd | O24 | 12:18 | Punt | T40 | 09:01 | Downs | 6-36 | 3:17 | ||
| OLIVET | 2nd | O22 | 02:18 | Kickoff | O40 | 00:00 | End of half | 7-18 | 2:18 | ||
| OLIVET | 3rd | O15 | 11:25 | Punt | O23 | 07:57 | Punt | 6-8 | 3:28 | ||
| OLIVET | 3rd | O36 | 03:53 | Kickoff | T32 | 02:04 | Interception | 4-32 | 1:49 | ||
| OLIVET | 4th | O30 | 13:03 | Punt | O38 | 12:56 | Fumble | 1-8 | 0:07 | ||
| OLIVET | 4th | O24 | 10:00 | Missed FG | O48 | 08:09 | Downs | 5-24 | 1:51 | ||
| OLIVET | 4th | O20 | 05:52 | Kickoff | T49 | 03:49 | Downs | 7-31 | 2:03 | ||
| OLIVET | 4th | O18 | 02:32 | Punt | T00 | 00:00 | * | TOUCHDOWN | 11-82 | 2:32 | |
| TRINE | 1st | T19 | 11:42 | Punt | O00 | 09:21 | * | TOUCHDOWN | 8-81 | 2:21 | |
| TRINE | 1st | T11 | 04:36 | Fumble | T42 | 02:56 | Interception | 5-31 | 1:40 | ||
| TRINE | 1st | T29 | 01:54 | Punt | O00 | 14:28 | * | TOUCHDOWN | 6-71 | 2:26 | # |
| TRINE | 2nd | T43 | 13:56 | Punt | T46 | 12:18 | Punt | 3-3 | 1:38 | ||
| TRINE | 2nd | T40 | 09:01 | Downs | O06 | 02:29 | * | FIELD GOAL | 13-54 | 6:32 | # |
| TRINE | 3rd | T20 | 15:00 | Kickoff | O41 | 11:25 | Punt | 7-39 | 3:35 | ||
| TRINE | 3rd | T31 | 07:57 | Punt | O09 | 04:00 | * | FIELD GOAL | 8-60 | 3:57 | # |
| TRINE | 3rd | T35 | 02:04 | Interception | T37 | 13:03 | Punt | 6-2 | 4:01 | ||
| TRINE | 4th | O38 | 12:56 | Fumble | O24 | 10:00 | Missed FG | 5-14 | 2:56 | # | |
| TRINE | 4th | O48 | 08:09 | Downs | O00 | 05:52 | * | TOUCHDOWN | 5-48 | 2:17 | |
| TRINE | 4th | T49 | 03:49 | Downs | O46 | 02:32 | Punt | 3-5 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 06:18 | 05:24 | 06:33 | 15:23 | 11:57 | 27:20 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/2 | 2/5 | 1/6 | 3/7 | 4/13 | ||
| Average field position | O36 | O25 | O25 | O23 | O31 | O23 | O27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trine University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 08:42 | 09:36 | 08:27 | 14:37 | 18:03 | 32:40 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/3 | 1/4 | 3/6 | 2/7 | 5/13 | ||
| Average field position | T19 | T41 | T28 | O46 | T28 | T41 | T35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | O20 | 15:00 | Kickoff | O32 | 11:42 | Punt | 5-12 | 3:18 | ||
| TRINE | 1st | T19 | 11:42 | Punt | O00 | 09:21 | * | TOUCHDOWN | 8-81 | 2:21 | |
| OLIVET | 1st | O36 | 09:13 | Kickoff | T11 | 04:36 | Fumble | 9-53 | 4:37 | # | |
| TRINE | 1st | T11 | 04:36 | Fumble | T42 | 02:56 | Interception | 5-31 | 1:40 | ||
| OLIVET | 1st | T46 | 02:56 | Interception | T44 | 01:54 | Punt | 3-2 | 1:02 | ||
| TRINE | 1st | T29 | 01:54 | Punt | O00 | 14:28 | * | TOUCHDOWN | 6-71 | 2:26 | # |
| OLIVET | 2nd | O31 | 14:26 | Kickoff | O31 | 13:56 | Punt | 3-0 | 0:30 | ||
| TRINE | 2nd | T43 | 13:56 | Punt | T46 | 12:18 | Punt | 3-3 | 1:38 | ||
| OLIVET | 2nd | O24 | 12:18 | Punt | T40 | 09:01 | Downs | 6-36 | 3:17 | ||
| TRINE | 2nd | T40 | 09:01 | Downs | O06 | 02:29 | * | FIELD GOAL | 13-54 | 6:32 | # |
| OLIVET | 2nd | O22 | 02:18 | Kickoff | O40 | 00:00 | End of half | 7-18 | 2:18 | ||
| TRINE | 3rd | T20 | 15:00 | Kickoff | O41 | 11:25 | Punt | 7-39 | 3:35 | ||
| OLIVET | 3rd | O15 | 11:25 | Punt | O23 | 07:57 | Punt | 6-8 | 3:28 | ||
| TRINE | 3rd | T31 | 07:57 | Punt | O09 | 04:00 | * | FIELD GOAL | 8-60 | 3:57 | # |
| OLIVET | 3rd | O36 | 03:53 | Kickoff | T32 | 02:04 | Interception | 4-32 | 1:49 | ||
| TRINE | 3rd | T35 | 02:04 | Interception | T37 | 13:03 | Punt | 6-2 | 4:01 | ||
| OLIVET | 4th | O30 | 13:03 | Punt | O38 | 12:56 | Fumble | 1-8 | 0:07 | ||
| TRINE | 4th | O38 | 12:56 | Fumble | O24 | 10:00 | Missed FG | 5-14 | 2:56 | # | |
| OLIVET | 4th | O24 | 10:00 | Missed FG | O48 | 08:09 | Downs | 5-24 | 1:51 | ||
| TRINE | 4th | O48 | 08:09 | Downs | O00 | 05:52 | * | TOUCHDOWN | 5-48 | 2:17 | |
| OLIVET | 4th | O20 | 05:52 | Kickoff | T49 | 03:49 | Downs | 7-31 | 2:03 | ||
| TRINE | 4th | T49 | 03:49 | Downs | O46 | 02:32 | Punt | 3-5 | 1:17 | ||
| OLIVET | 4th | O18 | 02:32 | Punt | T00 | 00:00 | * | TOUCHDOWN | 11-82 | 2:32 | |
Defensive Statistics |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Walter Love III | 8 | 3 | 11 | 1.0/6 | . | . | . | . | . | . | . |
| 98 | Grant Shepherd | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 35 | Chase Cavric | 3 | 4 | 7 | 1.5/15 | . | . | . | . | . | 1.0/14 | . |
| 48 | Aaron Bush | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | John Adams III | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 4Z | Javon Walker | 4 | 1 | 5 | 1.0/4 | . | . | 1-22 | 1 | . | . | . |
| 90 | Robert Cuba | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 97 | Donyale Griffin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 1 | Mo Young | 3 | . | 3 | 3.0/27 | 1 | . | . | . | . | . | . |
| 27 | Paris Trotter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Jaquan Short | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Tyler Douglas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Julian Mills | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Mike Ford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kornelius Saxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Lane Porter | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Trine University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | J.J. Fierro | 4 | 3 | 7 | . | 1 | 1-0 | 1-14 | . | . | . | . |
| 8 | Simeon Washingt | 4 | 2 | 6 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 50 | Tralin Richards | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3A | Courtney Harris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 5 | Kyle Wiswell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Cayleel Hill | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 11 | Me'Leick Miles | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 33 | Zach DeMeester | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 2 | Robert Riley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Bryce Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Joe Domogalik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | Mason McFarland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Marcus Winters | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 72 | Collin Dussel | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 92 | Tyler Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hunter Hiatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Logan Konopka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Jimmy Starks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Keaton Osborn | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Ryan Potts | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College: 3-Jaquan Short, 4Z-Javon Walker, 5-B. Kirkendall, 12-Noah McMinn, 17-Andre Houston, 18-Devin Pascavage, 21-Jamaul Martin, 27-Paris Trotter, 28-Keagan Brinson, 29-Jack Ennis, 31-G. Tompkins III, 42-Mike Ford, 46-Matthew Ellis, 48-Aaron Bush, 51-Julian Mills, 75-Raekwon Marlowe, 77-Daniel Waber, 79-Tyler Vruggink, 80-Chris Talbott, 81-A. Higginbotham, 83-Bryce Johnson, 86-Douglas Pollard, 87-Gunnar Aper, 93-Jeylin Rogers, 94-Jamie Shaffer, 97-Donyale Griffin, 98-Grant Shepherd. |
| Trine University: 1A-Andrew Duckett, 3A-Courtney Harris, 3-NiShawn Jones, 5A-Tim McCaffrey, 12-Essa Kellah, 15-Zac McKee, 17-Bryce Davis, 19-Trevor Clark, 21-Ryan Morrow, 23-Seth Boggs, 24-Carson Moore, 25-Mark Wilson, 27-Logan Konopka, 29-Sam DeMeester, 31-Jimmy Starks, 34-Jacob Chesney, 35-Sam Cavanaugh, 39-Jared Billcheck, 42-Elias Gates, 44-Joe Domogalik, 45-Joe Steigmeyer, 50-Tralin Richards, 52-Tyler Wang, 55-John Serio, 59-Savion Golden, 63-Aaron Bergman, 69-Sean McAbee, 72-Collin Dussel, 78-Noah Meeker, 80-Damon Munn, 82-John Saint-Vil, 83-Scott McClellan, 86-Keaton Osborn, 90-Ryan Hibbets, 92-Tyler Reid, 94-Vince Hulme, 96-Nick Babyak, 98-Lucas Garza. |
Box Score |
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 0 0 6 - 6 Record: (5-5,3-3)
Trine University.... 7 10 3 8 - 28 Record: (10-0,6-0)
Scoring Summary:
1st 09:21 TRINE - Evan Wyse 25 yd run (Lucas Garza kick), 8-81 2:21, OLIVET 0 - TRINE 7
2nd 14:28 TRINE - Lamar Carswell 7 yd run (Lucas Garza kick), 6-71 2:26, OLIVET 0 - TRINE 14
02:29 TRINE - Lucas Garza 23 yd field goal, 13-54 6:32, OLIVET 0 - TRINE 17
3rd 04:00 TRINE - Lucas Garza 25 yd field goal, 8-60 3:57, OLIVET 0 - TRINE 20
4th 05:52 TRINE - Evan Wyse 32 yd run (Elijah Klepper pass from Evan Wyse), 5-48 2:17, OLIVET 0 - TRINE 28
00:00 OLIVET - Jacob Jodway 27 yd pass from Lane Porter, 11-82 2:32, OLIVET 6 - TRINE 28
OLIVET TRINE
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 28-62 52-329
PASSING YDS (NET)............. 234 89
Passes Att-Comp-Int........... 39-26-1 14-7-1
TOTAL OFFENSE PLAYS-YARDS..... 67-296 66-418
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 3-83 0-0
Interception Returns-Yards.... 1-22 1-14
Punts (Number-Avg)............ 4-37.2 4-29.2
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 3-30 3-20
Possession Time............... 27:20 32:40
Third-Down Conversions........ 4 of 13 5 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 1-14 7-44
RUSHING: Olivet College-Jamaul Martin 11-71; Jerome Washington 8-25;
Kornelius Saxton 1-1; Lane Porter 8-minus 35. Trine University-Lamar Carswell
23-183; Evan Wyse 17-100; Mark Wilson 7-28; Zac McKee 1-9; Andrew Duckett 2-6;
Jeffery Barnett 1-4; NiShawn Jones 1-minus 1.
PASSING: Olivet College-Lane Porter 26-38-1-234; TEAM 0-1-0-0. Trine
University-Evan Wyse 7-13-1-89; Lamar Carswell 0-1-0-0.
RECEIVING: Olivet College-Kornelius Saxton 13-130; Jacob Jodway 4-56;
Andre Houston 4-18; Chris Talbott 1-9; Thomas White 1-9; Jerome Washington 1-6;
Trenton Monroe 1-6; Jamaul Martin 1-0. Trine University-Andrew Bonfigli 3-26;
Jeffery Barnett 2-39; Elijah Klepper 2-24.
INTERCEPTIONS: Olivet College-Javon Walker 1-22. Trine University-J.J.
Fierro 1-14.
FUMBLES: Olivet College-Jerome Washington 1-1; Kornelius Saxton 1-1.
Trine University-Evan Wyse 1-0.
Stadium: Zollner Stadium Attendance: 4100
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2017 OLIVET COLLEGE FOOTBALL
Olivet College vs Trine University (Nov 11, 2017 at Angola, Ind.)
| Olivet wins toss and elects to receive. | |||
| Olivet | 1-10 | at Olivet35 | TRINE ball on TRINE35. |
| Ryan Hibbets kickoff 65 yards to the OLIVET0, touchback. | |||
| Olivet | 1-10 | at Olivet20 | OLIVET ball on OLIVET25. |
| Olivet | 1-10 | at Olivet25 | J. Washington rush for 1 yard to the OLIVET26 (Mason McFarland). |
| Olivet | 2-9 | at Olivet26 | Lane Porter pass complete to K. Saxton for 11 yards to the OLIVET37, 1ST DOWN OLIVET (Robert Riley). |
| Olivet | 1-10 | at Olivet37 | J. Washington rush for 4 yards to the OLIVET41 (Zach DeMeester). |
| Olivet | 2-6 | at Olivet41 | J. Washington rush for no gain to the OLIVET41. |
| Olivet | 3-6 | at Olivet41 | Lane Porter sacked for loss of 9 yards to the OLIVET32 (Me'Leick Miles). |
| Olivet | 4-15 | at Olivet32 | Gunnar Aper punt 49 yards to the TRINE19, downed. |
| Drive: 5 plays, 7 yards, TOP 03:18 | |||
| Trine | 1-10 | at Trine19 | TRINE UNIVERSITY drive start at 11:42. |
| Trine | 1-10 | at Trine19 | Lamar Carswell pass incomplete to Seth Boggs (John Adams III). |
| Trine | 2-10 | at Trine19 | Lamar Carswell rush for 22 yards to the TRINE41, 1ST DOWN TRINE (Grant Shepherd). |
| Trine | 1-10 | at Trine41 | Evan Wyse pass incomplete to Jeffery Barnett (Javon Walker). |
| Trine | 2-10 | at Trine41 | Lamar Carswell rush for loss of 1 yard to the TRINE40 (Robert Cuba). |
| Trine | 3-11 | at Trine40 | Evan Wyse pass complete to Andrew Bonfigli for 15 yards to the OLIVET45, 1ST DOWN TRINE, out-of-bounds (Javon Walker). |
| Trine | 1-10 | at Olivet45 | Evan Wyse pass complete to Andrew Bonfigli for 13 yards to the OLIVET32, 1ST DOWN TRINE. |
| Trine | 1-10 | at Olivet32 | Lamar Carswell rush for 7 yards to the OLIVET25 (Grant Shepherd;Donyale Griffin). |
| Trine | 2-3 | at Olivet25 | Evan Wyse rush for 25 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 09:21. |
| Lucas Garza kick attempt good. | |||
| Trine University 7, Olivet College 0 | |||
| Drive: 8 plays, 81 yards, TOP 02:21 | |||
| Ryan Hibbets kickoff 62 yards to the OLIVET3, Jamaul Martin return 33 yards to the OLIVET36 (Tyler Reid). | |||
| Olivet | 1-10 | at Olivet36 | OLIVET COLLEGE drive start at 09:13. |
| Olivet | 1-10 | at Olivet36 | J. Washington rush for 5 yards to the OLIVET41 (Robert Riley;J.J. Fierro). |
| Olivet | 2-5 | at Olivet41 | Lane Porter pass complete to Jacob Jodway for 10 yards to the TRINE49, 1ST DOWN OLIVET, out-of-bounds (Cayleel Hill). |
| Olivet | 1-10 | at Trine49 | J. Washington rush for 9 yards to the TRINE40 (J.J. Fierro;Simeon Washingt). |
| Olivet | 2-1 | at Trine40 | J. Washington rush for 2 yards to the TRINE38, 1ST DOWN OLIVET (Mason McFarland). |
| Olivet | 1-10 | at Trine38 | Lane Porter pass complete to Andre Houston for 1 yard to the TRINE37. |
| Olivet | 2-9 | at Trine37 | Lane Porter pass complete to K. Saxton for 18 yards to the TRINE19, 1ST DOWN OLIVET, out-of-bounds (Kyle Wiswell). |
| Olivet | 1-10 | at Trine19 | J. Washington rush for 2 yards to the TRINE17 (Ryan Potts;Tralin Richards). |
| Olivet | 2-8 | at Trine17 | Lane Porter pass incomplete. |
| Olivet | 3-8 | at Trine17 | Lane Porter pass complete to J. Washington for 2 yards to the TRINE15, fumble forced by J.J. Fierro, fumble by J. Washington recovered by TRINE Keaton Osborn at TRINE11. |
| Drive: 9 plays, 53 yards, TOP 04:37 | |||
| Trine | 1-10 | at Trine11 | TRINE UNIVERSITY drive start at 04:36. |
| Trine | 1-10 | at Trine11 | Evan Wyse rush for 11 yards to the TRINE22, 1ST DOWN TRINE (Walter Love III). |
| Trine | 1-10 | at Trine22 | Evan Wyse pass complete to Jeffery Barnett for 22 yards to the TRINE44, 1ST DOWN TRINE, out-of-bounds (Walter Love III). |
| Trine | 1-10 | at Trine44 | Evan Wyse rush for loss of 2 yards to the TRINE42 (Chase Cavric;Robert Cuba). |
| Trine | 2-12 | at Trine42 | Evan Wyse pass incomplete to Seth Boggs (Lane Porter). |
| Trine | 3-12 | at Trine42 | Evan Wyse pass intercepted by Javon Walker at the OLIVET32, Javon Walker return 22 yards to the TRINE46. |
| Drive: 5 plays, 31 yards, TOP 01:40 | |||
| Olivet | 1-10 | at Trine46 | OLIVET COLLEGE drive start at 02:56. |
| Olivet | 1-10 | at Trine46 | J. Washington rush for 2 yards to the TRINE44 (Kyle Wiswell;J.J. Fierro). |
| Olivet | 2-8 | at Trine44 | Lane Porter pass incomplete to Andre Houston. |
| Olivet | 3-8 | at Trine44 | Lane Porter pass incomplete to Walter Love III (Cayleel Hill). |
| Olivet | 4-8 | at Trine44 | Gunnar Aper punt 15 yards to the TRINE29, downed. |
| Drive: 3 plays, 2 yards, TOP 01:02 | |||
| Trine | 1-10 | at Trine29 | TRINE UNIVERSITY drive start at 01:54. |
| Trine | 1-10 | at Trine29 | Lamar Carswell rush for 4 yards to the TRINE33 (Aaron Bush). |
| Trine | 2-6 | at Trine33 | Lamar Carswell rush for 5 yards to the TRINE38 (Aaron Bush). |
| Trine | 3-1 | at Trine38 | Lamar Carswell rush for 43 yards to the OLIVET19, 1ST DOWN TRINE (Jaquan Short). |
| Trine | 1-10 | at Olivet19 | Mark Wilson rush for 9 yards to the OLIVET10, out-of-bounds (John Adams III). |
| Drive: 4 plays, 61 yards, TOP 02:26 | |||
| Trine University 7, Olivet College 0 |
| Trine | 2-1 | at Olivet10 | Start of 2nd quarter, clock 15:00. |
| Trine | 2-1 | at Olivet10 | Lamar Carswell rush for 3 yards to the OLIVET7, 1ST DOWN TRINE (Grant Shepherd). |
| Trine | 1-G | at Olivet07 | Lamar Carswell rush for 7 yards to the OLIVET0, TOUCHDOWN, clock 14:28. |
| Lucas Garza kick attempt good. | |||
| Trine University 14, Olivet College 0 | |||
| Drive: 6 plays, 71 yards, TOP 02:26 | |||
| Ryan Hibbets kickoff 34 yards to the OLIVET31, fair catch by Aaron Bush. | |||
| Olivet | 1-10 | at Olivet31 | OLIVET COLLEGE drive start at 14:26. |
