| #12 Mitchell Bailey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 2015 | EARLHAM (IND.) | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 67 |
| Sep 12, 2015 | at Carthage | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 19, 2015 | AURORA (ILL.) UNIV. | 3 | 33 | 0 | 21 | 5 | 54 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 87 |
| Oct 3, 2015 | ADRIAN COLLEGE | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Oct 10, 2015 | at Trine University | 1 | 5 | 0 | 5 | 8 | 87 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 44 | 0 | 18 | 1 | 1 | 0 | 1 | 137 |
| Oct 17, 2015 | HOPE COLLEGE | 0 | 0 | 0 | 0 | 8 | 104 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 24 | 1 | 5 | 0 | 5 | 169 |
| Oct 24, 2015 | at Kalamazoo College | 0 | 0 | 0 | 0 | 2 | 92 | 1 | 83 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 22 | 2 | 0 | 0 | 2 | 133 |
| Oct 31, 2015 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 124 |
| Nov 7, 2015 | at Concordia Wisconsin | 2 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 1 | 5 | 0 | 5 | 48 |
| Nov 14, 2015 | at Alma College | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 30 | 3 | 23 | 0 | 13 | 153 |
| Totals | 6 | 72 | 0 | 34 | 41 | 567 | 6 | 83 | 0-0-0 | 0 | 0 | 0 | 16 | 321 | 0 | 30 | 10 | 54 | 0 | 20 | 1014 | |
|
Games played: 10 Avg per rush: 12.0 Avg per catch: 13.8 Kick ret avg: 20.1 Punt ret avg: 5.4 All purpose avg/game: 101.4 Total offense avg/gm: 7.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2015 | EARLHAM (IND.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 12, 2015 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 19, 2015 | AURORA (ILL.) UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 3, 2015 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at Trine University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | HOPE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2015 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2015 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 7, 2015 | at Concordia Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
