Olivet College
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| 85 | 85 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Tyre Alexander | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Ryan Armstrong | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 85 | Mitchell Bailey | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | Jason Barbosa | 10/8 | START | START | START | XXX | START | XXX | START | START | START | START |
| 15 | Braden Black | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Brandon Blodget | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Ryheem Bonivel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8Z | E'Montae Briggs | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Demetrius Brown | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 3 | Kyle Bryson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Justin Chavis | 3/2 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 42 | Quaye Cobbs | 8/4 | START | START | START | XXX | START | XXX | ... | ... | XXX | XXX |
| 76 | Shawn Cole | 9/8 | START | START | START | START | START | START | START | START | XXX | ... |
| 10 | Deonte Cooper | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Jacob Cramer | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 60 | Jaxon DeHaven | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 37 | Anthony Edwards | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Eric Fox | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 24 | Percell Frankli | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 27 | Curtis French | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Trevor Garbow | 10/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 38 | Thomas Gary-Hom | 7/1 | XXX | ... | XXX | START | XXX | ... | XXX | XXX | XXX | ... |
| 80 | Jared Gensler | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 88 | Dominik Givens | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 53 | Tyler Goerbig | 6/6 | ... | ... | ... | START | ... | START | START | START | START | START |
| 59 | Adam Goodman | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 29 | Tyler Gorby | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | Zachary Gropp | 10/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 26 | Trevor Haas | 4/2 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 91 | Darius Henry | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Dan Hugan | 5/4 | START | START | START | XXX | START | ... | ... | ... | ... | ... |
| 97 | Dylan Hunt | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 48 | Garrett Johnson | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Remi Johnson | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 6 | Chris Jones | 4/1 | ... | ... | ... | ... | ... | XXX | START | XXX | ... | XXX |
| 13 | Noah Keefer | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Beau Langs | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Javier Lara | 8/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
| 31 | Tyler Lassic | 4/1 | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | ... |
| 5 | Damorria Lilly | 8/3 | START | XXX | XXX | START | ... | ... | XXX | XXX | XXX | START |
| 92 | Justin Madar | 10/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 4 | Ryan Mays | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 34 | Jimmie Melton | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 56 | Drew Miller | 9/3 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 16 | Javon Moore | 7/1 | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 9 | Chance Nighting | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| 95 | Andrew Pabst | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 55 | Cornelius Petti | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 81 | Bryce Prudden | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Garrett Reid | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 45 | Nate Roberts | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 96 | Zackary Robinso | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | Cody Ross | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 50 | Ty Rozema | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 22 | Logan Seal | 8/2 | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX |
| 14 | Ryan Sersaw | 8/5 | XXX | START | START | START | START | START | ... | XXX | XXX | ... |
| 25 | Alante Sims | 6/4 | START | START | START | ... | START | XXX | ... | XXX | ... | ... |
| 11 | Anthony Skurato | 10/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 39 | Devin Smyth | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 12 | J.T. Bouwman | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Brad Taylor | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 75 | Kyle Towner | 4/4 | START | START | START | ... | START | ... | ... | ... | ... | ... |
| 2Z | Adam Vosburg | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Zach Williams | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 32 | Jesse Woods-Cur | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 21 | Dan Wright | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 18 | Trevor Wyman | 6/5 | XXX | ... | ... | ... | ... | START | START | START | START | START |
| 87 | De'Quarius Yore | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 1C | Matthew Zajac | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| Nate Roberts LB | 35-29 | 64 | 0-1 | 8-5 | 2-3 | 4-1 | 4-2 | 2-5 | 5-3 | 3-3 | 7-6 | - |
| Curtis French DB | 27-29 | 56 | 2-4 | 3-4 | 4-4 | 1-0 | 6-2 | 3-7 | 4-1 | 2-2 | 0-3 | 2-2 |
| Trevor Garbow LB | 29-19 | 48 | 2-2 | 3-2 | 2-1 | 4-0 | 3-0 | 2-4 | 3-1 | 5-4 | 3-3 | 2-2 |
| Beau Langs DB | 32-12 | 44 | 2-0 | 3-2 | 4-3 | 4-0 | 3-1 | 2-4 | 3-0 | 4-0 | 5-1 | 2-1 |
| Noah Keefer DB | 15-25 | 40 | 1-2 | 2-2 | 0-3 | DNP | 4-5 | 3-4 | 1-0 | 1-1 | 0-4 | 3-4 |
| Justin Madar DL | 19-19 | 38 | 2-2 | 1-3 | 0-3 | 3-0 | 4-2 | 0-2 | 6-3 | 1-0 | 2-3 | 0-1 |
| Ryan Armstrong DL | 15-15 | 30 | 1-1 | 1-1 | 1-2 | - | 1-2 | 3-1 | 2-1 | 4-2 | 0-3 | 2-2 |
| Ryan Sersaw DB | 15-14 | 29 | 1-2 | 4-4 | 4-2 | 3-0 | 2-0 | - | DNP | 1-4 | 0-2 | DNP |
| Andrew Pabst DL | 17-12 | 29 | 3-1 | 2-1 | 0-1 | 3-0 | 1-0 | - | 2-1 | 3-0 | 1-5 | 2-3 |
| Logan Seal DB | 17-10 | 27 | 3-1 | DNP | DNP | 3-0 | 2-1 | 0-7 | 3-0 | 1-0 | 1-0 | 4-1 |
| Dan Wright DB | 17-8 | 25 | DNP | 2-1 | 3-2 | 1-0 | 1-0 | 2-0 | 1-2 | 1-0 | 4-1 | 2-2 |
| Zachary Gropp LB | 12-13 | 25 | 3-1 | 1-1 | 0-4 | 1-0 | 0-1 | 1-1 | 0-1 | 4-2 | 0-2 | 2-0 |
| Trevor Haas DB | 13-7 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 2-3 | 5-1 | 3-3 |
| Drew Miller DL | 8-12 | 20 | DNP | 1-2 | 1-1 | 1-0 | 0-1 | 0-1 | 2-1 | 2-2 | 1-2 | 0-2 |
| Eric Fox DB | 7-12 | 19 | 1-3 | 0-4 | 0-2 | 1-0 | 1-2 | - | 2-0 | 2-1 | DNP | DNP |
| Justin Chavis LB | 5-12 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | 2-7 | 0-4 |
| Quaye Cobbs DL | 7-6 | 13 | - | 1-0 | 1-1 | 2-0 | - | 2-3 | DNP | DNP | 1-1 | 0-1 |
| Cody Ross DL | 5-8 | 13 | 0-2 | 2-3 | - | - | 0-1 | 0-1 | - | 2-0 | 1-0 | 0-1 |
| Demetrius Brown | 6-5 | 11 | 1-2 | 3-3 | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Remi Johnson DB | 6-4 | 10 | 2-0 | DNP | DNP | 0-1 | 0-2 | 1-1 | DNP | 1-0 | 2-0 | DNP |
| TEAM | 9-0 | 9 | 1-0 | - | - | 6-0 | - | - | - | 2-0 | - | - |
| Dylan Hunt DL | 3-6 | 9 | 0-1 | 0-1 | 1-0 | DNP | 1-0 | 0-3 | DNP | 1-0 | 0-1 | DNP |
| Thomas Gary-Hom | 5-3 | 8 | 1-1 | DNP | 0-1 | - | 1-0 | DNP | 2-0 | - | 1-1 | DNP |
| Ryan Mays DB | 4-2 | 6 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 1-0 | 0-1 | 1-1 |
| Tyre Alexander | 3-3 | 6 | - | 1-0 | 0-1 | - | - | 0-1 | - | 2-0 | 0-1 | DNP |
| Jesse Woods-Cur | 3-2 | 5 | - | DNP | 1-1 | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP |
| Adam Goodman LB | 3-2 | 5 | DNP | DNP | 1-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 |
| Deonte Cooper | 4-1 | 5 | 2-1 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| Zackary Robinso LB | 1-3 | 4 | 0-1 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryheem Bonivel | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jimmie Melton | 2-1 | 3 | DNP | DNP | DNP | 2-0 | 0-1 | - | DNP | DNP | DNP | DNP |
| Kyle Bryson | 2-1 | 3 | 0-1 | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Garrett Reid | 0-3 | 3 | - | - | - | DNP | - | - | - | DNP | 0-1 | 0-2 |
| Tyler Gorby DL | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Javon Moore | 1-1 | 2 | DNP | DNP | 0-1 | - | - | 1-0 | - | DNP | - | - |
| Anthony Skurato | 1-1 | 2 | 0-1 | - | - | - | 1-0 | - | - | - | - | - |
| Jaxon DeHaven | 2-0 | 2 | - | DNP | - | 1-0 | - | - | 1-0 | - | - | - |
| Tyler Lassic | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Garrett Johnson | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jason Barbosa | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Alante Sims DB | 0-1 | 1 | - | - | - | DNP | - | - | DNP | 0-1 | DNP | DNP |
| Bryce Prudden | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - |
| E'Montae Briggs | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Blodget | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Darius Henry DL | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Devin Smyth | 1-0 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| De'Quarius Yore DL | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| Justin Madar DL | 6-4 | 8.0 | - | 1.5-9 | 0.5-2 | 2.0-13 | 1.0-0 | - | 2.0-17 | - | 1.0-5 | - |
| Ryan Armstrong DL | 3-2 | 4.0 | - | 1.5-7 | 0.5-1 | - | - | 1.0-8 | 1.0-6 | - | - | - |
| Andrew Pabst DL | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | 1.0-5 | - | - | - |
| Quaye Cobbs DL | 2-0 | 2.0 | - | 1.0-4 | 1.0-2 | - | - | - | DNP | DNP | - | - |
| Drew Miller DL | 1-1 | 1.5 | DNP | 1.0-7 | 0.5-3 | - | - | - | - | - | - | - |
| Nate Roberts LB | 0-3 | 1.5 | - | 0.5-0 | - | - | - | - | 1.0-6 | - | - | - |
| Noah Keefer DB | 1-0 | 1.0 | - | - | - | DNP | 1.0-8 | - | - | - | - | - |
| Justin Chavis LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | - | - |
| Dylan Hunt DL | 1-0 | 1.0 | - | - | 1.0-5 | DNP | - | - | DNP | - | - | DNP |
| Curtis French DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Tyler Gorby DL | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Trevor Garbow LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Cody Ross DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Zackary Robinso LB | 0-1 | 0.5 | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| Justin Madar DL | 8-10 | 13.0 | 1.0-1 | 2.5-11 | 0.5-2 | 2.0-13 | 1.5-11 | 0.5-1 | 3.0-18 | - | 2.0-6 | - |
| Ryan Armstrong DL | 8-3 | 9.5 | - | 1.5-7 | 1.5-5 | - | - | 1.0-8 | 2.0-7 | 3.5-9 | - | - |
| Nate Roberts LB | 4-7 | 7.5 | - | 2.5-4 | - | 1.0-2 | 1.0-4 | - | 1.0-6 | 1.5-3 | 0.5-1 | - |
| Curtis French DB | 6-1 | 6.5 | - | 2.5-6 | 2.0-11 | - | 1.0-1 | - | - | 1.0-8 | - | - |
| Andrew Pabst DL | 4-2 | 5.0 | 1.0-2 | 1.5-5 | - | 1.0-3 | - | - | 1.0-5 | - | 0.5-1 | - |
| Quaye Cobbs DL | 3-1 | 3.5 | - | 1.0-4 | 1.0-2 | - | - | 1.5-11 | DNP | DNP | - | - |
| TEAM | 3-0 | 3.0 | 1.0-2 | - | - | 2.0-12 | - | - | - | - | - | - |
| Dylan Hunt DL | 2-1 | 2.5 | - | - | 1.0-5 | DNP | - | - | DNP | 1.0-1 | 0.5-1 | DNP |
| Justin Chavis LB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | 1.5-7 | - |
| Eric Fox DB | 1-2 | 2.0 | - | 0.5-1 | 0.5-1 | - | 1.0-5 | - | - | - | DNP | DNP |
| Zachary Gropp LB | 1-2 | 2.0 | - | - | 0.5-1 | - | - | 0.5-0 | - | - | - | 1.0-3 |
| Drew Miller DL | 1-2 | 2.0 | DNP | 1.5-7 | 0.5-3 | - | - | - | - | - | - | - |
| Noah Keefer DB | 1-1 | 1.5 | - | - | - | DNP | 1.5-9 | - | - | - | - | - |
| Dan Wright DB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | - | - | - |
| Remi Johnson DB | 1-0 | 1.0 | 1.0-2 | DNP | DNP | - | - | - | DNP | - | - | DNP |
| Beau Langs DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Jesse Woods-Cur | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | 1.0-13 | DNP | DNP |
| Trevor Haas DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | - | - |
| Trevor Garbow LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Tyler Gorby DL | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Javon Moore | 0-1 | 0.5 | DNP | DNP | 0.5-9 | - | - | - | - | DNP | - | - |
| Logan Seal DB | 0-1 | 0.5 | - | DNP | DNP | - | - | 0.5-3 | - | - | - | - |
| Tyre Alexander | 0-1 | 0.5 | - | - | 0.5-9 | - | - | - | - | - | - | DNP |
| Zackary Robinso LB | 0-1 | 0.5 | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cody Ross DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wilm | wlcfb13 | ru | npu | alma | hope | adrian | albion | trine | kzoo |
| Jason Barbosa | 858 | 146 | 77 | 137 | 46 | 19 | 141 | 75 | 30 | 91 | 96 |
| Kyle Bryson | 686 | 17 | 6 | 34 | - | 7 | 13 | 132 | 27 | 187 | 263 |
| Dan Hugan | 508 | 183 | 126 | 68 | 131 | - | DNP | DNP | DNP | DNP | DNP |
| Braden Black | 370 | 29 | 22 | 1 | 66 | 86 | 16 | 61 | 35 | 24 | 30 |
| J.T. Bouwman | 369 | 8 | DNP | 16 | DNP | DNP | 11 | 59 | 135 | 16 | 124 |
| Tyre Alexander | 305 | 29 | 32 | 10 | 14 | 65 | 51 | 3 | 79 | 22 | DNP |
| Anthony Skurato | 291 | 43 | 11 | 10 | - | 40 | 9 | - | 68 | 47 | 63 |
| Javier Lara | 187 | 20 | 11 | 1 | 68 | 58 | - | DNP | DNP | 25 | 4 |
| Alante Sims | 179 | 26 | 68 | 42 | DNP | 13 | 30 | DNP | - | DNP | DNP |
| Garrett Reid | 174 | 74 | 8 | 6 | DNP | 9 | 76 | -5 | DNP | 8 | -2 |
| Tyler Lassic | 163 | DNP | - | DNP | DNP | DNP | DNP | 31 | 112 | 20 | DNP |
| Damorria Lilly | 160 | 7 | 4 | 12 | 76 | DNP | DNP | 2 | 7 | 10 | 42 |
| Chance Nighting | 121 | 9 | 2 | 74 | 2 | DNP | 22 | 2 | 1 | 4 | 5 |
| Chris Jones | 111 | DNP | DNP | DNP | DNP | DNP | 77 | 20 | 8 | DNP | 6 |
| Javon Moore | 83 | DNP | DNP | 8 | 7 | 29 | 2 | 1 | DNP | 33 | 3 |
| Dominik Givens | 44 | 39 | - | - | - | 5 | DNP | DNP | DNP | DNP | DNP |
| Trevor Wyman | 39 | 16 | DNP | DNP | DNP | DNP | 6 | 4 | 11 | 2 | - |
| Thomas Gary-Hom | 36 | 1 | DNP | - | 24 | - | DNP | 1 | 8 | 2 | DNP |
| Trevor Garbow | 35 | - | - | - | - | - | 35 | - | - | - | - |
| Devin Smyth | 28 | 17 | DNP | DNP | 11 | DNP | DNP | DNP | DNP | - | DNP |
| Curtis French | 27 | - | - | - | - | 24 | - | - | 3 | - | - |
| Mitchell Bailey | 17 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP |
| Beau Langs | 14 | - | - | 12 | - | 2 | - | - | - | - | - |
| Deonte Cooper | 14 | 14 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Matthew Zajac | 9 | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Percell Frankli | 9 | 4 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 2 |
| Noah Keefer | 8 | - | - | - | DNP | - | 8 | - | - | - | - |
| Adam Vosburg | 6 | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| Jesse Woods-Cur | 6 | 6 | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
| Jimmie Melton | 5 | DNP | DNP | DNP | - | 2 | 3 | DNP | DNP | DNP | DNP |
| TEAM | -5 | - | -2 | -1 | - | - | - | -1 | - | -1 | - |
