Olivet College vs Albion College (Oct 22, 2011)
Scoring Summary |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
Olivet College (1-6,1-2) vs. Albion College (4-3,4-0)
Date: Oct 22, 2011 Site: Albion, Mich. Stadium: Sprankle-Sprandle Attendance: 1707
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 0 | 7 | 0 | 7 |
| Albion College | 14 | 10 | 14 | 14 | 52 |
| SCORING SUMMARY | OLIVET -ALBION | |||
| 1st | 05:58 | ALBION | Clinton Orr 1 yd run (Nick Pendell kick) | |
| 7 plays, 50 yards, TOP 3:16 | 0 - 7 | |||
| 00:18 | ALBION | Brian Spencer 75 yd pass from Alex Harris (Nick Pendell kick) | ||
| 3 plays, 80 yards, TOP 1:27 | 0 - 14 | |||
| 2nd | 14:01 | ALBION | Mike Vandermus 13 yd blocked punt return (Nick Pendell kick) | |
| 0 - 21 | ||||
| 00:33 | ALBION | Nick Pendell 33 yd field goal | ||
| 5 plays, 44 yards, TOP 1:03 | 0 - 24 | |||
| 3rd | 13:09 | ALBION | Brian Spencer 24 yd pass from Alex Harris (Nick Pendell kick) | |
| 5 plays, 31 yards, TOP 1:44 | 0 - 31 | |||
| 08:16 | ALBION | Clinton Orr 61 yd run (Nick Pendell kick) | ||
| 1 play, 61 yards, TOP 0:11 | 0 - 38 | |||
| 03:46 | OLIVET | Edric Miller 2 yd run (Blake Iobe kick) | ||
| 9 plays, 36 yards, TOP 4:17 | 7 - 38 | |||
| 4th | 14:11 | ALBION | Tyler Kramer 17 yd pass from Alex Harris (Nick Pendell kick) | |
| 10 plays, 60 yards, TOP 4:35 | 7 - 45 | |||
| 06:47 | ALBION | Logan Anes 1 yd run (Justin Hunter kick) | ||
| 11 plays, 40 yards, TOP 5:18 | 7 - 52 | |||
|
Kickoff time: 1:01 p.m End of Game: 3:32 p.m Total elapsed time: 2:31 Referee: Dave VanSurksum Umpire: Mike Underwood Linesman: Bill Rumney Line judge: Chris Adams Back judge: John Mowatt Field judge: Tim Todd Side judge: Adam Lamos Scorer: Bobby Lee Temperature: 55 Wind: SW @ 8 Weather: Sunny Albion: Spencer career high recieving yards |
Team Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
| Team Totals | OLIVET | ALBION |
| FIRST DOWNS | 12 | 16 |
| Rushing | 8 | 6 |
| Passing | 3 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 103 | 182 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 2.5 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 178 | 187 |
| Yards Lost Rushing | 75 | 5 |
| NET YARDS PASSING | 72 | 253 |
| Completions-Attempts-Int | 11-19-0 | 13-25-0 |
| Average Per Attempt | 3.8 | 10.1 |
| Average Per Completion | 6.5 | 19.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 175 | 435 |
| Total offense plays | 61 | 58 |
| Average Gain Per Play | 2.9 | 7.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-25 | 6-55 |
| PUNTS-YARDS | 8-209 | 4-159 |
| Average Yards Per Punt | 26.1 | 39.8 |
| Net Yards Per Punt | 21.1 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-151 | 9-509 |
| Average Yards Per Kickoff | 50.3 | 56.6 |
| Net Yards Per Kickoff | 36.3 | 38.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--1-0 | 2-40-1 |
| Average Per Return | -0.5 | 20.0 |
| Kickoff returns: Number-Yds-TD | 9-166-0 | 1-42-0 |
| Average Per Return | 18.4 | 42.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:53 | 26:07 |
| 1st Quarter | 8:52 | 6:08 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 9:12 | 5:48 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 1 of 14 | 4 of 13 |
| Fourth-Down Conversions | 3 of 4 | 4 of 4 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 7-58 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Daniel Bolster 1-0; TEAM 1-0. Albion College-None. |
Drive Chart |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | O25 | 15:00 | Kickoff | O25 | 13:01 | Punt | 3-0 | 1:59 | ||
| OLIVET | 1st | O16 | 11:36 | Punt | O35 | 09:14 | Punt | 4-19 | 2:22 | ||
| OLIVET | 1st | O38 | 05:54 | Kickoff | O36 | 01:45 | Punt | 7--2 | 4:09 | ||
| OLIVET | 1st | O25 | 00:13 | Kickoff | O30 | 14:01 | Punt | 3-5 | 1:12 | ||
| OLIVET | 2nd | O39 | 13:48 | Kickoff | O32 | 11:27 | Kickoff | 4--7 | 2:21 | ||
| OLIVET | 2nd | O17 | 09:07 | Punt | A34 | 05:38 | Punt | 5-49 | 3:29 | ||
| OLIVET | 2nd | O34 | 02:48 | Punt | O28 | 01:36 | Punt | 3--6 | 1:12 | ||
| OLIVET | 2nd | O22 | 00:25 | Kickoff | O28 | 00:00 | End of half | 3-6 | 0:25 | ||
| OLIVET | 3rd | O23 | 14:02 | Kickoff | A39 | 08:27 | Downs | 9-38 | 5:35 | ||
| OLIVET | 3rd | A36 | 08:03 | Kickoff | A00 | 03:46 | * | TOUCHDOWN | 9-36 | 4:17 | # |
| OLIVET | 4th | O24 | 14:01 | Kickoff | O20 | 12:05 | Punt | 3--4 | 1:56 | ||
| OLIVET | 4th | O27 | 06:36 | Kickoff | O36 | 02:56 | Punt | 6-9 | 3:40 | ||
| OLIVET | 4th | O38 | 01:05 | Punt | A40 | 00:00 | End of half | 2-22 | 1:05 | ||
| ALBION | 1st | A43 | 13:01 | Punt | O49 | 11:36 | Punt | 3-8 | 1:25 | ||
| ALBION | 1st | A50 | 09:14 | Punt | O00 | 05:58 | * | TOUCHDOWN | 7-50 | 3:16 | # |
| ALBION | 1st | A20 | 01:45 | Punt | O00 | 00:18 | * | TOUCHDOWN | 3-80 | 1:27 | |
| ALBION | 2nd | O13 | 14:01 | Punt | O13 | 14:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBION | 2nd | A21 | 11:27 | Kickoff | A35 | 09:07 | Punt | 6-14 | 2:20 | ||
| ALBION | 2nd | A10 | 05:38 | Punt | A25 | 02:48 | Punt | 5-15 | 2:50 | ||
| ALBION | 2nd | A40 | 01:36 | Punt | O16 | 00:33 | * | FIELD GOAL | 5-44 | 1:03 | # |
| ALBION | 3rd | O31 | 14:53 | Kickoff | O00 | 13:09 | * | TOUCHDOWN | 5-31 | 1:44 | |
| ALBION | 3rd | A39 | 08:27 | Downs | O00 | 08:16 | * | TOUCHDOWN | 1-61 | 0:11 | |
| ALBION | 3rd | A40 | 03:46 | Kickoff | O00 | 14:11 | * | TOUCHDOWN | 10-60 | 4:35 | # |
| ALBION | 4th | O40 | 12:05 | Punt | O00 | 06:47 | * | TOUCHDOWN | 11-40 | 5:18 | # |
| ALBION | 4th | A32 | 02:56 | Punt | A39 | 01:05 | Punt | 3-7 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 08:47 | 09:12 | 07:02 | 17:39 | 16:14 | 33:53 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/3 | 1/3 | 0/8 | 1/6 | 1/14 | ||
| Average field position | O26 | O28 | O43 | O29 | O27 | O35 | O30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/3 | 0/0 | 1/1 | 2/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albion College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 06:13 | 05:48 | 07:58 | 12:21 | 13:46 | 26:07 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/3 | 1/4 | 2/6 | 2/7 | 4/13 | ||
| Average field position | A37 | A23 | A49 | A46 | A30 | A48 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 2/2 | 0/0 | 4/4 | 4/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | O25 | 15:00 | Kickoff | O25 | 13:01 | Punt | 3-0 | 1:59 | ||
| ALBION | 1st | A43 | 13:01 | Punt | O49 | 11:36 | Punt | 3-8 | 1:25 | ||
| OLIVET | 1st | O16 | 11:36 | Punt | O35 | 09:14 | Punt | 4-19 | 2:22 | ||
| ALBION | 1st | A50 | 09:14 | Punt | O00 | 05:58 | * | TOUCHDOWN | 7-50 | 3:16 | # |
| OLIVET | 1st | O38 | 05:54 | Kickoff | O36 | 01:45 | Punt | 7--2 | 4:09 | ||
| ALBION | 1st | A20 | 01:45 | Punt | O00 | 00:18 | * | TOUCHDOWN | 3-80 | 1:27 | |
| OLIVET | 1st | O25 | 00:13 | Kickoff | O30 | 14:01 | Punt | 3-5 | 1:12 | ||
| ALBION | 2nd | O13 | 14:01 | Punt | O13 | 14:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 2nd | O39 | 13:48 | Kickoff | O32 | 11:27 | Kickoff | 4--7 | 2:21 | ||
| ALBION | 2nd | A21 | 11:27 | Kickoff | A35 | 09:07 | Punt | 6-14 | 2:20 | ||
| OLIVET | 2nd | O17 | 09:07 | Punt | A34 | 05:38 | Punt | 5-49 | 3:29 | ||
| ALBION | 2nd | A10 | 05:38 | Punt | A25 | 02:48 | Punt | 5-15 | 2:50 | ||
| OLIVET | 2nd | O34 | 02:48 | Punt | O28 | 01:36 | Punt | 3--6 | 1:12 | ||
| ALBION | 2nd | A40 | 01:36 | Punt | O16 | 00:33 | * | FIELD GOAL | 5-44 | 1:03 | # |
| OLIVET | 2nd | O22 | 00:25 | Kickoff | O28 | 00:00 | End of half | 3-6 | 0:25 | ||
| ALBION | 3rd | O31 | 14:53 | Kickoff | O00 | 13:09 | * | TOUCHDOWN | 5-31 | 1:44 | |
| OLIVET | 3rd | O23 | 14:02 | Kickoff | A39 | 08:27 | Downs | 9-38 | 5:35 | ||
| ALBION | 3rd | A39 | 08:27 | Downs | O00 | 08:16 | * | TOUCHDOWN | 1-61 | 0:11 | |
| OLIVET | 3rd | A36 | 08:03 | Kickoff | A00 | 03:46 | * | TOUCHDOWN | 9-36 | 4:17 | # |
| ALBION | 3rd | A40 | 03:46 | Kickoff | O00 | 14:11 | * | TOUCHDOWN | 10-60 | 4:35 | # |
| OLIVET | 4th | O24 | 14:01 | Kickoff | O20 | 12:05 | Punt | 3--4 | 1:56 | ||
| ALBION | 4th | O40 | 12:05 | Punt | O00 | 06:47 | * | TOUCHDOWN | 11-40 | 5:18 | # |
| OLIVET | 4th | O27 | 06:36 | Kickoff | O36 | 02:56 | Punt | 6-9 | 3:40 | ||
| ALBION | 4th | A32 | 02:56 | Punt | A39 | 01:05 | Punt | 3-7 | 1:51 | ||
| OLIVET | 4th | O38 | 01:05 | Punt | A40 | 00:00 | End of half | 2-22 | 1:05 | ||
Defensive Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Aaron Breneman | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8 | Nick McCleary | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | Rob Jensen | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 25 | De'Marko Reed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | Cody Boughton | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Travis Farris | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | Ryan Reurink | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Ryan Armstrong | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Ron Cadez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Erik Critchlow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | A.J. Moore | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 74 | Mike Beach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jake Olson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 99 | Johnathan Spencer | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Blake Iobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jake Messner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Nate Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Cody Carlisle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Charlie Adams | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Albion College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | John Lesinski | 4 | 7 | 11 | 2.5/14 | . | . | . | 1 | . | . | . |
| 35 | Brett McCarty | 3 | 8 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | C.J. Carroll | 5 | 3 | 8 | 5.0/39 | . | . | . | . | . | 5.0/39 | . |
| 6 | Derek Jackson | 3 | 4 | 7 | 1.0/6 | . | . | . | . | 1 | . | . |
| 24 | Wesley Sherman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 60 | Julian Paksi | 2 | 3 | 5 | 1.5/16 | . | . | . | . | . | 1.5/16 | . |
| 2 | Chris Greenwood | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Lorenzo Reese | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Dillon Ervin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Mike Vandermus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Nate Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Tyler White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Mark Sheridan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Adam Hahn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Logan Anes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Nathan Kirk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Tony Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Tom Strautz | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 93 | Jacob Heinrich | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Charles Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Nick Padula | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 22 | Chris Jakubik | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 0 7 0 - 7 Record: (1-6,1-2)
Albion College...... 14 10 14 14 - 52 Record: (4-3,4-0)
Scoring Summary:
1st 05:58 ALBION - Clinton Orr 1 yd run (Nick Pendell kick), 7-50 3:16, OLIVET 0 - ALBION 7
00:18 ALBION - Brian Spencer 75 yd pass from Alex Harris (Nick Pendell kick), 3-80 1:27, OLIVET 0 - ALBION 14
2nd 14:01 ALBION - Mike Vandermus 13 yd blocked punt return (Nick Pendell kick), , OLIVET 0 - ALBION 21
00:33 ALBION - Nick Pendell 33 yd field goal, 5-44 1:03, OLIVET 0 - ALBION 24
3rd 13:09 ALBION - Brian Spencer 24 yd pass from Alex Harris (Nick Pendell kick), 5-31 1:44, OLIVET 0 - ALBION 31
08:16 ALBION - Clinton Orr 61 yd run (Nick Pendell kick), 1-61 0:11, OLIVET 0 - ALBION 38
03:46 OLIVET - Edric Miller 2 yd run (Blake Iobe kick), 9-36 4:17, OLIVET 7 - ALBION 38
4th 14:11 ALBION - Tyler Kramer 17 yd pass from Alex Harris (Nick Pendell kick), 10-60 4:35, OLIVET 7 - ALBION 45
06:47 ALBION - Logan Anes 1 yd run (Justin Hunter kick), 11-40 5:18, OLIVET 7 - ALBION 52
OLIVET ALBION
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 42-103 33-182
PASSING YDS (NET)............. 72 253
Passes Att-Comp-Int........... 19-11-0 25-13-0
TOTAL OFFENSE PLAYS-YARDS..... 61-175 58-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 2-40
Kickoff Returns-Yards......... 9-166 1-42
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-26.1 4-39.8
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 4-25 6-55
Possession Time............... 33:53 26:07
Third-Down Conversions........ 1 of 14 4 of 13
Fourth-Down Conversions....... 3 of 4 4 of 4
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 7-58
RUSHING: Olivet College-Edric Miller 14-87; Mike Martin 12-50; Nate
Sanders 4-20; Jack Griggs 2-4; Kyle Baggerly 1-4; TEAM 1-minus 3; Daniel Bolster
8-minus 59. Albion College-Clinton Orr 21-144; Wes Dolen 4-20; Logan Anes 5-11;
James Hartley 1-8; Wesley Sherman 1-2; Dennis Duncan 1-minus 3.
PASSING: Olivet College-Daniel Bolster 11-19-0-72. Albion College-Alex
Harris 12-24-0-212; Brian Spencer 1-1-0-41.
RECEIVING: Olivet College-Mike Martin 3-minus 9; James Williams 2-30; Jon
Beach 2-14; Austin Khoshnegah 1-19; Thomas Tobolic 1-16; Joseph Camble 1-7; Kyle
Baggerly 1-minus 5. Albion College-Brian Spencer 7-140; Zach Brewer 2-27; Alex
Harris 1-41; Clinton Orr 1-23; Tyler Kramer 1-17; J.C. Cruse 1-5.
INTERCEPTIONS: Olivet College-None. Albion College-None.
FUMBLES: Olivet College-Daniel Bolster 1-0; TEAM 1-0. Albion
College-None.
Stadium: Sprankle-Sprandle Attendance: 1707
Kickoff time: 1:01 p.m End of Game: 3:32 p.m Total elapsed time: 2:31
Officials: Referee: Dave VanSurksum; Umpire: Mike Underwood; Linesman: Bill Rumney;
Line judge: Chris Adams; Back judge: John Mowatt; Field judge: Tim Todd;
Side judge: Adam Lamos; Scorer: Bobby Lee;
Temperature: 55 Wind: SW @ 8 Weather: Sunny
Albion: Spencer career high recieving yards
|
Play-by-Play Summary |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs Albion College (Oct 22, 2011 at Albion, Mich.)
| Albion wins toss and deferrs. Olivet to receive and defend west goal. | |||
| Olivet | 1-10 | at Olivet30 | ALBION ball on ALBION30. |
| Nick Emery kickoff 56 yards to the OLIVET14, James Williams return 11 yards to the OLIVET25 (Mike Vandermus). | |||
| Olivet | 1-10 | at Olivet25 | Mike Martin rush for 3 yards to the OLIVET28 (Brett McCarty). |
| Olivet | 2-7 | at Olivet28 | Daniel Bolster sacked for loss of 5 yards to the OLIVET23 (Nick Padula;C.J. Carroll). |
| Olivet | 3-12 | at Olivet23 | [Trips], Daniel Bolster pass complete to Mike Martin for 2 yards to the OLIVET25, out-of-bounds (John Lesinski;Derek Jackson). |
| Olivet | 4-10 | at Olivet25 | Anthony Edwards punt 32 yards to the ALBION43, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:59 | |||
| Albion | 1-10 | at Albion43 | ALBION COLLEGE drive start at 13:01. |
| Albion | 1-10 | at Albion43 | Alex Harris at QB for Albion College, Clinton Orr rush for 2 yards to the ALBION45 (Nick McCleary;Ryan Armstrong). |
| Albion | 2-8 | at Albion45 | Clinton Orr rush for 6 yards to the OLIVET49 (Ryan Reurink;Rob Jensen). |
| Albion | 3-2 | at Olivet49 | Alex Harris pass incomplete to Brian Spencer. |
| Albion | 4-2 | at Olivet49 | Sage Alward punt 33 yards to the OLIVET16, downed. |
| Drive: 3 plays, 8 yards, TOP 01:25 | |||
| Olivet | 1-10 | at Olivet16 | OLIVET COLLEGE drive start at 11:36. |
| Olivet | 1-10 | at Olivet16 | Mike Martin rush for 13 yards to the OLIVET29, 1ST DOWN OLIVET (Derek Jackson;Wesley Sherman). |
| Olivet | 1-10 | at Olivet29 | Jack Griggs rush for 2 yards to the OLIVET31 (Brett McCarty;John Lesinski). |
| Olivet | 2-8 | at Olivet31 | Mike Martin rush for 3 yards to the OLIVET34 (C.J. Carroll). |
| Olivet | 3-5 | at Olivet34 | Mike Martin rush for 1 yard to the OLIVET35 (Julian Paksi;John Lesinski). |
| Olivet | 4-4 | at Olivet35 | Anthony Edwards punt 15 yards to the 50 yardline, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 02:22 | |||
| Albion | 1-10 | at Albion50 | ALBION COLLEGE drive start at 09:14. |
| Albion | 1-10 | at Albion50 | Alex Harris pass complete to J.C. Cruse for 5 yards to the OLIVET45 (Aaron Breneman). |
| Albion | 2-5 | at Olivet45 | Alex Harris pass complete to Brian Spencer for 8 yards to the OLIVET37, 1ST DOWN ALBION (Nick McCleary). |
| Albion | 1-10 | at Olivet37 | Clinton Orr rush for 5 yards to the OLIVET32 (Aaron Breneman;Ryan Reurink). |
| Albion | 2-5 | at Olivet32 | Clinton Orr rush for 7 yards to the OLIVET25, 1ST DOWN ALBION (Ron Cadez). |
| Albion | 1-10 | at Olivet25 | Clinton Orr rush for 15 yards to the OLIVET10, 1ST DOWN ALBION (Rob Jensen). |
| Albion | 1-G | at Olivet10 | Clinton Orr rush for 9 yards to the OLIVET1 (Rob Jensen). |
| Albion | 2-G | at Olivet01 | Clinton Orr rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 05:58. |
| Nick Pendell kick attempt good. | |||
| Albion College 7, Olivet College 0 | |||
| Drive: 7 plays, 50 yards, TOP 03:16 | |||
| Nick Emery kickoff 50 yards to the OLIVET20, Edric Miller return 18 yards to the OLIVET38 (Tyler White). | |||
| Olivet | 1-10 | at Olivet38 | OLIVET COLLEGE drive start at 05:54. |
| Olivet | 1-10 | at Olivet38 | Daniel Bolster pass complete to Joseph Camble for 7 yards to the OLIVET45 (Chris Greenwood). |
| Olivet | 2-3 | at Olivet45 | Mike Martin rush for 2 yards to the OLIVET47 (Lorenzo Reese). |
| Jackson comes on blitz, misses tackle | |||
| Olivet | 3-1 | at Olivet47 | Daniel Bolster pass incomplete to Jon Beach. |
| Olivet | 4-1 | at Olivet47 | Mike Martin rush for 1 yard to the OLIVET48, 1ST DOWN OLIVET (Wesley Sherman). |
| Olivet | 1-10 | at Olivet48 | [Double Twins], Daniel Bolster sacked for loss of 8 yards to the OLIVET40 (C.J. Carroll). |
| Olivet | 2-18 | at Olivet40 | Timeout Olivet College, clock 03:12. |
| Bolster appeared to be shaken up after C.J. Carroll sack | |||
| Olivet | 2-18 | at Olivet40 | Daniel Bolster sacked for loss of 9 yards to the OLIVET31 (C.J. Carroll). |
| Olivet | 3-27 | at Olivet31 | [Double Twins], Edric Miller rush for 5 yards to the OLIVET36 (Brett McCarty;John Lesinski). |
| Olivet | 4-22 | at Olivet36 | Anthony Edwards punt 44 yards to the ALBION20, out-of-bounds. |
| Drive: 7 plays, minus 2 yards, TOP 04:09 | |||
| Albion | 1-10 | at Albion20 | ALBION COLLEGE drive start at 01:45. |
| Albion | 1-10 | at Albion20 | Clinton Orr rush for 5 yards to the ALBION25 (Ryan Armstrong;Rob Jensen). |
| Albion | 2-5 | at Albion25 | Clinton Orr rush for no gain to the ALBION25 (Travis Farris;Ryan Armstrong). |
| Albion | 3-5 | at Albion25 | Alex Harris pass complete to Brian Spencer for 75 yards to the OLIVET0, 1ST DOWN ALBION, TOUCHDOWN, clock 00:18. |
| Nick Pendell kick attempt good. | |||
| Albion College 14, Olivet College 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:27 | |||
| Nick Emery kickoff 55 yards to the OLIVET15, Mike Martin return 10 yards to the OLIVET25 (Brett McCarty). | |||
| Olivet | 1-10 | at Olivet25 | OLIVET COLLEGE drive start at 00:13. |
| Olivet | 1-10 | at Olivet25 | [Twins], Edric Miller rush for 3 yards to the OLIVET28 (Brett McCarty). |
| Drive: 1 plays, 3 yards, TOP 01:12 | |||
| Albion College 14, Olivet College 0 |
| Olivet | 2-7 | at Olivet28 | Start of 2nd quarter, clock 15:00. |
