Olivet College vs North Central (Sep 17, 2011)
Scoring Summary |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
Olivet College (0-3) vs. North Central (2-1)
Date: Sep 17, 2011 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 1237
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 0 | 0 | 14 | 14 |
| North Central | 21 | 24 | 27 | 14 | 86 |
| SCORING SUMMARY | OLIVET -NCC | |||
| 1st | 13:06 | NCC | Fiedorowicz 11 yd pass from Crackel (Dace kick) | |
| 5 plays, 65 yards, TOP 1:54 | 0 - 7 | |||
| 05:44 | NCC | Mitchell 50 yd interception return (Dace kick) | ||
| 0 - 14 | ||||
| 03:50 | NCC | Antonacci 10 yd pass from Tassio (Dace kick) | ||
| 1 play, 10 yards, TOP 0:06 | 0 - 21 | |||
| 2nd | 14:55 | NCC | Fiedorowicz 10 yd pass from Dicken (Dace kick) | |
| 5 plays, 77 yards, TOP 2:16 | 0 - 28 | |||
| 08:25 | NCC | Kent 7 yd run (Dace kick) | ||
| 7 plays, 48 yards, TOP 3:04 | 0 - 35 | |||
| 06:22 | NCC | Kukuc 4 yd run (Dace kick) | ||
| 2 plays, 31 yards, TOP 0:27 | 0 - 42 | |||
| 02:30 | NCC | Dace 44 yd field goal | ||
| 5 plays, 17 yards, TOP 2:54 | 0 - 45 | |||
| 3rd | 14:08 | NCC | Bednarz 26 yd interception return (Looff kick) | |
| 0 - 52 | ||||
| 10:28 | NCC | Bednarz 79 yd punt return (Looff kick) | ||
| 0 - 59 | ||||
| 06:51 | NCC | Boettcher 7 yd run (Looff kick) | ||
| 4 plays, 57 yards, TOP 2:23 | 0 - 66 | |||
| 05:31 | NCC | Bergagna 14 yd run (Girardot kick failed) | ||
| 3 plays, 33 yards, TOP 1:13 | 0 - 72 | |||
| 4th | 06:59 | OLIVET | Daniel Bolster 1 yd run (Blake Iobe kick) | |
| 9 plays, 33 yards, TOP 4:17 | 7 - 72 | |||
| 05:25 | NCC | Fleming 11 yd run (Girardot kick) | ||
| 3 plays, 38 yards, TOP 1:26 | 7 - 79 | |||
| 04:39 | OLIVET | Javier Smith 71 yd pass from Daniel Bolster (Blake Iobe kick) | ||
| 2 plays, 72 yards, TOP 0:40 | 14 - 79 | |||
| 02:05 | NCC | Boettcher 2 yd run (Girardot kick) | ||
| 5 plays, 52 yards, TOP 2:34 | 14 - 86 | |||
|
Kickoff time: 3 pm End of Game: 5:50 pm Total elapsed time: 2:50 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Peter King Line judge: Bob Nowaczyk Back judge: John Nash Field judge: Bart Newman Side judge: Bart Buckler Scorer: Clark Teuscher Temperature: 69 deg F Wind: SE 8-10 Weather: clear skies Third-highest single-game point total in NCC history and most since 1958 NCC's 20th straight regular-season home win |
Team Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
| Team Totals | OLIVET | NCC |
| FIRST DOWNS | 7 | 23 |
| Rushing | 2 | 14 |
| Passing | 4 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 45 | 329 |
| Rushing Attempts | 39 | 38 |
| Average Per Rush | 1.2 | 8.7 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 81 | 340 |
| Yards Lost Rushing | 36 | 11 |
| NET YARDS PASSING | 124 | 167 |
| Completions-Attempts-Int | 8-24-4 | 13-15-0 |
| Average Per Attempt | 5.2 | 11.1 |
| Average Per Completion | 15.5 | 12.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 169 | 496 |
| Total offense plays | 63 | 53 |
| Average Gain Per Play | 2.7 | 9.4 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 7-61 | 8-74 |
| PUNTS-YARDS | 9-270 | 1-22 |
| Average Yards Per Punt | 30.0 | 22.0 |
| Net Yards Per Punt | 13.9 | 22.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-111 | 14-815 |
| Average Yards Per Kickoff | 37.0 | 58.2 |
| Net Yards Per Kickoff | 21.7 | 42.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-145-1 |
| Average Per Return | 0.0 | 36.2 |
| Kickoff returns: Number-Yds-TD | 12-187-0 | 3-46-0 |
| Average Per Return | 15.6 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-76-2 |
| Fumble Returns: Number-Yds-TD | 1-24-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 9:24 | 5:36 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 3 of 17 | 1 of 6 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 9-9 |
| Sacks By: Number-Yards | 1-6 | 6-26 |
| PAT Kicks | 2-2 | 11-12 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Jake Messner 1-0; Kyle Baggerly 1-1; Chris Ridley 1-0. North Central-Kukuc 1-0; Matthews 1-1. |
Drive Chart |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | V42 | 12:59 | Kickoff | V45 | 11:55 | Punt | 3-3 | 1:04 | ||
| OLIVET | 1st | V35 | 09:10 | Downs | V50 | 05:44 | Interception | 6-15 | 3:26 | ||
| OLIVET | 1st | V20 | 05:37 | Kickoff | V10 | 03:56 | Punt | 3--10 | 1:41 | ||
| OLIVET | 1st | V34 | 03:45 | Kickoff | V33 | 02:11 | Punt | 3--1 | 1:34 | ||
| OLIVET | 2nd | V20 | 14:55 | Kickoff | V29 | 11:29 | Punt | 5-9 | 3:26 | ||
| OLIVET | 2nd | V23 | 08:20 | Kickoff | V18 | 06:49 | Interception | 3--5 | 1:31 | ||
| OLIVET | 2nd | V20 | 06:22 | Kickoff | V22 | 05:24 | Punt | 3-2 | 0:58 | ||
| OLIVET | 2nd | V32 | 02:23 | Kickoff | V33 | 00:35 | Punt | 3-1 | 1:48 | ||
| OLIVET | 3rd | V21 | 14:54 | Kickoff | V19 | 14:08 | Interception | 2--2 | 0:46 | ||
| OLIVET | 3rd | V31 | 14:01 | Kickoff | H45 | 10:28 | Punt | 6-24 | 3:33 | ||
| OLIVET | 3rd | V27 | 10:23 | Kickoff | V25 | 09:14 | Punt | 3--2 | 1:09 | ||
| OLIVET | 3rd | V34 | 06:48 | Kickoff | V33 | 06:44 | Fumble | 1--1 | 0:04 | ||
| OLIVET | 3rd | V10 | 05:26 | Kickoff | V15 | 03:41 | Punt | 3-5 | 1:45 | ||
| OLIVET | 3rd | V27 | 01:41 | Punt | V41 | 13:52 | Interception | 5-14 | 2:49 | ||
| OLIVET | 4th | H33 | 11:16 | Fumble | H00 | 06:59 | * | TOUCHDOWN | 9-33 | 4:17 | # |
| OLIVET | 4th | V28 | 05:19 | Kickoff | H00 | 04:39 | * | TOUCHDOWN | 2-72 | 0:40 | |
| OLIVET | 4th | V40 | 02:00 | Kickoff | V42 | 00:00 | End of half | 3-2 | 2:00 | ||
| NCC | 1st | H35 | 15:00 | Kickoff | V00 | 13:06 | * | TOUCHDOWN | 5-65 | 1:54 | # |
| NCC | 1st | H46 | 11:55 | Punt | V35 | 09:10 | Downs | 5-19 | 2:45 | ||
| NCC | 1st | V00 | 05:44 | Interception | V00 | 05:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 1st | V10 | 03:56 | Punt | V00 | 03:50 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| NCC | 1st | H23 | 02:11 | Punt | V00 | 14:55 | * | TOUCHDOWN | 5-77 | 2:16 | # |
| NCC | 2nd | V48 | 11:29 | Punt | V00 | 08:25 | * | TOUCHDOWN | 7-48 | 3:04 | # |
| NCC | 2nd | V31 | 06:49 | Interception | V00 | 06:22 | * | TOUCHDOWN | 2-31 | 0:27 | # |
| NCC | 2nd | V44 | 05:24 | Punt | V27 | 02:30 | * | FIELD GOAL | 5-17 | 2:54 | |
| NCC | 2nd | H44 | 00:35 | Punt | H43 | 00:00 | End of half | 1--1 | 0:35 | ||
| NCC | 3rd | V00 | 14:08 | Interception | V00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | V00 | 10:28 | Punt | V00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | H43 | 09:14 | Punt | V00 | 06:51 | * | TOUCHDOWN | 4-57 | 2:23 | # |
| NCC | 3rd | V33 | 06:44 | Fumble | V00 | 05:31 | * | TOUCHDOWN | 3-33 | 1:13 | # |
| NCC | 3rd | V46 | 03:41 | Punt | V49 | 01:41 | Punt | 3--3 | 2:00 | ||
| NCC | 4th | H37 | 13:52 | Interception | V43 | 11:16 | Fumble | 5-20 | 2:36 | ||
| NCC | 4th | V38 | 06:51 | Kickoff | V00 | 05:25 | * | TOUCHDOWN | 3-38 | 1:26 | # |
| NCC | 4th | H48 | 04:39 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 5-52 | 2:34 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 07:55 | 09:24 | 08:16 | 15:59 | 17:40 | 33:39 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/5 | 1/3 | 1/9 | 2/8 | 3/17 | ||
| Average field position | V32 | V23 | V25 | V45 | V28 | V31 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 07:05 | 05:36 | 06:44 | 14:01 | 12:20 | 26:21 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/2 | 0/1 | 0/3 | 1/3 | 1/6 | ||
| Average field position | H48 | V45 | V46 | H49 | V49 | V49 | V49 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | H35 | 15:00 | Kickoff | V00 | 13:06 | * | TOUCHDOWN | 5-65 | 1:54 | # |
| OLIVET | 1st | V42 | 12:59 | Kickoff | V45 | 11:55 | Punt | 3-3 | 1:04 | ||
| NCC | 1st | H46 | 11:55 | Punt | V35 | 09:10 | Downs | 5-19 | 2:45 | ||
| OLIVET | 1st | V35 | 09:10 | Downs | V50 | 05:44 | Interception | 6-15 | 3:26 | ||
| NCC | 1st | V00 | 05:44 | Interception | V00 | 05:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 1st | V20 | 05:37 | Kickoff | V10 | 03:56 | Punt | 3--10 | 1:41 | ||
| NCC | 1st | V10 | 03:56 | Punt | V00 | 03:50 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| OLIVET | 1st | V34 | 03:45 | Kickoff | V33 | 02:11 | Punt | 3--1 | 1:34 | ||
| NCC | 1st | H23 | 02:11 | Punt | V00 | 14:55 | * | TOUCHDOWN | 5-77 | 2:16 | # |
| OLIVET | 2nd | V20 | 14:55 | Kickoff | V29 | 11:29 | Punt | 5-9 | 3:26 | ||
| NCC | 2nd | V48 | 11:29 | Punt | V00 | 08:25 | * | TOUCHDOWN | 7-48 | 3:04 | # |
| OLIVET | 2nd | V23 | 08:20 | Kickoff | V18 | 06:49 | Interception | 3--5 | 1:31 | ||
| NCC | 2nd | V31 | 06:49 | Interception | V00 | 06:22 | * | TOUCHDOWN | 2-31 | 0:27 | # |
| OLIVET | 2nd | V20 | 06:22 | Kickoff | V22 | 05:24 | Punt | 3-2 | 0:58 | ||
| NCC | 2nd | V44 | 05:24 | Punt | V27 | 02:30 | * | FIELD GOAL | 5-17 | 2:54 | |
| OLIVET | 2nd | V32 | 02:23 | Kickoff | V33 | 00:35 | Punt | 3-1 | 1:48 | ||
| NCC | 2nd | H44 | 00:35 | Punt | H43 | 00:00 | End of half | 1--1 | 0:35 | ||
| OLIVET | 3rd | V21 | 14:54 | Kickoff | V19 | 14:08 | Interception | 2--2 | 0:46 | ||
| NCC | 3rd | V00 | 14:08 | Interception | V00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 3rd | V31 | 14:01 | Kickoff | H45 | 10:28 | Punt | 6-24 | 3:33 | ||
| NCC | 3rd | V00 | 10:28 | Punt | V00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 3rd | V27 | 10:23 | Kickoff | V25 | 09:14 | Punt | 3--2 | 1:09 | ||
| NCC | 3rd | H43 | 09:14 | Punt | V00 | 06:51 | * | TOUCHDOWN | 4-57 | 2:23 | # |
| OLIVET | 3rd | V34 | 06:48 | Kickoff | V33 | 06:44 | Fumble | 1--1 | 0:04 | ||
| NCC | 3rd | V33 | 06:44 | Fumble | V00 | 05:31 | * | TOUCHDOWN | 3-33 | 1:13 | # |
| OLIVET | 3rd | V10 | 05:26 | Kickoff | V15 | 03:41 | Punt | 3-5 | 1:45 | ||
| NCC | 3rd | V46 | 03:41 | Punt | V49 | 01:41 | Punt | 3--3 | 2:00 | ||
| OLIVET | 3rd | V27 | 01:41 | Punt | V41 | 13:52 | Interception | 5-14 | 2:49 | ||
| NCC | 4th | H37 | 13:52 | Interception | V43 | 11:16 | Fumble | 5-20 | 2:36 | ||
| OLIVET | 4th | H33 | 11:16 | Fumble | H00 | 06:59 | * | TOUCHDOWN | 9-33 | 4:17 | # |
| NCC | 4th | V38 | 06:51 | Kickoff | V00 | 05:25 | * | TOUCHDOWN | 3-38 | 1:26 | # |
| OLIVET | 4th | V28 | 05:19 | Kickoff | H00 | 04:39 | * | TOUCHDOWN | 2-72 | 0:40 | |
| NCC | 4th | H48 | 04:39 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 5-52 | 2:34 | # |
| OLIVET | 4th | V40 | 02:00 | Kickoff | V42 | 00:00 | End of half | 3-2 | 2:00 | ||
Defensive Statistics |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Glenn VanNortwick | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 7 | Aaron Breneman | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 53 | David Hidy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Justin Wilcox | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Mickey Devlin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | De'Marko Reed | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 8 | Nick McCleary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Travis Sykes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Stefan McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Rob Jensen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Travis Farris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Ryan Reurink | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 32 | Cody Carlisle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Ryan Armstrong | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Charlie Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Will Wekert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Paul Goodwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Chris Ridley | . | 1 | 1 | . | . | 1-24 | . | . | . | . | . |
| 17 | LaQuan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Erik Critchlow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ron Cadez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9S | Sartori | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Bednarz | 3 | 1 | 4 | . | . | . | 1-26 | . | . | . | . |
| 29 | Dean | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | Skuteris | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 8 | Garza | 1 | 3 | 4 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | 1 |
| 18 | Vandermyde | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2P | Pressley | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Bardusk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Tripp | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/4 | . |
| 17 | McLeod | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 58 | Michals | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Arellano | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | Jurasevich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Dierking | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | P. Mann | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Saville | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Savage | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 1P | Possley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Fick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 44 | Thompson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | D. Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3S | A. Szudarski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Bulandr | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 97 | Hryniewicki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Clendenning | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 54 | Dickson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Hess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9P | Pashakarnis | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5O | Orozco | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 50 | Focosi | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 47 | Hayes | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 94 | Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Pirela | . | . | . | . | . | . | . | 1 | . | . | . |
| 5 | Mitchell | . | . | . | . | . | . | 1-50 | . | . | . | . |
Box Score |
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 0 0 14 - 14 Record: (0-3)
North Central....... 21 24 27 14 - 86 Record: (2-1)
Scoring Summary:
1st 13:06 NCC - Fiedorowicz 11 yd pass from Crackel (Dace kick), 5-65 1:54, OLIVET 0 - NCC 7
05:44 NCC - Mitchell 50 yd interception return (Dace kick), , OLIVET 0 - NCC 14
03:50 NCC - Antonacci 10 yd pass from Tassio (Dace kick), 1-10 0:06, OLIVET 0 - NCC 21
2nd 14:55 NCC - Fiedorowicz 10 yd pass from Dicken (Dace kick), 5-77 2:16, OLIVET 0 - NCC 28
08:25 NCC - Kent 7 yd run (Dace kick), 7-48 3:04, OLIVET 0 - NCC 35
06:22 NCC - Kukuc 4 yd run (Dace kick), 2-31 0:27, OLIVET 0 - NCC 42
02:30 NCC - Dace 44 yd field goal, 5-17 2:54, OLIVET 0 - NCC 45
3rd 14:08 NCC - Bednarz 26 yd interception return (Looff kick), , OLIVET 0 - NCC 52
10:28 NCC - Bednarz 79 yd punt return (Looff kick), , OLIVET 0 - NCC 59
06:51 NCC - Boettcher 7 yd run (Looff kick), 4-57 2:23, OLIVET 0 - NCC 66
05:31 NCC - Bergagna 14 yd run (Girardot kick failed), 3-33 1:13, OLIVET 0 - NCC 72
4th 06:59 OLIVET - Daniel Bolster 1 yd run (Blake Iobe kick), 9-33 4:17, OLIVET 7 - NCC 72
05:25 NCC - Fleming 11 yd run (Girardot kick), 3-38 1:26, OLIVET 7 - NCC 79
04:39 OLIVET - Javier Smith 71 yd pass from Daniel Bolster (Blake Iobe kick), 2-72 0:40, OLIVET 14 - NCC 79
02:05 NCC - Boettcher 2 yd run (Girardot kick), 5-52 2:34, OLIVET 14 - NCC 86
OLIVET NCC
FIRST DOWNS................... 7 23
RUSHES-YARDS (NET)............ 39-45 38-329
PASSING YDS (NET)............. 124 167
Passes Att-Comp-Int........... 24-8-4 15-13-0
TOTAL OFFENSE PLAYS-YARDS..... 63-169 53-496
Fumble Returns-Yards.......... 1-24 0-0
Punt Returns-Yards............ 0-0 4-145
Kickoff Returns-Yards......... 12-187 3-46
Interception Returns-Yards.... 0-0 4-76
Punts (Number-Avg)............ 9-30.0 1-22.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 7-61 8-74
Possession Time............... 33:39 26:21
Third-Down Conversions........ 3 of 17 1 of 6
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 9-9
Sacks By: Number-Yards........ 1-6 6-26
RUSHING: Olivet College-Edric Miller 10-32; Mike Martin 7-19; Kyle
Baggerly 7-9; Nate Sanders 6-6; Jack Griggs 1-0; Daniel Bolster 3-minus 8; Jake
Messner 5-minus 13. North Central-Boettcher 11-121; Fleming 7-82; Kukuc 4-74;
Tassio 4-33; Bergagna 2-14; Kent 5-14; Dicken 1-2; TEAM 1-minus 1; Matthews
2-minus 4; Crackel 1-minus 6.
PASSING: Olivet College-Jake Messner 4-13-2-25; Daniel Bolster 4-10-1-99;
Tony Phillips 0-1-1-0. North Central-Dicken 7-8-0-99; Crackel 5-5-0-58; Tassio
1-1-0-10; Matthews 0-1-0-0.
RECEIVING: Olivet College-Andrew Feasel 3-28; Mike Martin 2-19; Javier
Smith 1-71; Austin Khoshnegah 1-8; Edric Miller 1-minus 2. North
Central-Antonacci 3-37; Rezac 3-32; Tassio 2-26; Fiedorowicz 2-21; Haan 1-27;
Stolzenburg 1-13; Hicks 1-11.
INTERCEPTIONS: Olivet College-None. North Central-Mitchell 1-50; Bednarz
1-26; Dean 1-0; McLeod 1-0.
FUMBLES: Olivet College-Jake Messner 1-0; Kyle Baggerly 1-1; Chris Ridley
1-0. North Central-Matthews 1-1; Kukuc 1-0.
Stadium: Benedetti-Wehrli Attendance: 1237
Kickoff time: 3 pm End of Game: 5:50 pm Total elapsed time: 2:50
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Peter King;
Line judge: Bob Nowaczyk; Back judge: John Nash; Field judge: Bart Newman;
Side judge: Bart Buckler; Scorer: Clark Teuscher;
Temperature: 69 deg F Wind: SE 8-10 Weather: clear skies
Third-highest single-game point total in NCC history and
most since 1958
NCC's 20th straight regular-season home win
|
Play-by-Play Summary |
2011 OLIVET COLLEGE FOOTBALL
Olivet College vs #14 North Central (Sep 17, 2011 at Naperville, Ill.)
| Olivet wins coin toss and defers; NCC to receive. | |||
| Blake Iobe kickoff 38 yards to the NCC32, Thomas return 3 yards to the NCC35. | |||
| Ncc | 1-10 | at Ncc35 | Crackel pass complete to Rezac for 10 yards to the NCC45, 1ST DOWN NCC (Aaron Breneman). |
| Ncc | 1-10 | at Ncc45 | Crackel pass complete to Tassio for 17 yards to the OLIVET38, 1ST DOWN NCC (Stefan McCoy). |
| Ncc | 1-10 | at Olivet38 | Tassio rush for 10 yards to the OLIVET28, 1ST DOWN NCC (Ron Cadez;Ryan Armstrong). |
| Ncc | 1-10 | at Olivet28 | Kukuc rush for 17 yards to the OLIVET11, 1ST DOWN NCC (Aaron Breneman). |
