Wheaton College vs Olivet College (Sep 25, 2010)
Scoring Summary |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
Wheaton College (3-0) vs. Olivet College (0-4)
Date: Sep 25, 2010 Site: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 405
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wheaton College | 26 | 14 | 14 | 7 | 61 |
| Olivet College | 0 | 0 | 14 | 0 | 14 |
| SCORING SUMMARY | WHEATON -OLIVET | |||
| 1st | 12:22 | WHEATON | Meador, Garrett 1 yd run (Roche, Scott kick) | |
| 6 plays, 56 yards, TOP 2:38 | 7 - 0 | |||
| 10:45 | WHEATON | Ramsay, Robert safety | ||
| 9 - 0 | ||||
| 09:32 | WHEATON | Ellis, Freddy 42 yd pass from Meador, Garrett (Roche, Scott kick) | ||
| 3 plays, 52 yards, TOP 1:06 | 16 - 0 | |||
| 08:58 | WHEATON | Hart, Cory 10 yd fumble recovery (Roche, Scott kick) | ||
| 23 - 0 | ||||
| 03:37 | WHEATON | Roche, Scott 28 yd field goal | ||
| 8 plays, 19 yards, TOP 3:30 | 26 - 0 | |||
| 2nd | 07:45 | WHEATON | Skinner, Davis 4 yd pass from Roberts, Jordan (Roche, Scott kick) | |
| 7 plays, 80 yards, TOP 2:14 | 33 - 0 | |||
| 00:37 | WHEATON | Watkins, Teddy 8 yd pass from Roberts, Jordan (Roche, Scott kick) | ||
| 6 plays, 57 yards, TOP 1:08 | 40 - 0 | |||
| 3rd | 12:39 | WHEATON | Foster, Ryan 35 yd interception return (DeMerchant, Dan kick) | |
| 47 - 0 | ||||
| 08:15 | OLIVET | James Williams 87 yd pass from Tony Phillips (Blake Iobe kick) | ||
| 8 plays, 96 yards, TOP 4:17 | 47 - 7 | |||
| 05:42 | WHEATON | Zeller, Justin 2 yd pass from Roberts, Jordan (Roche, Scott kick) | ||
| 7 plays, 64 yards, TOP 2:25 | 54 - 7 | |||
| 04:30 | OLIVET | Javier Smith 58 yd pass from Tony Phillips (Blake Iobe kick) | ||
| 2 plays, 75 yards, TOP 1:05 | 54 - 14 | |||
| 4th | 02:11 | WHEATON | Swider, Justin 5 yd run (DeMerchant, Dan kick) | |
| 5 plays, 28 yards, TOP 2:35 | 61 - 14 | |||
|
Kickoff time: 6 pm End of Game: 8:40 pm Total elapsed time: 2:40 Referee: Tom Essenburg Umpire: Mike Sturm Linesman: Mike Hammond Line judge: Bob Rodenhouse Back judge: Mike Vandervelt Field judge: Brad Mutnick Side judge: Brad Phillips Scorer: Geoff Henson Temperature: low 50s Wind: NW @ 7 Weather: cloudy |
Team Statistics |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
| Team Totals | WHEATON | OLIVET |
| FIRST DOWNS | 23 | 12 |
| Rushing | 14 | 2 |
| Passing | 9 | 7 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 272 | 8 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 5.8 | 0.3 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 288 | 79 |
| Yards Lost Rushing | 16 | 71 |
| NET YARDS PASSING | 256 | 230 |
| Completions-Attempts-Int | 19-27-1 | 15-30-5 |
| Average Per Attempt | 9.5 | 7.7 |
| Average Per Completion | 13.5 | 15.3 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 528 | 238 |
| Total offense plays | 74 | 60 |
| Average Gain Per Play | 7.1 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 11-96 | 5-27 |
| PUNTS-YARDS | 1-34 | 4-110 |
| Average Yards Per Punt | 34.0 | 27.5 |
| Net Yards Per Punt | 31.0 | 27.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-612 | 4-202 |
| Average Yards Per Kickoff | 61.2 | 50.5 |
| Net Yards Per Kickoff | 49.0 | 27.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-93-0 | 10-122-0 |
| Average Per Return | 23.2 | 12.2 |
| Interceptions: Number-Yds-TD | 5-100-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-10-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:46 | 29:14 |
| 1st Quarter | 9:42 | 5:18 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 4:09 | 10:51 |
| 4th Quarter | 9:56 | 5:04 |
| Third-Down Conversions | 8 of 14 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 0-0 |
| Sacks By: Number-Yards | 6-53 | 3-9 |
| PAT Kicks | 8-8 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wheaton College-Roberts, Jordan 1-1; Wright, Brady 1-1. Olivet College-Jake Messner 1-1. |
Drive Chart |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | W44 | 15:00 | Kickoff | O00 | 12:22 | * | TOUCHDOWN | 6-56 | 2:38 | # |
| WHEATON | 1st | W48 | 10:38 | Kickoff | O00 | 09:32 | * | TOUCHDOWN | 3-52 | 1:06 | |
| WHEATON | 1st | O10 | 08:58 | Fumble | O10 | 08:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHEATON | 1st | O30 | 07:07 | Interception | O11 | 03:37 | * | FIELD GOAL | 8-19 | 3:30 | # |
| WHEATON | 1st | O42 | 02:21 | Punt | O33 | 14:48 | Missed FG | 6-9 | 2:33 | ||
| WHEATON | 2nd | W20 | 09:59 | Downs | O00 | 07:45 | * | TOUCHDOWN | 7-80 | 2:14 | # |
| WHEATON | 2nd | O47 | 06:40 | Interception | O08 | 03:15 | Missed FG | 9-39 | 3:25 | # | |
| WHEATON | 2nd | W43 | 01:45 | Punt | O00 | 00:37 | * | TOUCHDOWN | 6-57 | 1:08 | # |
| WHEATON | 3rd | O00 | 12:39 | Interception | O00 | 12:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHEATON | 3rd | W36 | 08:07 | Kickoff | O00 | 05:42 | * | TOUCHDOWN | 7-64 | 2:25 | # |
| WHEATON | 3rd | W48 | 04:25 | Kickoff | W48 | 04:19 | Fumble | 1-0 | 0:06 | ||
| WHEATON | 3rd | W14 | 01:25 | Punt | O25 | 13:54 | Interception | 8-61 | 2:31 | ||
| WHEATON | 4th | W49 | 13:47 | Interception | O26 | 09:53 | Fumble | 8-25 | 3:54 | ||
| WHEATON | 4th | W21 | 07:16 | Punt | W30 | 04:55 | Punt | 3-9 | 2:21 | ||
| WHEATON | 4th | O28 | 04:46 | Interception | O00 | 02:11 | * | TOUCHDOWN | 5-28 | 2:35 | # |
| OLIVET | 1st | O23 | 12:17 | Kickoff | O00 | 10:45 | * | SAFETY | 3--23 | 1:32 | |
| OLIVET | 1st | O22 | 09:27 | Kickoff | O10 | 08:58 | Fumble | 1--12 | 0:29 | ||
| OLIVET | 1st | O18 | 08:51 | Kickoff | O34 | 07:07 | Interception | 4-16 | 1:44 | ||
| OLIVET | 1st | O19 | 03:31 | Kickoff | O21 | 02:21 | Punt | 3-2 | 1:10 | ||
| OLIVET | 2nd | O33 | 14:48 | Missed FG | W20 | 09:59 | Downs | 9-47 | 4:49 | ||
| OLIVET | 2nd | O33 | 07:39 | Kickoff | O32 | 06:40 | Interception | 3--1 | 0:59 | ||
| OLIVET | 2nd | O20 | 03:15 | Missed FG | O27 | 01:45 | Punt | 3-7 | 1:30 | ||
| OLIVET | 2nd | O26 | 00:32 | Kickoff | O42 | 00:00 | End of half | 3-16 | 0:32 | ||
| OLIVET | 3rd | O21 | 14:54 | Kickoff | O27 | 12:39 | Interception | 4-6 | 2:15 | ||
| OLIVET | 3rd | O04 | 12:32 | Kickoff | W00 | 08:15 | * | TOUCHDOWN | 8-96 | 4:17 | |
| OLIVET | 3rd | O25 | 05:35 | Kickoff | W00 | 04:30 | * | TOUCHDOWN | 2-75 | 1:05 | |
| OLIVET | 3rd | W48 | 04:19 | Fumble | W36 | 01:25 | Punt | 6-12 | 2:54 | ||
| OLIVET | 4th | O20 | 13:54 | Interception | O20 | 13:47 | Interception | 1-0 | 0:07 | ||
| OLIVET | 4th | O26 | 09:53 | Fumble | O42 | 07:16 | Punt | 6-16 | 2:37 | ||
| OLIVET | 4th | O39 | 04:55 | Punt | O39 | 04:46 | Interception | 1-0 | 0:09 | ||
| OLIVET | 4th | O19 | 02:03 | Kickoff | O20 | 00:00 | End of half | 3-1 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wheaton College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 06:59 | 04:09 | 09:56 | 16:41 | 14:05 | 30:46 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 1/1 | 3/5 | 4/8 | 4/6 | 8/14 | ||
| Average field position | O45 | W38 | W32 | W47 | W48 | W40 | W44 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 08:01 | 10:51 | 05:04 | 13:19 | 15:55 | 29:14 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/5 | 1/3 | 1/6 | 4/8 | 5/14 | ||
| Average field position | O20 | O28 | O25 | O26 | O24 | O25 | O25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | W44 | 15:00 | Kickoff | O00 | 12:22 | * | TOUCHDOWN | 6-56 | 2:38 | # |
| OLIVET | 1st | O23 | 12:17 | Kickoff | O00 | 10:45 | * | SAFETY | 3--23 | 1:32 | |
| WHEATON | 1st | W48 | 10:38 | Kickoff | O00 | 09:32 | * | TOUCHDOWN | 3-52 | 1:06 | |
| OLIVET | 1st | O22 | 09:27 | Kickoff | O10 | 08:58 | Fumble | 1--12 | 0:29 | ||
| WHEATON | 1st | O10 | 08:58 | Fumble | O10 | 08:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 1st | O18 | 08:51 | Kickoff | O34 | 07:07 | Interception | 4-16 | 1:44 | ||
| WHEATON | 1st | O30 | 07:07 | Interception | O11 | 03:37 | * | FIELD GOAL | 8-19 | 3:30 | # |
| OLIVET | 1st | O19 | 03:31 | Kickoff | O21 | 02:21 | Punt | 3-2 | 1:10 | ||
| WHEATON | 1st | O42 | 02:21 | Punt | O33 | 14:48 | Missed FG | 6-9 | 2:33 | ||
| OLIVET | 2nd | O33 | 14:48 | Missed FG | W20 | 09:59 | Downs | 9-47 | 4:49 | ||
| WHEATON | 2nd | W20 | 09:59 | Downs | O00 | 07:45 | * | TOUCHDOWN | 7-80 | 2:14 | # |
| OLIVET | 2nd | O33 | 07:39 | Kickoff | O32 | 06:40 | Interception | 3--1 | 0:59 | ||
| WHEATON | 2nd | O47 | 06:40 | Interception | O08 | 03:15 | Missed FG | 9-39 | 3:25 | # | |
| OLIVET | 2nd | O20 | 03:15 | Missed FG | O27 | 01:45 | Punt | 3-7 | 1:30 | ||
| WHEATON | 2nd | W43 | 01:45 | Punt | O00 | 00:37 | * | TOUCHDOWN | 6-57 | 1:08 | # |
| OLIVET | 2nd | O26 | 00:32 | Kickoff | O42 | 00:00 | End of half | 3-16 | 0:32 | ||
| OLIVET | 3rd | O21 | 14:54 | Kickoff | O27 | 12:39 | Interception | 4-6 | 2:15 | ||
| WHEATON | 3rd | O00 | 12:39 | Interception | O00 | 12:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 3rd | O04 | 12:32 | Kickoff | W00 | 08:15 | * | TOUCHDOWN | 8-96 | 4:17 | |
| WHEATON | 3rd | W36 | 08:07 | Kickoff | O00 | 05:42 | * | TOUCHDOWN | 7-64 | 2:25 | # |
| OLIVET | 3rd | O25 | 05:35 | Kickoff | W00 | 04:30 | * | TOUCHDOWN | 2-75 | 1:05 | |
| WHEATON | 3rd | W48 | 04:25 | Kickoff | W48 | 04:19 | Fumble | 1-0 | 0:06 | ||
| OLIVET | 3rd | W48 | 04:19 | Fumble | W36 | 01:25 | Punt | 6-12 | 2:54 | ||
| WHEATON | 3rd | W14 | 01:25 | Punt | O25 | 13:54 | Interception | 8-61 | 2:31 | ||
| OLIVET | 4th | O20 | 13:54 | Interception | O20 | 13:47 | Interception | 1-0 | 0:07 | ||
| WHEATON | 4th | W49 | 13:47 | Interception | O26 | 09:53 | Fumble | 8-25 | 3:54 | ||
| OLIVET | 4th | O26 | 09:53 | Fumble | O42 | 07:16 | Punt | 6-16 | 2:37 | ||
| WHEATON | 4th | W21 | 07:16 | Punt | W30 | 04:55 | Punt | 3-9 | 2:21 | ||
| OLIVET | 4th | O39 | 04:55 | Punt | O39 | 04:46 | Interception | 1-0 | 0:09 | ||
| WHEATON | 4th | O28 | 04:46 | Interception | O00 | 02:11 | * | TOUCHDOWN | 5-28 | 2:35 | # |
| OLIVET | 4th | O19 | 02:03 | Kickoff | O20 | 00:00 | End of half | 3-1 | 2:03 | ||
Defensive Statistics |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
| ## | Wheaton College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Markley, Micah | 3 | 4 | 7 | 0.5/2 | . | . | 2-32 | . | . | . | . |
| 56 | VanHeest, Sam | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 51 | Dansdill, Pat | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Johnson, Ben | 3 | 1 | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 43 | Dozeman, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Burt, Sam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | East, JD | 2 | 2 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 47 | Chapman, Jordan | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Tallon, Grant | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Driggers, Austin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Hart, Cory | 2 | 1 | 3 | 2.0/10 | 1 | 1-10 | . | . | . | 1.0/7 | . |
| 17 | McBroom, Bryan | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 41 | Anderson, Brett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Langs, Tyler | 2 | . | 2 | . | . | . | 1-33 | 1 | . | . | . |
| 22 | Wright, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Foster, Ryan | 1 | 1 | 2 | . | . | . | 1-35 | 2 | . | . | . |
| 98 | Seamon, David | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Ramsay, Robert | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 93 | Foor, Mitch | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Jacobson, Richard | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 77 | Dykstra, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Meadows, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Langs, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Mitchell, Charley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Cook, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Bubna, Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Vargyas, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Edric Miller | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 40 | De'Marko Reed | 7 | 2 | 9 | 3.0/12 | 1 | . | . | 1 | . | 2.0/8 | . |
| 32 | Chris Behnke | 1 | 8 | 9 | . | . | 1-0 | . | 1 | . | . | . |
| 22 | Travis Farris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 7 | Aaron Breneman | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 17 | Nick Glass | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Rob Jensen | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 10 | Ross Sanders | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | Cody Boughton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | William Albrecht | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Benjamin Hawes | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 21 | Ryan Reurink | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 83 | Nathan Bila | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 66 | Sam Richards | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 3 | James Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | J W. Seekman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Janero Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Josh Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Terrance Thompkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Demetrius Byrd | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Casey McGuckin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ray Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Joshua Kingsbury | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Anthony Silvas | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Ron Cadez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wheaton College..... 26 14 14 7 - 61 Record: (3-0)
Olivet College...... 0 0 14 0 - 14 Record: (0-4)
Scoring Summary:
1st 12:22 WHEATON - Meador, Garrett 1 yd run (Roche, Scott kick), 6-56 2:38, WHEATON 7 - OLIVET 0
10:45 WHEATON - Ramsay, Robert safety, , WHEATON 9 - OLIVET 0
09:32 WHEATON - Ellis, Freddy 42 yd pass from Meador, Garrett (Roche, Scott kick), 3-52 1:06, WHEATON 16 - OLIVET 0
08:58 WHEATON - Hart, Cory 10 yd fumble recovery (Roche, Scott kick), , WHEATON 23 - OLIVET 0
03:37 WHEATON - Roche, Scott 28 yd field goal, 8-19 3:30, WHEATON 26 - OLIVET 0
2nd 07:45 WHEATON - Skinner, Davis 4 yd pass from Roberts, Jordan (Roche, Scott kick), 7-80 2:14, WHEATON 33 - OLIVET 0
00:37 WHEATON - Watkins, Teddy 8 yd pass from Roberts, Jordan (Roche, Scott kick), 6-57 1:08, WHEATON 40 - OLIVET 0
3rd 12:39 WHEATON - Foster, Ryan 35 yd interception return (DeMerchant, Dan kick), , WHEATON 47 - OLIVET 0
08:15 OLIVET - James Williams 87 yd pass from Tony Phillips (Blake Iobe kick), 8-96 4:17, WHEATON 47 - OLIVET 7
05:42 WHEATON - Zeller, Justin 2 yd pass from Roberts, Jordan (Roche, Scott kick), 7-64 2:25, WHEATON 54 - OLIVET 7
04:30 OLIVET - Javier Smith 58 yd pass from Tony Phillips (Blake Iobe kick), 2-75 1:05, WHEATON 54 - OLIVET 14
4th 02:11 WHEATON - Swider, Justin 5 yd run (DeMerchant, Dan kick), 5-28 2:35, WHEATON 61 - OLIVET 14
WHEATON OLIVET
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 47-272 30-8
PASSING YDS (NET)............. 256 230
Passes Att-Comp-Int........... 27-19-1 30-15-5
TOTAL OFFENSE PLAYS-YARDS..... 74-528 60-238
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 4-93 10-122
Interception Returns-Yards.... 5-100 1-0
Punts (Number-Avg)............ 1-34.0 4-27.5
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 11-96 5-27
Possession Time............... 30:46 29:14
Third-Down Conversions........ 8 of 14 5 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 6-7 0-0
Sacks By: Number-Yards........ 6-53 3-9
RUSHING: Wheaton College-Skogen, Joey 12-84; Roberts, Jordan 5-73; Gingg,
Rocky 12-53; Wright, Brady 7-35; Swider, Justin 7-31; Meador, Garrett 3-minus 1;
Washko, David 1-minus 3. Olivet College-Josh Baggerly 10-21; Jon Martin 8-20;
Mike Martin 4-13; Sam Watson 1-1; Jake Messner 2-minus 1; C J. Gregory 2-minus
20; Tony Phillips 3-minus 26.
PASSING: Wheaton College-Roberts, Jordan 14-19-1-145; Meador, Garrett
5-8-0-111. Olivet College-Tony Phillips 9-17-3-185; Jake Messner 5-12-2-45; Mike
Martin 1-1-0-0; C J. Gregory 0-0-0-0.
RECEIVING: Wheaton College-Ellis, Freddy 5-106; Zeller, Justin 5-42;
Watkins, Teddy 3-20; Antal, Charlie 2-29; Skinner, Davis 2-10; Skogen, Joey
1-43; Zoerhof, Austin 1-6. Olivet College-Josh Baggerly 3-24; Fred Brown 3-5;
James Williams 2-98; Clint Burgdorf 2-43; Ben Sherman 2-2; Javier Smith 1-58;
Ryan Underhill 1-1; Austin Khoshnegah 1-minus 1.
INTERCEPTIONS: Wheaton College-Markley, Micah 2-32; Foster, Ryan 1-35;
Langs, Tyler 1-33; McBroom, Bryan 1-0. Olivet College-Rob Jensen 1-0.
FUMBLES: Wheaton College-Roberts, Jordan 1-1; Wright, Brady 1-1. Olivet
College-Jake Messner 1-1.
Stadium: Cutler Ath. Complex Attendance: 405
Kickoff time: 6 pm End of Game: 8:40 pm Total elapsed time: 2:40
Officials: Referee: Tom Essenburg; Umpire: Mike Sturm; Linesman: Mike Hammond;
Line judge: Bob Rodenhouse; Back judge: Mike Vandervelt; Field judge: Brad Mutnick;
Side judge: Brad Phillips; Scorer: Geoff Henson;
Temperature: low 50s Wind: NW @ 7 Weather: cloudy
|
Play-by-Play Summary |
2010 OLIVET COLLEGE FOOTBALL
#22 Wheaton College vs Olivet College (Sep 25, 2010 at Olivet, Mich.)
| Wheaton | 1-10 | at Wheaton30 | OLIVET 40 now wearing 56. |
| Wheaton | 1-10 | at Wheaton30 | OLIVET 97 now wearing 51. |
| Olivet won toss, deferred. Wheaton receive and defend south goal. | |||
| Wheaton | 1-10 | at Wheaton30 | OLIVET ball on OLIVET30. |
| Blake Iobe kickoff 51 yards to the WHEATON19, Ellis return 30 yards to the WHEATON49 (Nathan Bila;Benjamin Hawes), PENALTY WHEATON sideline interference 5 yards to the WHEATON44, 1st and 10, WHEATON ball on WHEATON44. | |||
| Wheaton | 1-10 | at Wheaton44 | Meador pass complete to Zeller for 8 yards to the OLIVET48, out-of-bounds (Edric Miller). |
| Wheaton | 2-2 | at Olivet48 | Clark rush for 4 yards to the OLIVET44 (Chris Behnke), PENALTY WHEATON illegal formation 5 yards to the WHEATON47, NO PLAY. |
| Wheaton | 2-7 | at Wheaton47 | Meador pass incomplete to Ellis. |
| Wheaton | 3-7 | at Wheaton47 | Meador pass complete to Ellis for 46 yards to the OLIVET7, 1ST DOWN WHEATON (Edric Miller). |
| Wheaton | 1-G | at Olivet07 | PENALTY WHEATON false start 5 yards to the OLIVET12. |
| Wheaton | 1-G | at Olivet12 | Gingg rush for 6 yards to the OLIVET6 (Sam Richards). |
| Wheaton | 2-G | at Olivet06 | Gingg rush for 5 yards to the OLIVET1 (Nick Glass). |
| Wheaton | 3-G | at Olivet01 | Meador rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 12:22. |
| Roche kick attempt good. | |||
| Wheaton College 7, Olivet College 0 | |||
| Drive: 6 plays, 56 yards, TOP 02:38 | |||
