Olivet College
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 128 | 336 |
| Points Per Game | 12.8 | 33.6 |
| FIRST DOWNS | 142 | 233 |
| Rushing | 54 | 106 |
| Passing | 72 | 116 |
| Penalty | 16 | 11 |
| RUSHING YARDAGE | 1020 | 1970 |
| Yards gained rushing | 1273 | 2257 |
| Yards lost rushing | 253 | 287 |
| Rushing Attempts | 316 | 421 |
| Average Per Rush | 3.2 | 4.7 |
| Average Per Game | 102.0 | 197.0 |
| TDs Rushing | 7 | 27 |
| PASSING YARDAGE | 1641 | 2660 |
| Att-Comp-Int | 285-155-17 | 293-174-13 |
| Average Per Pass | 5.8 | 9.1 |
| Average Per Catch | 10.6 | 15.3 |
| Average Per Game | 164.1 | 266.0 |
| TDs Passing | 5 | 16 |
| TOTAL OFFENSE | 2661 | 4630 |
| Total Plays | 601 | 714 |
| Average Per Play | 4.4 | 6.5 |
| Average Per Game | 266.1 | 463.0 |
| KICK RETURNS: #-Yards | 57-1207 | 25-487 |
| PUNT RETURNS: #-Yards | 14-122 | 19-244 |
| INT RETURNS: #-Yards | 13-293 | 17-189 |
| KICK RETURN AVERAGE | 21.2 | 19.5 |
| PUNT RETURN AVERAGE | 8.7 | 12.8 |
| INT RETURN AVERAGE | 22.5 | 11.1 |
| FUMBLES-LOST | 19-14 | 17-8 |
| PENALTIES-Yards | 58-514 | 70-644 |
| Average Per Game | 51.4 | 64.4 |
| PUNTS-Yards | 52-1981 | 35-1076 |
| Average Per Punt | 38.1 | 30.7 |
| Net punt average | 32.6 | 25.0 |
| TIME OF POSSESSION/Game | 28:44 | 31:15 |
| 3RD-DOWN Conversions | 38/133 | 70/131 |
| 3rd-Down Pct | 29% | 53% |
| 4TH-DOWN Conversions | 7/27 | 3/10 |
| 4th-Down Pct | 26% | 30% |
| SACKS BY-Yards | 19-109 | 28-151 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 17 | 46 |
| FIELD GOALS-ATTEMPTS | 5-7 | 6-11 |
| ON-SIDE KICKS | 1-1 | 1-1 |
| RED-ZONE SCORES | 13-23 57% | 36-51 71% |
| RED-ZONE TOUCHDOWNS | 9-23 39% | 32-51 63% |
| PAT-ATTEMPTS | 7-14 50% | 42-44 95% |
| ATTENDANCE | 4475 | 8684 |
| Games/Avg Per Game | 5/895 | 5/1737 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Olivet College | 23 | 18 | 42 | 45 | 128 |
| Opponents | 101 | 102 | 79 | 54 | 336 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Chris Behnke | 10-10 | 51 | 40 | 91 | 12.0 | - 36 | 3.0 | - 12 | 1 | - 0 | 2 | 3 | 1 | 2 | - 0 | 1 | . | . |
| 10 | Jared Thornton | 10-10 | 52 | 26 | 78 | 3.0 | - 9 | . | 4 | - 122 | 2 | 6 | . | 2 | - 0 | 1 | . | . | |
| 9 | Hakeem Yakubu | 10-10 | 43 | 31 | 74 | 11.0 | - 49 | 3.0 | - 27 | . | . | . | 1 | . | 2 | . | . | ||
| 11 | Cam Bramer | 10-7 | 37 | 22 | 59 | 5.0 | - 28 | 1.0 | - 11 | 2 | - 23 | 3 | 5 | . | . | . | . | . | |
| 93 | Glenn VanNortwick | 9-6 | 26 | 20 | 46 | 13.5 | - 63 | 4.5 | - 18 | . | . | . | . | . | 2 | . | . | ||
| 36 | Nick Glass | 9-9 | 26 | 15 | 41 | 3.0 | - 17 | 1.0 | - 4 | . | 3 | 3 | . | . | 1 | 1 | . | ||
| 31 | Alex Hill | 10-10 | 30 | 9 | 39 | 1.0 | - 1 | . | 1 | - 1 | 5 | 6 | . | 1 | - 0 | 1 | . | . | |
| 91 | William Albrecht | 10-10 | 14 | 16 | 30 | 2.5 | - 5 | . | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | ||
| 5 | Rob Jensen | 10-10 | 20 | 9 | 29 | 1.0 | - 2 | . | 3 | - 3 | 3 | 6 | . | 1 | - 0 | . | . | . | |
| 98 | Travis Farris | 8-4 | 12 | 11 | 23 | 3.5 | - 13 | 2.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 95 | Ron Cadez | 10-10 | 14 | 8 | 22 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 37 | Matt Goodman | 7-1 | 18 | 2 | 20 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 39 | Jarred Goodman | 7-0 | 12 | 7 | 19 | 2.0 | - 12 | . | 2 | - 144 | 6 | 8 | . | 1 | - 0 | . | . | . | |
| 99 | Anthony Silvas | 9-6 | 10 | 8 | 18 | 4.0 | - 20 | 3.0 | - 18 | . | . | . | . | . | . | . | . | ||
| 18 | Ryan Reurink | 6-0 | 8 | 8 | 16 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | Brandon Taylor | 4-0 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Branden McLean | 7-0 | 6 | 3 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 94 | David Moody | 3-0 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Anthony Castaneda | 7-1 | 5 | 1 | 6 | 1.5 | - 13 | 0.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 62 | Blake Beals | 3-1 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Tim Knight | 4-0 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | 43 | 1-0 | 1 | 3 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | Ross Sanders | 2-0 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Mike Purtilar | 4-1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Harold Ellison | 2-0 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | J.W. Seekman | 10-9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Joe Riley | 3-0 | 2 | 1 | 3 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 18 | Brian Phillips | 2-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Justin Schafer | 3-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Sam Richards | 2-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Travis Hilton | 2-0 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | James Williams | 5-5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Aaron Breneman | 3-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Blake Iobe | 4-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Thomas Tobolic | 8-4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Scot Peterson | 1-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | James Reynolds | 7-7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Vince Hanna | 7-1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 33 | Andy Belluomini | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Josh Matthews | 2-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Sam Watson | 1-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Graham Lockwood | 8-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Tyler Ray | 2-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Tony Phillips | 2-1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Lawrence Moss | 3-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Brian Kerr | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10-0 | 431 | 264 | 695 | 67 | - 279 | 19 | - 109 | 13 | - 293 | 29 | 42 | 3 | 8 | - 0 | 8 | 4 | . | |
| Opponents...... | 10-0 | 378 | 228 | 606 | 60 | - 268 | 28 | - 151 | 17 | - 189 | 26 | 43 | 5 | 13 | - 7 | 6 | 5 | . | |
