| #11 Cam Bramer | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 2009 | WITTENBERG UNIV. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Sep 12, 2009 | at Elmhurst | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 48 | 0 | 0 | 0 | 0 | 68 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 2 | -3 | 0 | 0 | 23 |
| Sep 26, 2009 | at North Central | 6 | 3 | 0 | 5 | 1 | 19 | 0 | 19 | 1-1-0 | 22 | 0 | 22 | 6 | 114 | 0 | 24 | 0 | 0 | 0 | 0 | 136 |
| Oct 03, 2009 | at Albion College | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 61 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 36 |
| Oct 17, 2009 | TRINE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 125 | 1 | 100 | 0 | 0 | 0 | 0 | 125 |
| Oct 24, 2009 | at Alma College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 40 |
| Oct 31, 2009 | HOPE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 14, 2009 | at Adrian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 14 | 0 | 7 | 4 | 37 | 0 | 19 | 1-1-0 | 22 | 0 | 22 | 17 | 465 | 1 | 100 | 2 | -3 | 0 | 0 | 536 | |
|
Games played: 10 Avg per rush: 1.3 Avg per catch: 9.2 Pass efficiency: 284.80 Kick ret avg: 27.4 Punt ret avg: -1.5 All purpose avg/game: 53.6 Total offense avg/gm: 3.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2009 | WITTENBERG UNIV. | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Elmhurst | 1 | 3 | 4 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 1 | 0 | 1 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at North Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | at Albion College | 6 | 2 | 8 | 3.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | TRINE UNIVERSITY | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | at Alma College | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | HOPE COLLEGE | 13 | 11 | 24 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Adrian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 22 | 59 | 5.0 | 28 | 1.0 | 11 | 0 | 0 | 0 | 2 | 23 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
