| #25 Mike Martin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2008 | at Wittenberg Univ. | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 13, 2008 | ELMHURST COLLEGE | 11 | 21 | 0 | 8 | 2 | 66 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 36 | 0 | 0 | 0 | 0 | 135 |
| Sep 20, 2008 | at Concordia Chicago | 7 | 55 | 0 | 37 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 101 |
| Sep 27, 2008 | NORTH CENTRAL (ILL.) | 7 | 41 | 0 | 14 | 2 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 98 |
| Oct 04, 2008 | ALBION COLLEGE | 9 | 67 | 0 | 45 | 2 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 81 |
| Oct 11, 2008 | at Kalamazoo College | 7 | 22 | 0 | 12 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 39 | 0 | 15 | 0 | 0 | 0 | 0 | 70 |
| Oct 18, 2008 | at Trine University | 4 | 25 | 0 | 23 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 60 |
| Oct 25, 2008 | ALMA COLLEGE | 8 | 35 | 2 | 13 | 3 | 48 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 22 | 0 | 0 | 0 | 0 | 128 |
| Nov 01, 2008 | at Hope College | 6 | 42 | 0 | 19 | 3 | 29 | 0 | 13 | 0-1-0 | 0 | 0 | 0 | 3 | 85 | 0 | 35 | 0 | 0 | 0 | 0 | 156 |
| Nov 15, 2008 | ADRIAN COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Totals | 59 | 308 | 2 | 45 | 16 | 178 | 1 | 44 | 0-1-0 | 0 | 0 | 0 | 19 | 363 | 0 | 36 | 0 | 0 | 0 | 0 | 849 | |
|
Games played: 10 Avg per rush: 5.2 Avg per catch: 11.1 Pass efficiency: 0.00 Kick ret avg: 19.1 All purpose avg/game: 84.9 Total offense avg/gm: 30.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | at Wittenberg Univ. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | ELMHURST COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 20, 2008 | at Concordia Chicago | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | NORTH CENTRAL (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at Trine University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 01, 2008 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
