Olivet College
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 281 | 215 |
| Points Per Game | 25.5 | 19.5 |
| FIRST DOWNS | 201 | 201 |
| Rushing | 90 | 63 |
| Passing | 92 | 109 |
| Penalty | 19 | 29 |
| RUSHING YARDAGE | 1630 | 1020 |
| Yards gained rushing | 1944 | 1451 |
| Yards lost rushing | 314 | 431 |
| Rushing Attempts | 433 | 385 |
| Average Per Rush | 3.8 | 2.6 |
| Average Per Game | 148.2 | 92.7 |
| TDs Rushing | 21 | 9 |
| PASSING YARDAGE | 2095 | 2352 |
| Att-Comp-Int | 319-192-17 | 401-215-17 |
| Average Per Pass | 6.6 | 5.9 |
| Average Per Catch | 10.9 | 10.9 |
| Average Per Game | 190.5 | 213.8 |
| TDs Passing | 14 | 16 |
| TOTAL OFFENSE | 3725 | 3372 |
| Total Plays | 752 | 786 |
| Average Per Play | 5.0 | 4.3 |
| Average Per Game | 338.6 | 306.5 |
| KICK RETURNS: #-Yards | 46-883 | 44-857 |
| PUNT RETURNS: #-Yards | 29-219 | 23-128 |
| INT RETURNS: #-Yards | 17-212 | 17-309 |
| KICK RETURN AVERAGE | 19.2 | 19.5 |
| PUNT RETURN AVERAGE | 7.6 | 5.6 |
| INT RETURN AVERAGE | 12.5 | 18.2 |
| FUMBLES-LOST | 26-16 | 24-12 |
| PENALTIES-Yards | 98-902 | 71-659 |
| Average Per Game | 82.0 | 59.9 |
| PUNTS-Yards | 59-2539 | 70-2263 |
| Average Per Punt | 43.0 | 32.3 |
| Net punt average | 36.8 | 28.6 |
| TIME OF POSSESSION/Game | 29:17 | 30:34 |
| 3RD-DOWN Conversions | 54/154 | 57/168 |
| 3rd-Down Pct | 35% | 34% |
| 4TH-DOWN Conversions | 8/22 | 8/21 |
| 4th-Down Pct | 36% | 38% |
| SACKS BY-Yards | 22-132 | 21-159 |
| MISC YARDS | 0 | 12 |
| TOUCHDOWNS SCORED | 38 | 28 |
| FIELD GOALS-ATTEMPTS | 3-6 | 7-10 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 26-36 72% | 26-39 67% |
| RED-ZONE TOUCHDOWNS | 23-36 64% | 19-39 49% |
| PAT-ATTEMPTS | 28-33 85% | 24-25 96% |
| ATTENDANCE | 10400 | 10808 |
| Games/Avg Per Game | 6/1733 | 5/2162 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Olivet College | 72 | 99 | 31 | 79 | 281 |
| Opponents | 41 | 63 | 72 | 39 | 215 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Hakeem Yakubu | 11-10 | 52 | 49 | 101 | 9.0 | - 36 | 5 | - 26 | . | 2 | 2 | 1 | . | 4 | . | . | ||
| 55 | DeRan Thomas | 11-11 | 45 | 43 | 88 | 13.0 | - 36 | 4 | - 19 | . | 4 | 4 | 3 | . | . | . | . | ||
| 33 | Michael Terranova | 11-11 | 39 | 32 | 71 | 8.5 | - 32 | 2 | - 5 | 4 | - 54 | 4 | 8 | . | 2 | - 0 | 1 | . | . |
| 31 | Alex Hill | 11-11 | 42 | 23 | 65 | 1.5 | - 9 | . | 5 | - 87 | 14 | 19 | . | 1 | - 0 | . | . | . | |
| 32 | Marc Miller | 11-10 | 34 | 24 | 58 | 15.0 | - 87 | 6 | - 39 | . | 3 | 3 | 2 | . | 4 | . | . | ||
| 4 | Nate Hughes | 11-11 | 32 | 21 | 53 | 5.0 | - 20 | 2 | - 10 | 4 | - 40 | 5 | 9 | . | 2 | - 0 | . | . | . |
| 17 | Joe Cleveland | 9-0 | 29 | 13 | 42 | . | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 1 | Jerry Fields | 10-2 | 20 | 14 | 34 | 3.0 | - 15 | 1 | - 6 | . | . | . | . | . | . | 2 | . | ||
| 99 | Marvin Wheeler | 11-11 | 19 | 14 | 33 | 6.5 | - 17 | . | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | ||
| 13 | James Abbott | 9-8 | 20 | 12 | 32 | 0.5 | - 3 | . | 3 | - 31 | 10 | 13 | . | . | . | . | . | ||
| 11 | Brandon Wilkins | 10-6 | 12 | 9 | 21 | 3.5 | - 12 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 98 | Matt Reinhardt | 11-10 | 11 | 9 | 20 | 2.5 | - 8 | 1 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 48 | Mark Wheeler | 9-4 | 11 | 7 | 18 | 5.5 | - 36 | 2 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | Dan Heasley | 6-1 | 10 | 8 | 18 | 0.5 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 38 | Justin Hughes | 7-0 | 14 | 3 | 17 | 1.0 | - 7 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 40 | Jacob Dungey | 9-0 | 8 | 5 | 13 | 2.5 | - 11 | 1 | - 4 | . | 1 | 1 | 1 | . | . | . | . | ||
| 82 | Nick Johnson | 9-5 | 7 | 5 | 12 | 1.5 | - 6 | 1 | - 4 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 47 | Jesse Myers | 5-0 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Britt Paige | 7-5 | 5 | 3 | 8 | 3.0 | - 3 | . | . | . | . | 1 | 1 | - 59 | . | . | . | ||
| 36 | Nick Glass | 5-0 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Nathaniel Woodson | 6-0 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Rod Sanders | 11-11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | James Reynolds | 2-0 | . | 3 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 10 | Jared Thornton | 3-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Josh Hart | 2-0 | 1 | 1 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 39 | Ed Haynes | 2-0 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Zach Radtke | 2-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Ashtin King | 1-0 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Calvin McNamara | 8-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Sean Misko | 11-11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jason Weathersp | 2-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Miles Lunsford | 1-0 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Enoch Young | 1-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Jeremy Szymanski | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Ryan Patten | 11-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Chris VanDalsen | 11-11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Dante Carroll | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Fred Brozowski | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1G | Donovan Carroll | 4-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Brandon McLean | 4-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Kyle Zabel | 11-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Aaron Jackson | 5-1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Ryan Boone | 11-11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 7 | Chris Smith | 11-11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Willie Jones | 10-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Pat Clasgens | 10-9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Derek Stinchcomb | 4-0 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 6-0 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | ||||
| Total.......... | 11-0 | 449 | 312 | 761 | 84 | - 342 | 22 | - 132 | 17 | - 212 | 49 | 66 | 12 | 12 | - 59 | 11 | 4 | 3 | |
| Opponents...... | 11-0 | 465 | 287 | 752 | 62 | - 241 | 21 | - 159 | 17 | - 309 | 29 | 46 | 8 | 16 | - 22 | 6 | 2 | . | |
