|
Olivet College at Wisconsin Lutheran - Milwaukee, Wis. 11/5/2005 - 12:00 PM |
|
|
Olivet
28 |
Wisconsin Lutheran
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (5-4) | 14 | 7 | 0 | 7 | 28 |
| Wisconsin Lutheran (1-8) | 6 | 0 | 8 | 0 | 14 |
| Milwaukee, Wis. | Raabe | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Olivet | 1 | 15:00 | 1:35 | OLI25 | 4 | 75 | TD |
| Wisconsin Lutheran | 1 | 13:19 | 0:58 | OLI28 | 3 | 4 | PUNT |
| Olivet | 1 | 12:21 | 3:57 | OLI24 | 9 | 76 | TD |
| Wisconsin Lutheran | 1 | 08:19 | 3:49 | OLI37 | 8 | 63 | TD |
| Olivet | 1 | 04:24 | 5:18 | OLI33 | 9 | 42 | DOWNS |
| Wisconsin Lutheran | 2 | 14:06 | 5:06 | OLI25 | 12 | 53 | DOWNS |
| Olivet | 2 | 09:00 | 2:31 | OLI22 | 7 | 46 | DOWNS |
| Wisconsin Lutheran | 2 | 06:29 | 1:38 | OLI32 | 3 | 5 | PUNT |
| Olivet | 2 | 04:51 | 3:21 | OLI31 | 8 | 69 | TD |
| Wisconsin Lutheran | 2 | 01:25 | 0:40 | OLI32 | 2 | 7 | INT |
| Olivet | 2 | 00:45 | 0:11 | OLI23 | 1 | 0 | INT |
| Wisconsin Lutheran | 2 | 00:34 | 0:27 | WLC28 | 5 | 11 | INT |
| Olivet | 2 | 00:07 | 0:07 | OLI20 | 1 | 10 | HALF |
| Wisconsin Lutheran | 3 | 09:23 | 0:00 | OLI20 | 11 | 80 | TD |
| Olivet | 3 | 09:19 | 4:54 | OLI37 | 9 | 29 | DOWNS |
| Wisconsin Lutheran | 3 | 04:25 | 2:50 | OLI34 | 8 | 41 | DOWNS |
| Olivet | 3 | 01:35 | 1:39 | OLI25 | 4 | 8 | DOWNS |
| Wisconsin Lutheran | 4 | 14:56 | 1:56 | WLC33 | 6 | 30 | FUMB |
| Olivet | 4 | 13:00 | 3:34 | OLI06 | 5 | 8 | PUNT |
| Wisconsin Lutheran | 4 | 09:26 | 1:30 | OLI44 | 3 | -11 | PUNT |
| Olivet | 4 | 07:56 | 3:49 | OLI11 | 7 | 21 | PUNT |
| Wisconsin Lutheran | 4 | 04:07 | 1:38 | OLI22 | 4 | 21 | INT |
| Olivet | 4 | 02:29 | 0:00 | WLC00 | 0 | 0 | TD |
| Wisconsin Lutheran | 4 | 02:26 | 0:31 | OLI49 | 2 | 0 | INT |
| Olivet | 4 | 01:55 | 1:08 | OLI49 | 3 | 1 | PUNT |
| Wisconsin Lutheran | 4 | 00:47 | 0:47 | OLI18 | 5 | 40 | HALF |
