| #9 Chris Quackenbush | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/11/2004 | at Franklin (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 79 | 0 | 24 | 0 | 0 | 0 | 0 | 79 |
| 09/18/2004 | OHIO WESLEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 2 | 11 | 0 | 9 | 49 |
| 09/25/2004 | MANCHESTER (IND.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 97 | 0 | 76 | 2 | 12 | 0 | 7 | 124 |
| 10/02/2004 | ALMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 10/09/2004 | at Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 16 | 4 | 2 | 0 | 1 | 38 |
| 10/16/2004 | ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 42 |
| 10/23/2004 | at Tri-State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 2 | 8 | 0 | 8 | 40 |
| 10/30/2004 | at Kalamazoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 67 | 0 | 35 | 2 | 0 | 0 | 0 | 96 |
| 11/06/2004 | WISCONSIN LUTHERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 21 | 17 |
| 11/13/2004 | at Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 28 | 0 | 0 | 0 | 0 | 44 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 18 | 420 | 0 | 76 | 15 | 50 | 0 | 21 | 538 | |
|
Games played: 10 Kick ret avg: 23.3 Punt ret avg: 3.3 All purpose avg/game: 53.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/11/2004 | at Franklin (Ind.) | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/18/2004 | OHIO WESLEYAN | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| 09/25/2004 | MANCHESTER (IND.) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/02/2004 | ALMA | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10/09/2004 | at Hope | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/16/2004 | ADRIAN | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/23/2004 | at Tri-State | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| 10/30/2004 | at Kalamazoo | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/06/2004 | WISCONSIN LUTHERAN | 1 | 0 | 1 | 1.0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/13/2004 | at Albion | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 7 | 19 | 1.0 | 7 | 1 | 7 | 0 | 1 | 0 | 4 | 68 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 6 | |
