Olivet College
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 334 | 293 |
| Points Per Game | 33.4 | 29.3 |
| FIRST DOWNS | 208 | 186 |
| Rushing | 180 | 82 |
| Passing | 18 | 81 |
| Penalty | 10 | 23 |
| RUSHING YARDAGE | 3851 | 1478 |
| Yards gained rushing | 3964 | 1664 |
| Yards lost rushing | 113 | 186 |
| Rushing Attempts | 616 | 342 |
| Average Per Rush | 6.3 | 4.3 |
| Average Per Game | 385.1 | 147.8 |
| TDs Rushing | 40 | 11 |
| PASSING YARDAGE | 513 | 2047 |
| Att-Comp-Int | 53-22-4 | 267-159-3 |
| Average Per Pass | 9.7 | 7.7 |
| Average Per Catch | 23.3 | 12.9 |
| Average Per Game | 51.3 | 204.7 |
| TDs Passing | 5 | 28 |
| TOTAL OFFENSE | 4364 | 3525 |
| Total Plays | 669 | 609 |
| Average Per Play | 6.5 | 5.8 |
| Average Per Game | 436.4 | 352.5 |
| KICK RETURNS: #-Yards | 47-752 | 52-1032 |
| PUNT RETURNS: #-Yards | 26-194 | 16-159 |
| INT RETURNS: #-Yards | 3-22 | 4-0 |
| KICK RETURN AVERAGE | 16.0 | 19.8 |
| PUNT RETURN AVERAGE | 7.5 | 9.9 |
| INT RETURN AVERAGE | 7.3 | 0.0 |
| FUMBLES-LOST | 14-11 | 19-13 |
| PENALTIES-Yards | 65-641 | 73-511 |
| Average Per Game | 64.1 | 51.1 |
| PUNTS-Yards | 27-877 | 45-1664 |
| Average Per Punt | 32.5 | 37.0 |
| Net punt average | 25.1 | 32.7 |
| TIME OF POSSESSION/Game | 32:44 | 27:16 |
| 3RD-DOWN Conversions | 51/124 | 43/119 |
| 3rd-Down Pct | 41% | 36% |
| 4TH-DOWN Conversions | 20/34 | 11/19 |
| 4th-Down Pct | 59% | 58% |
| SACKS BY-Yards | 19-94 | 7-40 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 45 | 42 |
| FIELD GOALS-ATTEMPTS | 7-9 | 0-2 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 35-44 80% | 31-39 79% |
| RED-ZONE TOUCHDOWNS | 29-44 66% | 31-39 79% |
| PAT-ATTEMPTS | 35-38 92% | 35-37 95% |
| ATTENDANCE | 15775 | 7952 |
| Games/Avg Per Game | 5/3155 | 5/1590 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Olivet College | 92 | 84 | 45 | 113 | 334 |
| Opponents | 63 | 103 | 41 | 86 | 293 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Jarrod LaRoche | 10-6 | 44 | 40 | 84 | 3.5 | - 10 | . | . | . | . | . | . | 2 | . | . | |||
| 28 | Ryan Hayes | 9-7 | 32 | 14 | 46 | 4.0 | - 17 | 1 | - 5 | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |
| 1 | Dave Trudell | 10-7 | 27 | 16 | 43 | . | . | 2 | - 22 | 2 | 4 | . | 1 | - 0 | . | . | . | ||
| 85 | Blake Wagner | 10-5 | 25 | 17 | 42 | 9.0 | - 54 | 6 | - 36 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 97 | Mike Hall | 9-5 | 17 | 19 | 36 | 4.5 | - 23 | 3 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 44 | Brad Buelow | 8-4 | 21 | 14 | 35 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | DeShaun Warren | 10-7 | 23 | 11 | 34 | 0.5 | - 2 | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | ||
| 25 | Larry Graham | 7-3 | 13 | 16 | 29 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Marcelo Sims | 9-4 | 19 | 7 | 26 | 2.0 | - 10 | 1 | - 6 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 17 | Matt Kunzelman | 7-3 | 15 | 9 | 24 | 3.0 | - 6 | 2 | - 3 | . | . | . | . | . | . | . | . | ||
| 31 | Ryan Vaughn | 5-0 | 14 | 7 | 21 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 7 | Jeff LaClair | 7-3 | 8 | 12 | 20 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 47 | Cody Francis | 7-0 | 11 | 9 | 20 | 0.5 | - 0 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 33 | Andy Feuerstein | 6-5 | 9 | 5 | 14 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 41 | Matt Wierenga | 5-0 | 8 | 5 | 13 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 11 | Mike Wilson | 5-3 | 7 | 6 | 13 | 3.5 | - 14 | 4 | - 13 | . | . | . | . | . | . | . | . | ||
| 38 | Justin Hughes | 6-0 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Aaron Denson | 3-1 | 7 | 4 | 11 | 1.5 | - 1 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 8 | Jahzir Brown | 6-0 | 7 | 3 | 10 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 6 | Steve Critchlow | 8-0 | 7 | 3 | 10 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 78 | Mark Long | 4-0 | 6 | 4 | 10 | 1.5 | - 5 | 2 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 95 | Ryan Fried | 5-2 | 6 | 3 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | Chris Furlong | 6-0 | 3 | 5 | 8 | 2.5 | - 7 | 1 | - 4 | . | . | . | . | 2 | - 0 | 2 | . | . | |
| 14 | Pat Wierenga | 4-0 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Joe Gorman | 6-0 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Charles Shaw | 3-0 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Tony Hall | 6-1 | 5 | 1 | 6 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 37 | Kyle Vander Laan | 5-0 | 3 | 3 | 6 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 46 | Tyler Yesh | 3-0 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7-0 | 4 | . | 4 | . | . | . | . | . | . | 5 | - 0 | . | . | 1 | |||
| 1D | De'Andre Clement | 3-0 | 3 | 1 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 18 | Mike Frost | 3-0 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 51 | William Stuckey | 2-0 | 2 | 2 | 4 | 0.5 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 24 | Zach Phillips | 3-0 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Josh Ewing | 8-5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Justin Smelter | 3-0 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Steve Van Nortwick | 5-0 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Jared Dell | 8-0 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Joe Tanis | 5-0 | 1 | 1 | 2 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 52 | Justin Barnes | 2-0 | 1 | 1 | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 26 | Corey Davis | 7-0 | 2 | . | 2 | 1.0 | - 8 | 1 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 7D | Robert Skiver | 1-0 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Josh Boudreau | 4-0 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 42 | Trevor Moss | 2-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Emery Sievert | 10-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | Chris Cook | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Ryan Bowling | 2-0 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 9 | Chris Quackenbush | 7-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Thomas Ahearn | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10-0 | 397 | 257 | 654 | 50 | - 187 | 19 | - 94 | 3 | - 22 | 24 | 27 | 3 | 13 | - 0 | 12 | 1 | 1 | |
| Opponents...... | 10-0 | 458 | 364 | 822 | 33 | - 99 | 7 | - 40 | 4 | - 0 | 7 | 11 | . | 11 | - 6 | 6 | 3 | 1 | |
