#89 Andy Storey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  DEFIANCE COLLEGE  0-0-0 
Sep 13, 2003  at Ohio Wesleyan  14  14  0-0-0  14 
Sep 27, 2003  at Manchester College  0-0-0 
Oct 04, 2003  ALBION COLLEGE  11  11  0-0-0  11 
Oct 18, 2003  KALAMAZOO COLLEGE  0-0-0 
Nov 1, 2003   TRI-STATE (IND.) UNI  0-0-0 
Nov 15, 2003  at Wisconsin Lutheran  0-0-0 
Totals     32  14  0-0-0  32 

Games played: 7
Avg per catch: 10.7
All purpose avg/game: 4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  DEFIANCE COLLEGE  0.0  0-0 
Sep 13, 2003  at Ohio Wesleyan  0.0  0-0 
Sep 27, 2003  at Manchester College  0.0  0-0 
Oct 04, 2003  ALBION COLLEGE  0.0  0-0 
Oct 18, 2003  KALAMAZOO COLLEGE  0.0  0-0 
Nov 1, 2003   TRI-STATE (IND.) UNI  0.0  0-0 
Nov 15, 2003  at Wisconsin Lutheran  0.0  0-0 
Totals     0.0  0-0