| #5 DeShaun Warren | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2003 | DEFIANCE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2003 | at Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2003 | at Manchester College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2003 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 | 3 | 52 | 0 | 18 | 90 |
| Oct 11, 2003 | at Alma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 26 | 2 | 8 | 0 | 7 | 65 |
| Oct 18, 2003 | KALAMAZOO COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 23 | 2 | 11 | 0 | 11 | 49 |
| Oct 25, 2003 | at Adrian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 15 | 28 |
| Nov 1, 2003 | TRI-STATE (IND.) UNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 1 | 0 | 0 | 0 | 23 |
| Nov 08, 2003 | HOPE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 168 | 0 | 76 | 2 | 6 | 0 | 6 | 174 |
| Nov 15, 2003 | at Wisconsin Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 42 | 0 | 18 | 3 | 19 | 0 | 12 | 61 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 16 | 366 | 0 | 76 | 16 | 124 | 0 | 18 | 490 | |
|
Games played: 10 Kick ret avg: 22.9 Punt ret avg: 7.8 All purpose avg/game: 49.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | DEFIANCE COLLEGE | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2003 | at Ohio Wesleyan | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2003 | at Manchester College | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2003 | ALBION COLLEGE | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2003 | at Alma | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2003 | KALAMAZOO COLLEGE | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2003 | at Adrian College | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 1, 2003 | TRI-STATE (IND.) UNI | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | HOPE COLLEGE | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | at Wisconsin Lutheran | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 34 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
