| #23 Travis Sleight | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2002 | at Defiance College | 15 | 134 | 4 | 80 | 1 | 23 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 187 |
| Sep 14, 2002 | OHIO WESLEYAN UNIV. | 25 | 191 | 2 | 53 | 2 | 29 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| Sep 28, 2002 | MANCHESTER COLLEGE | 21 | 69 | 1 | 15 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Oct 12, 2002 | ALMA COLLEGE | 12 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 19, 2002 | at Kalamazoo College | 22 | 109 | 1 | 13 | 3 | 70 | 2 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| Oct 26, 2002 | ADRIAN COLLEGE | 12 | 61 | 0 | 33 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 09, 2002 | at Hope College | 13 | 54 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Nov 16, 2002 | WISCONSIN LUTHERAN | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 28 | 0 | 0 | 0 | 0 | 52 |
| Totals | 122 | 652 | 8 | 80 | 7 | 126 | 2 | 36 | 0-0-0 | 0 | 0 | 0 | 4 | 79 | 0 | 28 | 0 | 0 | 0 | 0 | 857 | |
|
Games played: 8 Avg per rush: 5.3 Avg per catch: 18.0 Kick ret avg: 19.8 All purpose avg/game: 107.1 Total offense avg/gm: 81.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | at Defiance College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Sep 14, 2002 | OHIO WESLEYAN UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 28, 2002 | MANCHESTER COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2002 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2002 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 26, 2002 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2002 | WISCONSIN LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
