| #80 Andrew Boyd | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | DEFIANCE COLLEGE | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 08, 2001 | at Ohio Wesleyan | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 15, 2001 | at Manchester College | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 50 |
| Sep 22, 2001 | ANDERSON UNIVERSITY | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sep 29, 2001 | ROCKFORD COLLEGE | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 51 |
| Oct 13, 2001 | ADRIAN COLLEGE | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 49 |
| Oct 20, 2001 | at Kalamazoo College | 0 | 0 | 0 | 0 | 4 | 147 | 1 | 83 | 0-0-0 | 0 | 0 | 0 | 3 | 83 | 0 | 48 | 0 | 0 | 0 | 0 | 239 |
| Oct 27, 2001 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Hope College | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 22 | 0 | 0 | 0 | 0 | 97 |
| Nov 10, 2001 | at Alma College | 0 | 0 | 0 | 0 | 3 | 86 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 4 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 126 |
| Totals | 0 | 0 | 0 | 0 | 25 | 525 | 2 | 83 | 0-0-0 | 0 | 0 | 0 | 11 | 198 | 0 | 48 | 1 | 21 | 0 | 21 | 753 | |
|
Games played: 10 Avg per catch: 21.0 Kick ret avg: 18.0 Punt ret avg: 21.0 All purpose avg/game: 75.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | DEFIANCE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2001 | at Ohio Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2001 | at Manchester College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | ANDERSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2001 | ROCKFORD COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | ADRIAN COLLEGE | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2001 | at Kalamazoo College | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2001 | ALBION COLLEGE | 6 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | at Alma College | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
