2000 Olivet College Baseball Statistics
| PLAYER | GP | AB | R | H | BA | 2B | 3B | HR | TB | SLG% | RBI | SB | SBA | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Canu | 37 | 112 | 22 | 37 | .330 | 6 | 1 | 0 | 45 | .402 | 15 | 11 | 15 | 23 | 8 |
| Steven Held | 36 | 108 | 13 | 34 | .315 | 7 | 0 | 0 | 41 | .380 | 19 | 5 | 8 | 15 | 15 |
| Mike Rybski | 33 | 91 | 18 | 28 | .308 | 5 | 0 | 1 | 36 | .396 | 13 | 6 | 7 | 8 | 9 |
| Jimmy Worley | 38 | 115 | 24 | 35 | .304 | 5 | 4 | 2 | 54 | .470 | 20 | 19 | 20 | 12 | 25 |
| Keith Carpenter | 36 | 117 | 15 | 35 | .299 | 11 | 1 | 0 | 48 | .410 | 22 | 5 | 6 | 3 | 17 |
| Alan Albrecht | 31 | 79 | 5 | 22 | .278 | 4 | 0 | 0 | 26 | .329 | 12 | 4 | 5 | 8 | 10 |
| Eric Pocan | 34 | 91 | 19 | 24 | .264 | 1 | 1 | 0 | 27 | .297 | 11 | 7 | 9 | 12 | 12 |
| Bakari Thompson | 30 | 40 | 12 | 9 | .225 | 0 | 0 | 0 | 9 | .225 | 4 | 10 | 16 | 2 | 10 |
| Martel Davenport | 35 | 94 | 19 | 21 | .223 | 2 | 0 | 1 | 26 | .277 | 15 | 12 | 16 | 7 | 17 |
| David Hines | 36 | 79 | 10 | 14 | .177 | 2 | 0 | 0 | 16 | .203 | 6 | 5 | 7 | 10 | 11 |
| TOTALS | 40 | 1,128 | 183 | 298 | .264 | 49 | 7 | 5 | 376 | .333 | 161 | 99 | 131 | 116 | 200 |
| OPPONENTS | 40 | 1,161 | 237 | 334 | .288 | 64 | 8 | 14 | 456 | .393 | 206 | 72 | 89 | 156 | 202 |
| PLAYER | G | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Tupah | 12 | 10 | 2 | 5 | 3 | 0 | 0 | 58.1 | 65 | 36 | 23 | 17 | 29 | 3.55 |
| Aaron Marcotte | 10 | 10 | 1 | 3 | 6 | 0 | 1 | 46.1 | 41 | 22 | 19 | 29 | 39 | 3.69 |
| Darrick Collins | 19 | 3 | 1 | 2 | 3 | 2 | 0 | 40.1 | 49 | 30 | 25 | 28 | 30 | 5.58 |
| Mike Rybski | 13 | 6 | 1 | 0 | 5 | 1 | 0 | 48.2 | 59 | 46 | 35 | 17 | 31 | 6.47 |
| TOTALS | 40 | -- | 5 | 15 | 25 | 3 | 1 | 292.0 | 334 | 237 | 190 | 156 | 202 | 5.86 |
| OPPONENTS | 40 | -- | -- | 25 | 15 | -- | -- | 298.0 | 298 | 183 | 148 | 116 | 200 | 4.47 |
