1997 Olivet College Baseball Statistics
| PLAYER | GP | AB | R | H | BA | 2B | 3B | HR | TB | SLG% | RBI | SB | SBA | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Milliman | 40 | 131 | 19 | 53 | .405 | 12 | 0 | 3 | 74 | .565 | 39 | 2 | 3 | 13 | 15 |
| Jason Donkin | 40 | 131 | 36 | 51 | .389 | 10 | 2 | 0 | 65 | .496 | 23 | 2 | 4 | 14 | 8 |
| Scott Swearengin | 40 | 124 | 28 | 44 | .355 | 9 | 1 | 2 | 61 | .492 | 36 | 0 | 0 | 25 | 16 |
| Bob Carter | 41 | 118 | 24 | 39 | .331 | 9 | 0 | 0 | 48 | .407 | 15 | 6 | 8 | 16 | 15 |
| Landon Wilkes | 36 | 94 | 14 | 29 | .309 | 4 | 3 | 0 | 39 | .415 | 19 | 3 | 6 | 5 | 18 |
| Andy Sargeant | 34 | 87 | 17 | 23 | .274 | 4 | 0 | 0 | 27 | .310 | 10 | 0 | 0 | 14 | 8 |
| Dan Smith | 34 | 93 | 14 | 24 | .258 | 2 | 0 | 0 | 26 | .280 | 14 | 3 | 4 | 6 | 5 |
| Jamie Harrison | 32 | 82 | 18 | 19 | .323 | 3 | 0 | 0 | 22 | .268 | 10 | 3 | 3 | 15 | 10 |
| Landon Casey | 33 | 75 | 15 | 16 | .213 | 3 | 1 | 0 | 21 | .280 | 7 | 3 | 3 | 7 | 17 |
| TOTALS | 41 | 1,209 | 220 | 365 | .302 | 69 | 8 | 5 | 465 | .385 | 204 | 26 | 39 | 149 | 161 |
| OPPONENTS | 41 | 1,196 | 201 | 334 | .279 | 50 | 8 | 20 | 460 | .385 | 185 | 41 | 57 | 100 | 175 |
| PLAYER | G | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lewis | 14 | 14 | 6 | 7 | 3 | 0 | 1 | 84.2 | 82 | 38 | 28 | 21 | 53 | 2.98 |
| Bryan Carpenter | 19 | 1 | 1 | 3 | 5 | 4 | 0 | 41.1 | 56 | 28 | 16 | 12 | 22 | 3.48 |
| Gary Gray | 12 | 9 | 1 | 4 | 2 | 0 | 1 | 47.1 | 52 | 35 | 21 | 19 | 30 | 3.99 |
| Jason Curtis | 11 | 10 | 2 | 6 | 2 | 0 | 1 | 46.2 | 51 | 31 | 21 | 23 | 30 | 4.05 |
| Mike Muller | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 42.0 | 48 | 38 | 24 | 12 | 26 | 5.14 |
| TOTALS | 41 | -- | 19 | 22 | 19 | 5 | 3 | 298 | 334 | 201 | 140 | 100 | 175 | 4.23 |
| OPPONENTS | 41 | -- | -- | 19 | 22 | -- | -- | 297.1 | 365 | 220 | 170 | 149 | 161 | 5.15 |
