1993 Olivet College Baseball Statistics
| PLAYER | BA | AB | R | H | RBI | 2B | 3B | HR | SB | SO | BB | HBP | SAC | E | TB | SLG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Kucharczyk | .396 | 101 | 28 | 40 | 30 | 3 | 0 | 6 | 5 | 7 | 12 | 0 | 2 | 0 | 61 | .604 |
| Matt Houseman | .374 | 91 | 17 | 34 | 13 | 2 | 1 | 0 | 2 | 8 | 11 | 0 | 5 | 6 | 38 | .418 |
| Mario Villarreal | .320 | 75 | 11 | 24 | 10 | 2 | 0 | 0 | 3 | 5 | 9 | 3 | 7 | 4 | 26 | .347 |
| Mike Davis | .315 | 111 | 22 | 35 | 10 | 3 | 1 | 1 | 2 | 6 | 9 | 1 | 3 | 10 | 43 | .387 |
| Mark Seyka | .308 | 65 | 10 | 20 | 9 | 3 | 0 | 1 | 1 | 7 | 4 | 1 | 5 | 15 | 26 | .400 |
| Eric Smith | .304 | 69 | 14 | 21 | 9 | 2 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 26 | .377 |
| Todd Sanchez | .288 | 73 | 17 | 21 | 9 | 1 | 1 | 0 | 2 | 13 | 13 | 0 | 4 | 2 | 24 | .329 |
| Derek Griffith | .259 | 27 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 7 | .259 |
| Nick Leone | .256 | 90 | 9 | 23 | 12 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 3 | 6 | 25 | .278 |
| Marty Castellon | .247 | 85 | 22 | 21 | 6 | 1 | 0 | 0 | 3 | 8 | 24 | 2 | 3 | 2 | 22 | .259 |
| Bob Bolen | .213 | 47 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 12 | .255 |
| Mike O'Dell | .133 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | .333 |
| Other players | .154 | 65 | 9 | 10 | 11 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 0 | 5 | 10 | .154 |
| TOTALS | .293 | 914 | 170 | 268 | 127 | 21 | 3 | 10 | 21 | 107 | 105 | 13 | 35 | 51 | -- | --- |
| PLAYER | ERA | W-L | SAVES | IP | R | H | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Ott | 3.37 | 2-1 | 0 | 45.2 | 33 | 42 | 22 | 24 | 36 |
| Trevor Martin | 3.44 | 4-5 | 0 | 57.0 | 44 | 56 | 28 | 49 | 41 |
| Paul Anderson | 4.20 | 0-1 | 0 | 3.1 | 2 | 4 | 2 | 1 | 4 |
| Chris Gumper | 5.16 | 5-4 | 0 | 57.0 | 55 | 61 | 42 | 34 | 27 |
| Rob Tenyer | 6.75 | 0-2 | 0 | 9.1 | 9 | 8 | 9 | 3 | 9 |
| Pete Lombardo | 8.55 | 1-6 | 0 | 45.0 | 64 | 74 | 55 | 16 | 27 |
| Eric Mazur | 9.13 | 0-1 | 0 | 7.2 | 17 | 14 | 10 | 5 | 10 |
| Other pitchers | 5.72 | 0-0 | 0 | 3.2 | 4 | 8 | 3 | 1 | 5 |
| TOTALS | 5.23 | 12-20 | 0 | 228.2 | 228 | 267 | 171 | 133 | 159 |
