| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 9, 2026 | vs | SUNY Canton-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | |
| Mar 11, 2026 | vs | Delaware Valley (PA) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |
| Apr 4, 2026 | vs | Alma College-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | ||
| Apr 8, 2026 | TRINE (IND.) UNIV. | * | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .556 | ||
| Apr 11, 2026 | CALVIN UNIVERSITY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .417 | ||
| Apr 11, 2026 | CALVIN UNIVERSITY-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .357 | ||
| Apr 12, 2026 | at | Trine (Ind.) Univ. | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | |
| Apr 14, 2026 | at | Trine (Ind.) Univ. | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .294 | |
| Apr 19, 2026 | at | Albion College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | |
| Apr 21, 2026 | at | Aquinas College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | |
| Apr 25, 2026 | ADRIAN COLLEGE-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | ||
| Apr 25, 2026 | ADRIAN COLLEGE-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .241 | ||
| Mar 26, 2026 | at | Adrian College | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .233 | |
| Totals | 12 | 30 | 6 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9 | 17 | 1 | 3 | .233 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 11, 2026 | vs | Delaware Valley (PA) | * | 2.1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-12 | 0-1 | 0 | 7.71 | |
| Mar 28, 2026 | at | Hope College-2 | 2.0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-22 | 0-1 | 0 | 4.15 | ||
| Apr 12, 2026 | at | Trine (Ind.) Univ. | * | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16-8 | 0-1 | 0 | 4.15 | |
| Totals | 2 | 4.1 | 1 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19-42 | 0-1 | 0 | 4.15 |
