The Univ. of Olivet
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 23, 2025 | at | Earlham (Ind.)-1 | 7-19 | L | 7-8-4 | / | 19-15-1 | 8 | 0-1-0 | 0-0-0 | C. Quilliam (L 0-1) | 105 | 2:45 | ||
| Feb 23, 2025 | at | Earlham (Ind.)-2 | 3-7 | L | 3-10-0 | / | 7-9-0 | 9 | 0-2-0 | 0-0-0 | J. Wadsworth (L 0-1) | 115 | 3:00 | ||
| Feb 24, 2025 | at | Earlham (Ind.)-1 | 6-11 | L | 6-9-2 | / | 11-13-1 | 7 | 0-3-0 | 0-0-0 | N. Droste (L 0-1) | 115 | 2:10 | ||
| Feb 24, 2025 | at | Earlham (Ind.)-2 | 5-17 | L | 5-11-0 | / | 17-15-0 | 7 | 0-4-0 | 0-0-0 | C. Peterson (L 0-1) | 133 | 2:15 | ||
| Mar 2, 2025 | at | Wilmington (OH)-1 | 4-9 | L | 4-7-3 | / | 9-12-1 | 7 | 0-5-0 | 0-0-0 | N. Droste (L 0-2) | - | 2:07 | ||
| Mar 2, 2025 | at | Wilmington (OH)-2 | 7-11 | L | 7-10-2 | / | 11-14-2 | 9 | 0-6-0 | 0-0-0 | L. Lewis (L 0-1) | - | 2:27 | ||
| # | Mar 11, 2025 | at | Rhode Island College | 4-5 | L | 4-6-1 | / | 5-6-2 | 9 | 0-7-0 | 0-0-0 | J. Wadsworth (L 0-2) | 55 | 2:55 | |
| # | Mar 12, 2025 | vs | New England (N.H.)-1 | W | 7-6 | 7-6-1 | / | 6-11-2 | 7 | 1-7-0 | 0-0-0 | T. Glennon (W 1-0) | 64 | 1:56 | |
| # | Mar 12, 2025 | vs | New England (N.H.)-2 | 1-9 | L | 1-4-4 | / | 9-11-0 | 7 | 1-8-0 | 0-0-0 | N. Droste (L 0-3) | 71 | 2:00 | |
| # | Mar 13, 2025 | vs | Cairn (Pa.)-1 | 4-10 | L | 4-7-2 | / | 10-13-2 | 7 | 1-9-0 | 0-0-0 | K. Settles (L 0-1) | 60 | 2:00 | |
| # | Mar 13, 2025 | vs | Cairn (Pa.)-2 | 2-9 | L | 2-6-1 | / | 9-12-0 | 7 | 1-10-0 | 0-0-0 | L. Lewis (L 0-2) | 70 | 2:02 | |
| # | Mar 14, 2025 | vs | Geneva (Pa.)-1 | 4-5 | L | 4-3-3 | / | 5-3-2 | 7 | 1-11-0 | 0-0-0 | T. Kunst (L 0-1) | 95 | 2:13 | |
| # | Mar 14, 2025 | vs | Geneva (Pa.)-2 | W | 10-6 | 10-9-2 | / | 6-11-3 | 7 | 2-11-0 | 0-0-0 | B. Carney (W 1-0) | 95 | 2:15 | |
| Mar 22, 2025 | at | Ohio Wesleyan-1 | W | 16-6 | 16-16-1 | / | 6-10-2 | 8 | 3-11-0 | 0-0-0 | B. Carney (W 2-0) | 75 | 2:44 | ||
| Mar 22, 2025 | at | Ohio Wesleyan-2 | W | 18-15 | 18-24-2 | / | 15-15-1 | 9 | 4-11-0 | 0-0-0 | L. Lewis (W 1-2) | 75 | 3:26 | ||
| Mar 23, 2025 | at | Aquinas-1 | 2-6 | L | 2-5-0 | / | 6-8-0 | 7 | 4-12-0 | 0-0-0 | C. Peterson (L 0-2) | 75 | 1:44 | ||
| Mar 23, 2025 | at | Aquinas-2 | 1-18 | L | 1-4-3 | / | 18-13-0 | 7 | 4-13-0 | 0-0-0 | K. Post (L 0-1) | 100 | 2:40 | ||
| * | Mar 27, 2025 | at | Calvin University-1 | 0-5 | L | 0-4-0 | / | 5-9-1 | 7 | 4-14-0 | 0-1-0 | N. Droste (L 0-4) | - | 1:25 | |
| * | Mar 27, 2025 | at | Calvin University-2 | W | 7-4 | 7-12-2 | / | 4-8-1 | 9 | 5-14-0 | 1-1-0 | L. Lewis (W 2-2) | - | 2:36 | |
| * | Mar 28, 2025 | CALVIN UNIVERSITY | 4-11 | L | 4-6-3 | / | 11-10-1 | 9 | 5-15-0 | 1-2-0 | B. Carney (L 2-1) | 155 | 2:47 | ||
| * | Apr 4, 2025 | at | Adrian College | 1-5 | L | 1-6-1 | / | 5-10-0 | 9 | 5-16-0 | 1-3-0 | B. Carney (L 2-2) | 160 | 1:45 | |
| * | Apr 5, 2025 | ADRIAN COLLEGE-1 | W | 2-0 | 2-10-0 | / | 0-7-0 | 9 | 6-16-0 | 2-3-0 | N. Droste (W 1-4) | 100 | 2:15 | ||
| * | Apr 5, 2025 | ADRIAN COLLEGE-2 | 2-15 | L | 2-6-2 | / | 15-18-0 | 8 | 6-17-0 | 2-4-0 | L. Lewis (L 2-3) | 100 | 2:08 | ||
| * | Apr 8, 2025 | ALBION COLLEGE-1 | 0-8 | L | 0-4-0 | / | 8-6-1 | 7 | 6-18-0 | 2-5-0 | C. Peterson (L 1-2) | 55 | 1:51 | ||
| * | Apr 8, 2025 | ALBION COLLEGE-2 | 3-11 | L | 3-6-8 | / | 11-13-2 | 9 | 6-19-0 | 2-6-0 | L. Lewis (L 2-4) | 45 | 2:46 | ||
| * | Apr 11, 2025 | HOPE COLLEGE | W | 2-1 | 2-8-0 | / | 1-3-2 | 9 | 7-19-0 | 3-6-0 | B. Carney (W 4-4) | 105 | 1:49 | ||
| * | Apr 12, 2025 | at | Hope College-1 | 1-11 | L | 1-3-2 | / | 11-9-0 | 7 | 7-20-0 | 3-7-0 | T. Glennon (L 1-1) | 185 | 2:08 | |
| * | Apr 12, 2025 | at | Hope College-2 | 6-11 | L | 6-7-1 | / | 11-14-2 | 9 | 7-21-0 | 3-8-0 | N. Droste (L 1-5) | 305 | 2:18 | |
| * | Apr 16, 2025 | at | Albion College | 3-10 | L | 3-3-3 | / | 10-8-2 | 9 | 7-22-0 | 3-9-0 | B. Carney (L 3-3) | 88 | 2:11 | |
| * | Apr 18, 2025 | ALMA COLLEGE | 7-9 | L | 7-9-1 | / | 9-17-2 | 9 | 7-23-0 | 3-10-0 | K. Settles (L 0-2) | 125 | 2:55 | ||
| * | Apr 25, 2025 | at | Kalamazoo College | 2-7 | L | 2-9-3 | / | 7-10-4 | 9 | 7-24-0 | 3-11-0 | B. Carney (L 3-4) | 75 | 2:39 | |
| * | Apr 26, 2025 | KALAMAZOO COLLEGE-1 | 2-9 | L | 2-6-4 | / | 9-10-0 | 9 | 7-25-0 | 3-12-0 | N. Droste (L 1-6) | 155 | 2:56 | ||
| * | Apr 26, 2025 | KALAMAZOO COLLEGE-2 | 0-14 | L | 0-3-0 | / | 14-13-0 | 7 | 7-26-0 | 3-13-0 | C. Peterson (L 0-4) | 155 | 2:09 | ||
| * | Apr 28, 2025 | at | Alma College-1 | 2-15 | L | 2-5-0 | / | 15-14-2 | 7 | 7-27-0 | 3-14-0 | W. Leland (L 0-1) | 79 | 2:00 | |
| * | Apr 28, 2025 | at | Alma College-2 | 1-11 | L | 1-4-2 | / | 11-12-0 | 7 | 7-28-0 | 3-15-0 | T. Glennon (L 1-2) | 91 | 2:20 | |
| Apr 29, 2025 | at | Grace Christian | W | 9-6 | 9-15-2 | / | 6-11-3 | 9 | 8-28-0 | 3-15-0 | L. Lewis (W 3-4) | 125 | 2:36 | ||
| * | May 2, 2025 | at | Trine (Ind.) Univ. | W | 9-8 | 9-12-3 | / | 8-12-1 | 9 | 9-28-0 | 4-15-0 | T. Glennon (W 2-2) | 212 | 3:00 | |
| * | May 4, 2025 | TRINE (IND.) UNIV.-1 | 1-4 | L | 1-7-0 | / | 4-8-0 | 9 | 9-29-0 | 4-16-0 | B. Carney (L 3-5) | 145 | 2:08 |
|
# = Ripken Experience (Myrtle Beach, S.C.)
* = MIAA game () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2025 | at | Earlham (Ind.) | 31 | 7 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 22 | 10 | 4 | .258 | |
| Feb 23, 2025 | at | Earlham (Ind.) | 36 | 3 | 10 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 6 | 0 | .269 | |
| Feb 24, 2025 | at | Earlham (Ind.) | 31 | 6 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 10 | 2 | .276 | |
| Feb 24, 2025 | at | Earlham (Ind.) | 31 | 5 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 0 | .295 | |
| Mar 2, 2025 | at | Wilmington (OH) | 25 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 12 | 3 | .292 | |
| Mar 2, 2025 | at | Wilmington (OH) | 36 | 7 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 24 | 5 | 2 | .289 | |
| Mar 11, 2025 | at | Rhode Island College | 30 | 4 | 6 | 3 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 2 | 2 | 0 | 1 | 8 | 24 | 10 | 1 | .277 | |
| Mar 12, 2025 | vs | New England (N.H.) | 27 | 7 | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 13 | 1 | .271 | |
| Mar 12, 2025 | vs | New England (N.H.) | 22 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 11 | 4 | .264 | |
| Mar 13, 2025 | vs | Cairn (Pa.) | 28 | 4 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | .263 | |
| Mar 13, 2025 | vs | Cairn (Pa.) | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 18 | 11 | 1 | .261 | |
| Mar 14, 2025 | vs | Geneva (Pa.) | 25 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 3 | .251 | |
| Mar 14, 2025 | vs | Geneva (Pa.) | 29 | 10 | 9 | 7 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 21 | 7 | 2 | .255 | |
| Mar 22, 2025 | at | Ohio Wesleyan | 39 | 16 | 16 | 16 | 5 | 1 | 2 | 5 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 8 | 24 | 11 | 1 | .270 | |
| Mar 22, 2025 | at | Ohio Wesleyan | 47 | 18 | 24 | 17 | 7 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 11 | 27 | 9 | 2 | .294 | |
| Mar 23, 2025 | at | Aquinas | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | .290 | |
| Mar 23, 2025 | at | Aquinas | 23 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 8 | 3 | .284 | |
| * | Mar 27, 2025 | at | Calvin University | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 18 | 12 | 0 | .280 |
| * | Mar 27, 2025 | at | Calvin University | 38 | 7 | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 7 | 2 | .282 |
| * | Mar 28, 2025 | CALVIN UNIVERSITY | 33 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 8 | 3 | .276 | |
| * | Apr 4, 2025 | at | Adrian College | 31 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 14 | 1 | .272 |
| * | Apr 5, 2025 | ADRIAN COLLEGE | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 15 | 0 | .275 | |
| * | Apr 5, 2025 | ADRIAN COLLEGE | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 24 | 7 | 2 | .273 | |
| * | Apr 8, 2025 | at | Albion College | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 18 | 5 | 0 | .269 |
| * | Apr 8, 2025 | ALBION COLLEGE | 34 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 27 | 9 | 8 | .265 | |
| * | Apr 11, 2025 | HOPE COLLEGE | 32 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 8 | 0 | .264 | |
| * | Apr 12, 2025 | at | Hope College | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 3 | 2 | .261 |
| * | Apr 12, 2025 | at | Hope College | 35 | 6 | 7 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 13 | 1 | .258 |
| * | Apr 16, 2025 | at | Albion College | 29 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 24 | 10 | 3 | .253 |
| * | Apr 18, 2025 | ALMA COLLEGE | 36 | 7 | 9 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 27 | 13 | 1 | .253 | |
| * | Apr 25, 2025 | at | Kalamazoo College | 37 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 13 | 3 | .252 |
| * | Apr 26, 2025 | KALAMAZOO COLLEGE | 31 | 2 | 6 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 12 | 4 | .251 | |
| * | Apr 26, 2025 | KALAMAZOO COLLEGE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | .248 | |
| * | Apr 28, 2025 | at | Alma College | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | .247 |
| * | Apr 28, 2025 | at | Alma College | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 3 | 2 | .245 |
| Apr 29, 2025 | at | Grace Christian | 40 | 9 | 15 | 7 | 3 | 0 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 27 | 12 | 2 | .249 | |
| * | May 2, 2025 | at | Trine (Ind.) Univ. | 38 | 9 | 12 | 9 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 13 | 3 | .252 |
| * | May 4, 2025 | TRINE (IND.) UNIV. | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 7 | 0 | .251 | |
| Totals | 1157 | 165 | 290 | 144 | 56 | 7 | 21 | 125 | 1 | 49 | 11 | 38 | 7 | 6 | 21 | 329 | 858 | 355 | 68 | .251 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2025 | Earlham (Ind.) | 7.1 | 15 | 19 | 13 | 9 | 7 | 3 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 7-19 | 0 | 1 | 0 | 15.95 | ||
| Feb 23, 2025 | Earlham (Ind.) | 8.0 | 9 | 7 | 5 | 2 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-7 | 0 | 2 | 0 | 10.57 | ||
| Feb 24, 2025 | Earlham (Ind.) | 6.0 | 13 | 11 | 11 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 6-11 | 0 | 3 | 0 | 12.23 | ||
| Feb 24, 2025 | Earlham (Ind.) | 6.0 | 15 | 17 | 17 | 11 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-17 | 0 | 4 | 0 | 15.15 | ||
| Mar 2, 2025 | Wilmington (OH) | 6.0 | 12 | 9 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0 | 5 | 0 | 14.04 | ||
| Mar 2, 2025 | Wilmington (OH) | 8.0 | 14 | 11 | 7 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7-11 | 0 | 6 | 0 | 12.85 | ||
| Mar 11, 2025 | Rhode Island College | 8.0 | 6 | 5 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 0 | 7 | 0 | 11.31 | ||
| Mar 12, 2025 | New England (N.H.) | 7.0 | 11 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 7-6 | 1 | 7 | 0 | 10.70 | ||
| Mar 12, 2025 | New England (N.H.) | 6.0 | 11 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 1 | 8 | 0 | 10.54 | ||
| Mar 13, 2025 | Cairn (Pa.) | 7.0 | 13 | 10 | 9 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4-10 | 1 | 9 | 0 | 10.64 | ||
| Mar 13, 2025 | Cairn (Pa.) | 6.0 | 12 | 9 | 9 | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2-9 | 1 | 10 | 0 | 10.87 | ||
| Mar 14, 2025 | Geneva (Pa.) | 7.0 | 3 | 5 | 1 | 8 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4-5 | 1 | 11 | 0 | 10.06 | ||
| Mar 14, 2025 | Geneva (Pa.) | 7.0 | 11 | 6 | 6 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2 | 11 | 1 | 9.87 | ||
| Mar 22, 2025 | Ohio Wesleyan | 8.0 | 10 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-6 | 3 | 11 | 2 | 9.52 | ||
| Mar 22, 2025 | Ohio Wesleyan | 9.0 | 15 | 15 | 12 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18-15 | 4 | 11 | 2 | 9.73 | ||
| Mar 23, 2025 | Aquinas | 6.0 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2-6 | 4 | 12 | 2 | 9.69 | ||
| Mar 23, 2025 | Aquinas | 6.0 | 13 | 18 | 11 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1-18 | 4 | 13 | 2 | 10.04 | ||
| * | Mar 27, 2025 | Calvin University | 6.0 | 9 | 5 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0-5 | 4 | 14 | 2 | 9.92 | |
| * | Mar 27, 2025 | Calvin University | 9.0 | 8 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-4 | 5 | 14 | 2 | 9.52 | |
| * | Mar 28, 2025 | CALVIN UNIVERSITY | 9.0 | 10 | 11 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | 5 | 15 | 2 | 9.42 | |
| * | Apr 4, 2025 | Adrian College | 8.0 | 10 | 5 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 5 | 16 | 2 | 9.16 | |
| * | Apr 5, 2025 | ADRIAN COLLEGE | 9.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 6 | 16 | 2 | 8.64 | |
| * | Apr 5, 2025 | ADRIAN COLLEGE | 8.0 | 18 | 15 | 14 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2-15 | 6 | 17 | 2 | 8.98 | |
| * | Apr 8, 2025 | Albion College | 6.0 | 6 | 8 | 8 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 6 | 18 | 2 | 9.09 | |
| * | Apr 8, 2025 | ALBION COLLEGE | 9.0 | 13 | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-11 | 6 | 19 | 2 | 8.93 | |
| * | Apr 11, 2025 | HOPE COLLEGE | 9.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 7 | 19 | 2 | 8.56 | |
| * | Apr 12, 2025 | Hope College | 6.0 | 9 | 11 | 8 | 8 | 6 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1-11 | 7 | 20 | 2 | 8.67 | |
| * | Apr 12, 2025 | Hope College | 7.0 | 13 | 11 | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6-11 | 7 | 21 | 2 | 8.81 | |
| * | Apr 16, 2025 | Albion College | 8.0 | 8 | 10 | 8 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3-10 | 7 | 22 | 2 | 8.82 | |
| * | Apr 18, 2025 | ALMA COLLEGE | 9.0 | 17 | 9 | 8 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 7-9 | 7 | 23 | 2 | 8.78 | |
| * | Apr 25, 2025 | Kalamazoo College | 8.0 | 10 | 7 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-7 | 7 | 24 | 2 | 8.63 | |
| * | Apr 26, 2025 | KALAMAZOO COLLEGE | 9.0 | 10 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2-9 | 7 | 25 | 2 | 8.57 | |
| * | Apr 26, 2025 | KALAMAZOO COLLEGE | 7.0 | 13 | 14 | 14 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0-14 | 7 | 26 | 2 | 8.84 | |
| * | Apr 28, 2025 | Alma College | 6.0 | 14 | 15 | 15 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2-15 | 7 | 27 | 2 | 9.17 | |
| * | Apr 28, 2025 | Alma College | 6.2 | 12 | 11 | 9 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-11 | 7 | 28 | 2 | 9.24 | |
| Apr 29, 2025 | Grace Christian | 9.0 | 11 | 6 | 6 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 9-6 | 8 | 28 | 3 | 9.13 | ||
| * | May 2, 2025 | Trine (Ind.) Univ. | 9.0 | 12 | 8 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9-8 | 9 | 28 | 4 | 8.97 | |
| * | May 4, 2025 | TRINE (IND.) UNIV. | 9.0 | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 9 | 29 | 4 | 8.81 | |
| Totals | 285.0 | 412 | 344 | 279 | 161 | 187 | 97 | 16 | 31 | 38 | 2 | 72 | 19 | 0 | 165-344 | 9 | 29 | 4 | 8.81 |
* = MIAA game
Individual Game-by-Game |
| #2 | Austin_Alflen |
| #20 | Alex_Tushim |
| #33 | Austin_Wittrock |
| #8 | Braden_Abbott |
| #12 | Bryan_Carney |
| #22 | Blake_Hawkins |
| #1 | Ben_Helgevold |
| #0 | Brody_Lehman |
| #3 | Brendan_Monroe |
| #45 | Brayden_Moore |
| #11 | Brody_Parten |
| #52 | Brady_Southfield |
| #40 | Carter_Peterson |
| #31 | Charlie_Quilliam |
| #23 | Daniel_Black |
| #39 | Dallas_Gordon |
| #49 | EJ_Suggitt |
| #4 | Ethan_VanLannen |
| #50 | Hogan_McCleary |
| #27 | Isaac_Moore |
| #18 | Jack_Friesen |
| #29 | Jacob_Wadsworth |
| #35 | Kaleb_Post |
| #43 | Kasey_Settles |
| #26 | Kaleb_Spahr |
| #15 | Logan_Lewis |
| #-- | Lehman |
| #9 | Manuel_Caballero |
| #25 | Mason_Cook |
| #10 | Mikey_Kuzara |
| #6 | Nate_Droste |
| #13 | Nick_Stokan |
| #14 | Owen_Smith |
| #66 | Ryan_Lee |
| #-- | Settles |
| #5 | Tyler_Duncan |
| #41 | Teegan_Glennon |
| #38 | Tyler_Hall |
| #51 | Trever_Klotz |
| #44 | Trevor_Kunst |
| #7 | Tyler_Rupp |
| #55 | Wyatt_Leland |
