Official Baseball Box Score

The Univ. of Olivet vs. Aquinas

3/23/2025 — Rockford, Mich. (Meijer Sports Comp.)

Start: 11:00 AMDuration: 1:44Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Olivet 0 0 0 2 0 0 0 2 5 0
Aquinas 0 2 1 2 0 1 X 6 8 0
The Univ. of Olivet 2 (4-12)
Player AB R H RBI BB SO PO A LOB
Brody Parten 2b 3 0 1 0 0 0 4 1 0
Jack Friesen ss 3 0 1 0 0 0 1 5 1
Mason Cook rf 2 0 0 0 1 1 4 0 0
Isaac Moore 1b 2 1 1 0 1 0 6 0 1
Hogan McCleary c 3 1 1 2 0 1 2 1 0
Austin Alflen 3b 3 0 1 0 0 1 0 1 1
Nick Stokan dh 3 0 0 0 0 2 0 0 1
Owen Smith lf 2 0 0 0 0 0 1 0 0
   EJ Suggitt lf 1 0 0 0 0 1 0 0 0
Tyler Duncan cf 3 0 0 0 0 2 0 1 0
Carter Peterson p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 2 8 18 9 4
Aquinas 6 (10-16)
Player AB R H RBI BB SO PO A LOB
R. Bousseau ss 4 0 0 1 0 1 0 4 2
J. LaMange 2b 2 1 1 1 1 0 1 1 1
   B. Monroe pr 0 0 0 0 0 0 0 0 0
S. Weinert 1b 2 0 0 1 2 1 9 1 0
D. Nguyen lf 4 0 0 1 0 0 2 0 0
L. LaCross cf 4 0 0 0 0 0 2 0 3
C. Robinson rf 3 2 3 0 0 0 0 0 0
D. Mitchell dh 1 2 0 0 1 0 0 0 2
D. Shearer 3b 3 0 2 1 0 1 0 1 0
   B. Bennett pr 0 1 0 0 0 0 0 0 0
L. Snelling c 2 0 2 1 0 0 6 2 0
S. Pollack p 0 0 0 0 0 0 0 1 0
   T. Weide p 0 0 0 0 0 0 1 0 0
   K. Mitchelso p 0 0 0 0 0 0 0 0 0
   G. Martin p 0 0 0 0 0 0 0 0 0
Totals 25 6 8 6 4 3 21 10 8
The Univ. of Olivet
HR - Hogan McCleary.
RBI - Hogan McCleary 2.
CS - Jack Friesen.
Aquinas
RBI - R. Bousseau; J. LaMange; S. Weinert; D. Nguyen; D. Shearer; L. Snelling.
SB - L. Snelling.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Peterson (L, 0-2) 6.0 8 6 6 4 3 0 2 0 3 0 25 32 8 6 0
Totals 6.0 8 6 6 4 3 0 2 0 3 0 25 32 8 6 0
Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Pollack 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 0
T. Weide 2.0 2 2 2 1 2 1 0 0 0 0 8 9 3 1 0
K. Mitchelso (W, 1-0) 2.0 2 0 0 0 1 0 0 0 0 0 8 8 1 4 0
G. Martin 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 2 2 2 8 1 0 0 0 0 25 27 5 7 0
The Univ. of Olivet
Batters Faced - Carter Peterson 32.
WP - Carter Peterson 2.
HBP - Carter Peterson 3.
Aquinas
Batters Faced - S. Pollack 7; T. Weide 9; K. Mitchelso 8; G. Martin 3.