| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 25, 2024 | at | Earlham (Ind.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 16, 2024 | ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Apr 21, 2024 | ALMA COLLEGE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 25, 2024 | at | Earlham (Ind.)-2 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-14 | 0-0 | 0 | 999.00 | ||
| Mar 14, 2024 | vs | Wells (N.Y.)-1 | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-10 | 0-0 | 0 | 18.00 | ||
| Mar 15, 2024 | vs | Fredonia State (NY) | 1.0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13-7 | 0-0 | 0 | 18.00 | ||
| Mar 29, 2024 | CALVIN UNIVERSITY-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 13.50 | |||
| Apr 6, 2024 | at | Adrian-1 | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0-0 | 0 | 16.20 | ||
| Apr 13, 2024 | HOPE COLLEGE-2 | 2.0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 9-16 | 0-1 | 0 | 11.57 | |||
| Apr 16, 2024 | ALBION | 2.0 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4-16 | 0-1 | 0 | 13.00 | |||
| Apr 21, 2024 | ALMA COLLEGE-2 | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6-17 | 0-1 | 0 | 15.30 | |||
| Apr 28, 2024 | KALAMAZOO COLLEGE | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7-17 | 0-1 | 0 | 17.18 | |||
| Totals | 0 | 11.0 | 15 | 27 | 21 | 22 | 9 | 5 | 1 | 1 | 10 | 3 | 5 | 0 | 54-113 | 0-1 | 0 | 17.18 |
