| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2023 | at | Earlham (Ind.) | * | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .200 | |
| Feb 25, 2023 | at | Earlham (Ind.)-1 | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .200 | |
| Feb 25, 2023 | at | Earlham (Ind.)-2 | * | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .333 | |
| Mar 4, 2023 | vs | Elmhurst (Ill.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | .278 | |
| Mar 5, 2023 | vs | Elmhurst (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .227 | |
| Mar 5, 2023 | vs | Eureka (Ill.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .240 | |
| Mar 8, 2023 | at | Manchester (Ind.) | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .241 | |
| Mar 11, 2023 | vs | Illinois Wesleyan | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | .219 | |
| Mar 12, 2023 | at | Ripon (Wis.) | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | |
| Mar 13, 2023 | at | Chicago (Ill.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .211 | |
| Mar 14, 2023 | vs | Sewanee (Tenn.)-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .200 | |
| Mar 14, 2023 | vs | Sewanee (Tenn.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
| Mar 17, 2023 | at | Muskingum (Ohio) | * | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .244 | |
| Mar 28, 2023 | GRACE CHRISTIAN | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .245 | ||
| Apr 2, 2023 | at | Trine (Ind.)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .250 | |
| Apr 2, 2023 | at | Trine (Ind.)-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .232 | |
| Apr 4, 2023 | at | Albion College | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .233 | |
| Apr 7, 2023 | at | Calvin University | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .250 | |
| Apr 8, 2023 | CALVIN UNIVERSITY-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .242 | ||
| Apr 8, 2023 | CALVIN UNIVERSITY-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | |||
| Apr 10, 2023 | TRINE (IND.) | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | .243 | ||
| Apr 12, 2023 | ALBION COLLEGE | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | ||
| Apr 14, 2023 | HOPE COLLEGE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .240 | ||
| Apr 18, 2023 | at | Albion College | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | |
| Apr 21, 2023 | ADRIAN COLLEGE | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .231 | ||
| Apr 22, 2023 | at | Adrian College-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .237 | |
| Apr 22, 2023 | at | Adrian College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .229 | |
| Apr 29, 2023 | at | Kalamazoo College-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .226 | |
| Apr 29, 2023 | at | Kalamazoo College-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .230 | |
| Apr 30, 2023 | KALAMAZOO COLLEGE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .222 | ||
| May 6, 2023 | ALMA COLLEGE-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | |||
| May 6, 2023 | ALMA COLLEGE-2 | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .232 | ||
| May 7, 2023 | at | Alma College | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .240 | |
| Totals | 30 | 100 | 15 | 24 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 45 | 41 | 66 | 22 | .240 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 14, 2023 | vs | Sewanee (Tenn.)-2 | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | 0 | 9.00 | ||
| Apr 8, 2023 | CALVIN UNIVERSITY-2 | 1.2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6-19 | 0-0 | 0 | 12.27 | |||
| Apr 15, 2023 | at | Hope College-1 | 1.0 | 3 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5-21 | 0-0 | 0 | 21.21 | ||
| Totals | 0 | 4.2 | 8 | 13 | 11 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 13-48 | 0-0 | 0 | 21.21 |
