Official Baseball Box Score

Calvin University vs. Olivet College

4/8/2023 — Olivet, Mich. (Cutler Ath. Complex)

Start: 1:00 PMDuration: 2:40Attendance: 255

Team 1 2 3 4 5 6 7 R H E
Calvin 3 7 3 3 1 1 1 19 18 1
Olivet 1 0 1 1 0 0 0 3 4 5
Calvin University 19 (11-11, 3-2 MIAA)
Player AB R H RBI BB SO PO A LOB
Ryan Brown lf 4 3 2 1 0 0 0 0 0
   Tommy Gallagher lf 1 0 0 0 0 1 0 0 2
Patrick Gillen ss 4 2 0 0 2 0 0 3 2
Matt Raymond 3b 6 4 6 3 0 0 1 3 0
Nate Mason 1b 4 4 3 3 1 0 7 2 1
Caden Penn dh 3 3 2 2 2 0 0 0 0
   Connor Venohr ph 0 0 0 0 0 0 0 0 0
Matt Reynolds rf 3 1 2 5 2 0 1 0 0
   Carter Penn rf 1 0 0 0 0 0 0 0 0
Carson Warners cf 6 0 0 1 0 1 2 0 0
Logan Nelson c 5 0 1 2 0 0 7 0 7
Will Mueller 2b 4 2 2 0 1 0 1 2 1
Ian Doyle p 0 0 0 0 0 0 2 0 0
   Nolan Coil p 0 0 0 0 0 0 0 0 0
   James Ross p 0 0 0 0 0 0 0 0 0
Totals 41 19 18 17 8 2 21 10 13
Olivet College 3 (2-17, 0-5 MIAA)
Player AB R H RBI BB SO PO A LOB
Ben Helgevold 2b 4 1 1 0 0 1 1 4 0
Sylas Woll cf 3 1 1 0 1 1 1 0 2
Gabriel Kirck 1b 3 0 0 0 0 0 11 2 0
Blake Hawkins 3b 4 0 1 2 0 2 2 3 0
Mason Cook rf 3 0 0 0 0 1 0 0 1
Isaac Moore dh 3 1 1 0 0 1 0 0 2
Ray Strzynski c 1 0 0 0 1 0 3 0 0
Nate Droste ss 2 0 0 0 1 1 0 0 3
Alex Rose lf 2 0 0 1 0 0 3 1 0
JB Stroh p 0 0 0 0 0 0 0 0 0
   Andrew Vendzuh p 0 0 0 0 0 0 0 0 0
   Niko Ponos p 0 0 0 0 0 0 0 0 0
   Braden Abbott p 0 0 0 0 0 0 0 1 0
   Abraham Hanna p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 3 3 7 21 11 8
Calvin University
E - Will Mueller.
2B - Ryan Brown; Matt Raymond 2; Nate Mason 2; Caden Penn; Matt Reynolds 2; Logan Nelson.
RBI - Ryan Brown; Matt Raymond 3; Nate Mason 3; Caden Penn 2; Matt Reynolds 5; Carson Warners; Logan Nelson 2.
Sac - Logan Nelson.
SB - Ryan Brown; Caden Penn; Will Mueller 2.
Olivet College
E - Ben Helgevold; Mason Cook; Ray Strzynski; Nate Droste 2.
RBI - Blake Hawkins 2; Alex Rose.
Sac - Alex Rose.
Calvin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Doyle (W, 3-3) 5.0 4 3 3 3 6 0 0 0 3 0 19 26 2 7 0
Nolan Coil 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
James Ross 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 4 3 3 3 7 0 0 0 3 0 25 32 4 10 0
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JB Stroh (L, 0-5) 1.0 4 6 4 3 1 0 1 0 1 0 7 11 1 1 0
Andrew Vendzuh 1.0 3 4 4 1 0 0 0 0 1 0 6 9 1 2 0
Niko Ponos 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Braden Abbott 2.0 5 3 3 1 0 0 0 0 0 0 11 12 1 5 0
Abraham Hanna 3.0 5 3 2 1 1 0 2 1 1 0 16 18 3 4 0
Totals 7.0 18 19 16 8 2 0 3 1 3 0 41 53 6 12 0
Calvin University
Batters Faced - Ian Doyle 26; Nolan Coil 3; James Ross 3.
HBP - Ian Doyle 3.
Olivet College
Batters Faced - JB Stroh 11; Andrew Vendzuh 9; Niko Ponos 3; Braden Abbott 12; Abraham Hanna 18.
WP - JB Stroh; Abraham Hanna 2.
BK - Abraham Hanna.
HBP - JB Stroh; Andrew Vendzuh; Abraham Hanna.