| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 3, 2022 | TRINE (IND.) UNIV. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Apr 7, 2022 | at | Albion College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 16, 2022 | HOPE COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Apr 24, 2022 | at | Adrian College-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| May 7, 2022 | at | Alma College-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 26, 2022 | at | Earlham (Ind.)-1 | 3.0 | 8 | 12 | 9 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 4-20 | 0-0 | 0 | 27.00 | ||
| Mar 2, 2022 | at | Ohio Wesleyan Univ. | 0.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-13 | 0-0 | 0 | 29.45 | ||
| Mar 20, 2022 | at | Mt. St. Joseph (OH)-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 0 | 24.92 | ||
| Mar 20, 2022 | at | Mt. St. Joseph (OH)-2 | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 0-0 | 0 | 21.00 | ||
| Apr 3, 2022 | TRINE (IND.) UNIV. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0 | 18.00 | |||
| Apr 7, 2022 | at | Albion College | 4.0 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7-11 | 0-0 | 0 | 13.91 | ||
| Apr 16, 2022 | HOPE COLLEGE-1 | 1.0 | 8 | 10 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2-17 | 0-0 | 0 | 15.00 | |||
| Apr 20, 2022 | ALBION COLLEGE-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 0-0 | 0 | 13.85 | |||
| Apr 24, 2022 | at | Adrian College-2 | 2.2 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5-9 | 0-1 | 0 | 13.21 | ||
| May 7, 2022 | at | Alma College-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0-1 | 0 | 12.94 | ||
| Totals | 0 | 16.0 | 32 | 34 | 23 | 11 | 12 | 8 | 5 | 0 | 4 | 0 | 6 | 0 | 59-108 | 0-1 | 0 | 12.94 |
