| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2019 | vs | Dominican (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | .000 | |
| Feb 24, 2019 | at | Centre (Ky.) | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | |
| Feb 25, 2019 | vs | Dominican (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .000 | |
| Mar 9, 2019 | vs | Fontbonne (Mo.) | * | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | |
| Mar 11, 2019 | vs | Colby-Sawyer (N.H.) | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | |
| Mar 12, 2019 | vs | Husson (Maine)-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
| Mar 12, 2019 | vs | Husson (Maine)-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | |
| Mar 15, 2019 | vs | Knox (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | |
| Mar 16, 2019 | vs | Clarkson (N.Y.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | ||
| Mar 23, 2019 | ALBION COLLEGE-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | ||
| Mar 23, 2019 | ALBION COLLEGE-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .235 | ||
| Mar 24, 2019 | at | Albion College-1 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | |
| Mar 24, 2019 | at | Albion College-2 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .214 | |
| Totals | 11 | 42 | 4 | 9 | 6 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 10 | 3 | 1 | .214 |
