| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2018 | vs | Aurora (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 6, 2018 | vs | Anderson (Ind.)-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Apr 8, 2018 | at | Adrian College-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 26, 2018 | CALVIN COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 25, 2018 | ALBION COLLEGE-1 | 3.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-10 | 0-0 | 0 | 3.00 | |||
| Mar 30, 2018 | HOPE COLLEGE-2 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 4.50 | |||
| Apr 8, 2018 | at | Adrian College-1 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-9 | 0-0 | 0 | 9.00 | ||
| Apr 22, 2018 | at | Alma College-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0-0 | 0 | 9.00 | ||
| Apr 26, 2018 | CALVIN COLLEGE-1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0-0 | 0 | 7.71 | |||
| May 1, 2018 | at | Ohio Northern Univ. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 0-0 | 0 | 6.75 | ||
| May 5, 2018 | at | Kalamazoo College-1 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-0 | 0 | 6.30 | ||
| May 6, 2018 | KALAMAZOO COLLEGE-1 | 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 0 | 6.57 | |||
| Totals | 0 | 12.1 | 13 | 9 | 9 | 13 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 12-73 | 0-0 | 0 | 6.57 |
