Olivet College
Season Statistics
Overall Statistics |
Record: 5-34 Home: 1-14 Away: 1-15 Neutral: 3-5 MIAA: 2-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jesse Petersen | .571 | 6-1 | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Aiden Holliday | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 14 | 0 | 1.000 |
| Jimmy Schoof | .305 | 20-19 | 59 | 13 | 18 | 3 | 1 | 0 | 3 | 23 | .390 | 10 | 3 | 10 | 2 | .431 | 0 | 0 | 8-8 | 27 | 35 | 4 | .939 |
| James Herdon | .286 | 11-0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Luke Spotts | .282 | 38-37 | 131 | 18 | 37 | 5 | 1 | 0 | 8 | 44 | .336 | 12 | 3 | 10 | 2 | .351 | 2 | 0 | 10-15 | 65 | 38 | 18 | .851 |
| Austin Cleaver | .279 | 39-39 | 136 | 18 | 38 | 4 | 0 | 0 | 12 | 42 | .309 | 13 | 3 | 16 | 1 | .355 | 0 | 1 | 7-11 | 100 | 4 | 4 | .963 |
| Chase Cook | .259 | 14-5 | 27 | 3 | 7 | 2 | 1 | 0 | 4 | 11 | .407 | 1 | 1 | 11 | 0 | .310 | 0 | 0 | 0-1 | 12 | 14 | 2 | .929 |
| Zach Kitzmiller | .247 | 34-27 | 85 | 7 | 21 | 4 | 0 | 0 | 10 | 25 | .294 | 8 | 0 | 17 | 1 | .309 | 1 | 1 | 0-2 | 78 | 5 | 1 | .988 |
| Andrew Dayfield | .243 | 38-37 | 115 | 12 | 28 | 2 | 0 | 0 | 11 | 30 | .261 | 11 | 2 | 7 | 5 | .318 | 1 | 2 | 0-2 | 130 | 53 | 10 | .948 |
| Stephen Botti | .233 | 39-39 | 120 | 8 | 28 | 6 | 0 | 0 | 13 | 34 | .283 | 14 | 3 | 16 | 0 | .324 | 2 | 2 | 0-1 | 114 | 54 | 18 | .903 |
| Bryan Reed | .217 | 7-6 | 23 | 3 | 5 | 4 | 0 | 0 | 5 | 9 | .391 | 3 | 0 | 8 | 1 | .286 | 2 | 1 | 0-0 | 0 | 2 | 1 | .667 |
| Brady Johnson | .215 | 20-20 | 65 | 9 | 14 | 3 | 0 | 0 | 5 | 17 | .262 | 8 | 1 | 18 | 0 | .307 | 1 | 4 | 8-9 | 40 | 2 | 0 | 1.000 |
| Nick Jones | .208 | 27-16 | 53 | 1 | 11 | 0 | 0 | 0 | 1 | 11 | .208 | 3 | 0 | 13 | 2 | .250 | 0 | 2 | 3-4 | 32 | 0 | 2 | .941 |
| Connor Murney | .206 | 35-34 | 107 | 5 | 22 | 3 | 0 | 0 | 12 | 25 | .234 | 2 | 1 | 27 | 2 | .225 | 1 | 2 | 0-2 | 155 | 25 | 8 | .957 |
| Tyler Parish | .200 | 20-12 | 45 | 3 | 9 | 4 | 0 | 0 | 2 | 13 | .289 | 3 | 1 | 9 | 1 | .265 | 0 | 0 | 0-0 | 20 | 7 | 2 | .931 |
| Travis Petts | .177 | 24-17 | 62 | 2 | 11 | 1 | 0 | 0 | 0 | 12 | .194 | 6 | 0 | 16 | 0 | .250 | 0 | 0 | 0-1 | 28 | 5 | 3 | .917 |
| Colton Dawdy | .149 | 30-22 | 74 | 3 | 11 | 2 | 0 | 0 | 2 | 13 | .176 | 5 | 1 | 22 | 0 | .213 | 0 | 0 | 1-1 | 46 | 49 | 6 | .941 |
| Gage Roberts | .143 | 20-13 | 42 | 1 | 6 | 2 | 0 | 1 | 4 | 11 | .262 | 3 | 0 | 24 | 0 | .200 | 0 | 1 | 0-0 | 13 | 32 | 11 | .804 |
| Bronson Warren | .115 | 18-6 | 26 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 0 | 1 | 8 | 1 | .143 | 1 | 0 | 0-1 | 6 | 1 | 2 | .778 |
| Tom Miller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nick Taylor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Michael O'Brien | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 2 | 8 | 0 | 1.000 |
| Mitch Galloway | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| Totals | .233 | 39-39 | 1190 | 110 | 277 | 48 | 3 | 1 | 96 | 334 | .281 | 102 | 20 | 238 | 18 | .302 | 11 | 16 | 37-59 | 907 | 378 | 99 | .928 |
| Opponents | .335 | 39-39 | 1304 | 337 | 437 | 102 | 20 | 18 | 289 | 633 | .485 | 186 | 49 | 168 | 17 | .430 | 25 | 34 | 67-84 | 948 | 380 | 59 | .957 |
| LOB - Team (281), Opp (355). DPs turned - Team (31), Opp (24). CI - Team (1), C. Murney 1. IBB - Team (2), C. Dawdy 1, A. Cleaver 1, Opp (9). Picked off - C. Cook 2, A. Cleaver 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephen Botti | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Brady Johnson | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 15 | .400 | 1 | 1 | 1 | 1 | 1 |
| Tyler Parish | 5.06 | 0-2 | 12-1 | 0 | 0/0 | 0 | 21.1 | 24 | 13 | 12 | 10 | 8 | 6 | 1 | 0 | 81 | .296 | 2 | 4 | 1 | 3 | 3 |
| Aiden Holliday | 5.21 | 1-5 | 8-7 | 0 | 0/0 | 0 | 38.0 | 50 | 27 | 22 | 11 | 21 | 15 | 1 | 3 | 163 | .307 | 6 | 1 | 0 | 0 | 1 |
| Joseph Crosby | 5.45 | 1-2 | 11-6 | 0 | 0/0 | 0 | 39.2 | 57 | 35 | 24 | 19 | 18 | 15 | 1 | 1 | 165 | .345 | 3 | 5 | 0 | 3 | 7 |
| Gage Roberts | 5.68 | 0-0 | 6-1 | 0 | 0/0 | 1 | 12.2 | 21 | 10 | 8 | 5 | 10 | 4 | 0 | 0 | 57 | .368 | 0 | 3 | 0 | 1 | 1 |
| Ryan Roeske | 6.05 | 0-3 | 16-0 | 0 | 0/0 | 0 | 19.1 | 22 | 17 | 13 | 13 | 21 | 8 | 0 | 2 | 74 | .297 | 6 | 2 | 0 | 3 | 5 |
| Tom Miller | 6.52 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.2 | 17 | 13 | 7 | 9 | 1 | 6 | 0 | 2 | 46 | .370 | 2 | 2 | 0 | 1 | 0 |
| Cam Hendrickson | 7.20 | 0-2 | 3-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 21 | .333 | 2 | 1 | 0 | 0 | 1 |
| Colin Boak | 7.46 | 1-6 | 9-9 | 2 | 0/0 | 0 | 44.2 | 63 | 52 | 37 | 30 | 29 | 14 | 3 | 2 | 193 | .326 | 2 | 8 | 0 | 2 | 8 |
| Nick Taylor | 7.91 | 0-0 | 9-0 | 0 | 0/0 | 0 | 19.1 | 25 | 22 | 17 | 11 | 14 | 8 | 1 | 2 | 85 | .294 | 3 | 3 | 0 | 1 | 0 |
| Jesse Petersen | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| Tommy Kaliszewski | 9.53 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 6 | 3 | 1 | 3 | 2 | 0 | 30 | .367 | 2 | 0 | 0 | 0 | 0 |
| Mitch Galloway | 9.93 | 0-8 | 9-9 | 0 | 0/0 | 0 | 35.1 | 54 | 50 | 39 | 30 | 13 | 8 | 4 | 1 | 155 | .348 | 6 | 9 | 0 | 5 | 4 |
| Sam Knoechel | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 12 | 15 | 8 | 7 | 3 | 2 | 0 | 0 | 31 | .387 | 5 | 3 | 0 | 1 | 0 |
| Michael O'Brien | 11.22 | 1-4 | 11-4 | 0 | 0/0 | 0 | 25.2 | 41 | 35 | 32 | 16 | 13 | 9 | 5 | 3 | 114 | .360 | 5 | 3 | 0 | 2 | 2 |
| Austin Hickey | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.2 | 19 | 23 | 20 | 10 | 8 | 2 | 1 | 2 | 55 | .345 | 2 | 2 | 0 | 2 | 1 |
| Zach Kitzmiller | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Bryan Reed | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.65 | 5-34 | 39-39 | 2 | 0/0 | 1 | 302.1 | 437 | 337 | 257 | 186 | 168 | 102 | 20 | 18 | 1304 | .335 | 47 | 49 | 2 | 25 | 34 |
| Opponents | 2.59 | 34-5 | 39-39 | 11 | 9/3 | 7 | 316.0 | 277 | 110 | 91 | 102 | 238 | 48 | 3 | 1 | 1190 | .233 | 17 | 20 | 4 | 11 | 16 |
| PB - Team (8), C. Murney 5, A. Dayfield 3, Opp (5). Pickoffs - Team (2), B. Johnson 1, Hendrickson 1, Opp (2). SBA/ATT - A. Dayfield (43-51), C. Murney (21-26), M. Galloway (14-15), J. Crosby (12-14), C. Boak (8-12), A. Holliday (7-9), M. O'Brien (8-9), T. Parish (7-7), R. Roeske (4-6), T. Miller (2-3), B. Johnson (1-3), N. Taylor (1-2), G. Roberts (1-2), Kaliszewski (2-2), S. Knoechel (1-1), A. Hickey (1-1), J. Herdon (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brady Johnson | 42 | 40 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Aiden Holliday | 21 | 7 | 14 | 0 | 1.000 | 2 | 7 | 2 | .778 | 0 | 0 |
| Joseph Crosby | 11 | 3 | 8 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Michael O'Brien | 10 | 2 | 8 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| James Herdon | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jesse Petersen | 8 | 7 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tommy Kaliszewski | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Taylor | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Cam Hendrickson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Miller | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sam Knoechel | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Hickey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Kitzmiller | 84 | 78 | 5 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| Austin Cleaver | 108 | 100 | 4 | 4 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Connor Murney | 188 | 155 | 25 | 8 | .957 | 7 | 21 | 5 | .808 | 5 | 1 |
| Andrew Dayfield | 193 | 130 | 53 | 10 | .948 | 5 | 43 | 8 | .843 | 3 | 0 |
| Nick Jones | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Dawdy | 101 | 46 | 49 | 6 | .941 | 8 | 0 | 0 | --- | 0 | 0 |
| Jimmy Schoof | 66 | 27 | 35 | 4 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Tyler Parish | 29 | 20 | 7 | 2 | .931 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Chase Cook | 28 | 12 | 14 | 2 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Travis Petts | 36 | 28 | 5 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Botti | 186 | 114 | 54 | 18 | .903 | 14 | 0 | 0 | --- | 0 | 0 |
| Luke Spotts | 121 | 65 | 38 | 18 | .851 | 12 | 0 | 0 | --- | 0 | 0 |
| Gage Roberts | 56 | 13 | 32 | 11 | .804 | 5 | 1 | 1 | .500 | 0 | 0 |
| Bronson Warren | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Roeske | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
| Colin Boak | 9 | 2 | 5 | 2 | .778 | 0 | 8 | 4 | .667 | 0 | 0 |
| Mitch Galloway | 11 | 2 | 6 | 3 | .727 | 0 | 14 | 1 | .933 | 0 | 0 |
| Bryan Reed | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1384 | 907 | 378 | 99 | .928 | 31 | 67 | 17 | .798 | 8 | 1 |
| Opponents | 1387 | 948 | 380 | 59 | .957 | 24 | 37 | 22 | .627 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet College | 12 | 15 | 16 | 11 | 14 | 15 | 15 | 8 | 3 | 1 | 110 | Opponents | 38 | 41 | 48 | 52 | 52 | 48 | 22 | 21 | 15 | 0 | 337 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-9 | 1-6 | 0-3 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-2 | 1-2 | 0-2 | 0-1 | 2-3 | 0-3 | 0-3 | 0-2 | 1-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 4-4 | 4-4 | 2-3 | 3-3 | 4-1 | 2-1 | 3-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-15 | 0-22 | 1-25 | 1-29 | 2-29 | 1-30 | 0-16 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-15 | 1-8 | 0-5 | 2-2 | 0-1 | 0-2 | 1-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 20 |
| Longest winning streak | 2 |
| Longest losing streak | 20 |
| Attendance | Total | Dates | Average |
| HOME | 1355 | 15 | 90 |
| AWAY | 2584 | 21 | 123 |
| TOTAL | 3939 | 36 | 109 |
