| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 10, 2016 | vs | Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Apr 5, 2016 | TRINE (IND.) UNIV.-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Apr 14, 2016 | HOPE COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 9, 2016 | vs | Lakeland (Wis.) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0 | 0.00 | ||
| Mar 25, 2016 | at | Adrian College-2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0-0 | 0 | 0.00 | ||
| Apr 5, 2016 | TRINE (IND.) UNIV.-1 | 3.2 | 9 | 6 | 6 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0-15 | 0-0 | 0 | 6.23 | |||
| Apr 11, 2016 | at | Albion College-2 | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-17 | 0-0 | 0 | 8.68 | ||
| Apr 14, 2016 | HOPE COLLEGE-1 | 2.2 | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-18 | 0-0 | 0 | 10.50 | |||
| Apr 24, 2016 | at | Kalamazoo College-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-13 | 0-0 | 0 | 10.38 | ||
| Apr 29, 2016 | at | Calvin College-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0-0 | 0 | 9.64 | ||
| Apr 29, 2016 | at | Calvin College-2 | 3.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 0 | 8.83 | ||
| May 7, 2016 | ALMA COLLEGE-2 | 2.0 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-12 | 0-0 | 0 | 7.91 | |||
| Totals | 0 | 19.1 | 25 | 22 | 17 | 11 | 14 | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 20-106 | 0-0 | 0 | 7.91 |
