Official Baseball Box Score

Olivet College vs. Davenport

4/21/2015 — Grand Rapids, Mich. (Farmers Complex)

Umpires: HP: Rollie Madison • 1B: Howard JacksonStart: 5:27 pmDuration: 2:13Attendance: 25 • Weather: Cloudy, 45 deg., Wind 16 MPH E

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 1 0 1 0 0 0 0 1 0 3 7 3
Davenport 1 1 2 0 0 0 0 7 X 11 7 0
Olivet College 3 (5-27)
Player AB R H RBI BB SO PO A LOB
Nikolai Jump cf 4 1 0 0 1 0 4 0 1
Beau Langs ss 4 1 2 0 1 1 3 2 0
Drew Thompson rf 4 1 1 0 0 0 1 0 0
Stephen Botti 1b 3 0 0 1 0 2 5 0 1
Austin Cleaver lf 4 0 1 1 0 2 2 0 0
Colton Dawdy 2b 3 0 0 0 0 1 3 0 2
   Luke Spotts pr 0 0 0 0 0 0 0 0 0
Jonny Zawacki dh 3 0 2 1 1 0 0 0 0
Andrew Dayfield 3b 3 0 1 0 1 0 0 2 3
Peter Panos c 3 0 0 0 0 0 6 2 1
   Tyler Parish ph 1 0 0 0 0 0 0 0 0
Ryan Roeske p 0 0 0 0 0 0 0 0 0
   Aiden Holliday p 0 0 0 0 0 0 0 0 0
   Joseph Crosby p 0 0 0 0 0 0 0 0 0
   Cam Hendrickson p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 4 6 24 6 8
Davenport 11 (40-6)
Player AB R H RBI BB SO PO A LOB
Jordan Zylstra 2b 5 1 1 0 0 1 2 7 1
Zac Wilson rf 2 2 1 1 0 1 0 0 0
Matt Priebe 1b 3 0 1 0 0 1 15 0 0
Zack Sardellitti c 2 0 1 2 1 0 5 2 0
   Tim Steffes pr 0 2 0 0 0 0 0 0 0
   JP North pr 0 1 0 0 0 0 0 0 0
Brandon Cable dh 3 1 1 1 1 0 0 0 1
Cam Cooper cf 3 1 1 0 1 1 1 0 0
Tyler Baratono 3b 4 1 0 1 0 1 3 1 0
Matt Hoge ss 3 1 0 0 1 1 1 4 0
Austin Brandt lf 1 0 0 0 0 0 0 0 0
   Jimmy Filipski lf 3 1 1 2 0 0 0 0 0
Brandon MacKinnon p 0 0 0 0 0 0 0 1 0
   Corey Sessions p 0 0 0 0 0 0 0 0 0
   Ryan Butzer p 0 0 0 0 0 0 0 0 0
   Jonathan Cheshire p 0 0 0 0 0 0 0 0 0
Totals 29 11 7 7 4 6 27 15 2
Olivet College
E - Drew Thompson; Andrew Dayfield; Peter Panos.
2B - Jonny Zawacki.
RBI - Stephen Botti; Austin Cleaver; Jonny Zawacki.
Sac - Stephen Botti.
GIDP - Nikolai Jump.
SB - Nikolai Jump; Beau Langs; Jonny Zawacki.
Davenport
2B - Zack Sardellitti.
3B - Jordan Zylstra; Jimmy Filipski.
RBI - Zac Wilson; Zack Sardellitti 2; Brandon Cable; Tyler Baratono; Jimmy Filipski 2.
Sac - Zac Wilson; Zack Sardellitti.
SB - Zac Wilson; Cam Cooper 2; Matt Hoge.
CS - Brandon Cable.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Roeske (L, 0-1) 3.0 3 4 3 3 2 0 0 0 1 0 10 15 6 0 53
Aiden Holliday 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Joseph Crosby 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 7
Cam Hendrickson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Stephen Botti 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Jonny Zawacki 1.0 4 7 3 1 0 0 1 0 1 0 7 10 2 1 28
Totals 8.0 7 11 6 4 6 0 1 0 2 0 29 37 12 5 116
Davenport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon MacKinnon 3.0 3 2 2 3 3 0 1 0 0 0 10 14 2 3 58
Corey Sessions (W, 5-0) 3.0 2 0 0 1 1 0 0 0 0 0 11 12 1 7 57
Ryan Butzer 2.0 2 1 1 0 1 0 0 0 1 0 8 9 0 5 34
Jonathan Cheshire 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 7 3 3 4 6 0 1 0 1 0 32 38 5 15 159
Olivet College
Batters Faced - Stephen Botti 3; Jonny Zawacki 10; Ryan Roeske 15; Aiden Holliday 3; Joseph Crosby 3; Cam Hendrickson 3.
WP - Jonny Zawacki.
HBP - Jonny Zawacki; Ryan Roeske.
Davenport
Batters Faced - Brandon MacKinnon 14; Corey Sessions 12; Ryan Butzer 9; Jonathan Cheshire 3.
WP - Brandon MacKinnon.
HBP - Ryan Butzer.