Official Baseball Box Score

Keystone College vs. Olivet College

3/12/2015 — Fort Myers, Fla. (Player Dev. Complex)

Start: NOONDuration: 2;46Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Keystone (Pa.) 0 0 0 3 4 0 0 1 1 9 12 1
Olivet 0 1 0 0 0 0 1 0 0 2 6 1
Keystone College 9 (1-0)
Player AB R H RBI BB SO PO A LOB
Dylan Corl lf 4 0 3 2 1 0 2 0 1
Gaston Rojas cf 4 0 0 2 0 0 3 0 3
Alex Herceg c 2 1 0 0 2 1 10 0 0
Chris Bzozowski 3b 5 1 1 0 0 1 0 3 1
Kevin Luciano 1b 5 2 1 1 0 1 6 1 0
Nate Ross ss 5 1 2 1 0 0 1 3 3
Louis Reyes dh 5 1 3 2 0 0 0 0 0
Anthony Muccio rf 2 1 0 1 2 0 2 0 1
   Eduardo Familia rf 1 0 0 0 0 0 1 0 0
Julian Lanfranco 2b 3 2 2 0 1 1 1 2 0
   Colon, Eriq 2b 1 0 0 0 0 1 0 0 1
Hector Vargas p 0 0 0 0 0 0 1 0 0
   Dan Maguire p 0 0 0 0 0 0 0 0 0
   Austin Barefoot p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 6 5 27 9 10
Olivet College 2 (1-6)
Player AB R H RBI BB SO PO A LOB
Luke Spotts cf 3 0 1 0 0 2 0 0 3
   Nikolai Jump cf 2 0 0 0 0 1 0 0 0
Beau Langs ss 3 0 0 0 0 2 5 3 0
   Troy Pickard ss 1 0 1 0 0 0 1 1 0
Drew Thompson rf 3 0 0 0 0 1 4 0 1
   Austin Cleaver rf 1 0 0 0 0 0 2 1 2
Zach Kitzmiller dh 3 0 0 0 0 1 0 0 0
   Ryan Hendricks ph 1 0 0 0 0 0 0 0 0
Stephen Botti 1b 2 1 0 0 1 0 2 0 0
   Tyler Parish 1b 1 0 0 0 0 0 4 0 0
Jonny Zawacki lf 3 0 1 0 1 0 1 0 0
Conner Magro 3b 0 0 0 0 1 0 3 0 0
   Colton Dawdy 3b 2 1 1 0 0 0 0 1 1
Tom Kort 2b 4 0 1 0 0 3 0 3 1
Andrew Dayfield c 4 0 1 2 0 0 5 1 0
Jarred Scheese p 0 0 0 0 0 0 0 0 0
   Mitch Galloway p 0 0 0 0 0 0 0 0 0
   Ryan Roeske p 0 0 0 0 0 0 0 0 0
   Joey Richmond p 0 0 0 0 0 0 0 0 0
   Aiden Holliday p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 3 10 27 10 8
Keystone College
E - Nate Ross.
2B - Dylan Corl; Julian Lanfranco.
RBI - Dylan Corl 2; Gaston Rojas 2; Kevin Luciano; Nate Ross; Louis Reyes 2; Anthony Muccio.
GIDP - Dylan Corl.
CS - Alex Herceg.
Olivet College
E - Colton Dawdy.
2B - Colton Dawdy.
RBI - Andrew Dayfield 2.
Keystone (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hector Vargas (W, 1-0) 4.0 1 1 1 3 7 0 1 0 1 0 13 17 4 1 0
Dan Maguire 3.0 4 1 1 0 1 0 0 0 0 0 13 13 2 6 0
Austin Barefoot 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Totals 9.0 6 2 2 3 10 0 1 0 1 0 33 37 8 9 0
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarred Scheese (L, 0-2) 4.0 3 3 3 4 3 0 0 0 2 0 14 20 6 2 0
Mitch Galloway 0.0 4 4 4 1 0 0 1 0 0 0 4 5 0 0 0
Ryan Roeske 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Joey Richmond 2.0 1 0 0 1 0 0 0 0 0 0 6 7 3 2 0
Aiden Holliday 2.0 3 2 1 0 2 0 1 0 0 0 10 10 2 2 0
Totals 9.0 12 9 8 6 5 0 2 0 2 0 37 45 11 8 0
Keystone College
Batters Faced - Hector Vargas 17; Dan Maguire 13; Austin Barefoot 7.
WP - Hector Vargas.
HBP - Hector Vargas.
Olivet College
Batters Faced - Jarred Scheese 20; Mitch Galloway 5; Ryan Roeske 3; Joey Richmond 7; Aiden Holliday 10.
WP - Mitch Galloway; Aiden Holliday.
HBP - Jarred Scheese 2.