Ryan Roeske
24 Ryan Roeske
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Warren
-
- Position:
- P
-
- Year:
- Fr.
-
- High School:
- De La Salle
-
- Bats/Throws:
- L/L
-
- app
- 12
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.2
-
- era
- 7.04
-
- whip
- 2.74
-
- k
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 4 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.2 | 1.1 |
| Hits | 7 | 1 |
| Runs | 9 | 3 |
| Earned Runs | 6 | 3 |
| Walks | 14 | 7 |
| Strikeouts | 4 | 3 |
| Strikeouts per Game | 4.70 | 20.25 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.74 | 6.00 |
| Home Runs Allows | - | - |
| At Bats Against | 32 | 6 |
| Batting Average Against | .219 | .167 |
| Earned Run Average | 7.04 | 20.25 |
| Wild pitches | 6 | 2 |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Ohio Northern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Central (Iowa) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kenyon (Ohio) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethel (Minn.) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Mitchell (Conn.) | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Rockford (Ill.) | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Lakeland (Wis.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Oakland | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Hope | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hope | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Albion | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Albion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Trine (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Trine (Ind.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Davenport | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trine (Ind.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Rochester University | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Kalamazoo | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Kalamazoo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Ohio Northern | W, 4-2 | - | - | - | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Central (Iowa) | W, 6-4 | - | - | - | - | - |
| Mar 11 | vs. Kenyon (Ohio) | L, 15-11 | - | - | - | - | - |
| Mar 13 | vs. Bethel (Minn.) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Mitchell (Conn.) | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Rockford (Ill.) | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Lakeland (Wis.) | W, 7-4 | - | - | - | - | - |
| Mar 29 | Calvin | W, 4-2 | - | - | - | - | - |
| Mar 29 | Calvin | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Calvin | W, 4-2 | - | - | - | - | - |
| Mar 30 | at Calvin | L, 4-3 | - | - | - | - | - |
| Apr 2 | Alma | W, 2-1 | - | - | - | - | - |
| Apr 2 | Alma | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Oakland | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Hope | W, 5-3 | - | - | - | - | - |
| Apr 5 | Hope | L, 4-1 | - | - | - | - | - |
| Apr 6 | at Hope | W, 13-0 | - | - | - | - | - |
| Apr 6 | at Hope | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Albion | L, 6-1 | - | - | - | - | - |
| Apr 13 | at Albion | W, 15-2 | - | - | - | - | - |
| Apr 14 | Albion | W, 17-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Albion | W, 3-0 | - | - | - | - | - |
| Apr 17 | Aquinas | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Trine (Ind.) | L, 4-2 | - | - | - | - | - |
| Apr 20 | Trine (Ind.) | L, 6-4 | - | - | - | - | - |
| Apr 21 | at Alma | L, 4-3 | - | - | - | - | - |
| Apr 21 | at Alma | W, 4-1 | - | - | - | - | - |
| Apr 25 | at Davenport | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - |
| Apr 26 | at Trine (Ind.) | L, 5-0 | - | - | - | - | - |
| Apr 27 | Adrian | L, 12-1 | - | - | - | - | - |
| Apr 27 | Adrian | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Adrian | L, 11-3 | - | - | - | - | - |
| Apr 28 | at Adrian | L, 17-4 | 1 | 0 | 0 | - | - |
| May 1 | Rochester University | W, 15-4 | 1 | 0 | 0 | - | - |
| May 3 | at Kalamazoo | L, 4-1 | - | - | - | - | - |
| May 3 | at Kalamazoo | W, 10-4 | - | - | - | - | - |
| May 4 | Kalamazoo | W, 5-4 | - | - | - | - | - |
| May 4 | Kalamazoo | W, 11-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Ohio Northern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 7-6 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Mar 10 | vs. Central (Iowa) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kenyon (Ohio) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethel (Minn.) | L, 7-5 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Mar 14 | vs. Mitchell (Conn.) | L, 17-2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 15 | vs. Rockford (Ill.) | W, 13-6 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Mar 16 | vs. Lakeland (Wis.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | L, 5-1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Apr 3 | at Oakland | L, 14-2 | 0 | 0 | 0.2 | 1 | 2 | 0 | 0.00 | 0 | .00 | - | 4.50 |
| Apr 5 | Hope | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hope | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Albion | W, 17-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | - | 1.00 |
| Apr 14 | Albion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 9-6 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 20 | Trine (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Trine (Ind.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Davenport | L, 10-1 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 0 | .00 | - | 3.00 |
| Apr 26 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trine (Ind.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 6-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 17-4 | 0 | 0 | 0.0 | 0 | 1 | 1 | INF | 0 | .00 | - | - |
| May 1 | Rochester University | W, 15-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| May 3 | at Kalamazoo | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Kalamazoo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Ohio Northern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Central (Iowa) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kenyon (Ohio) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethel (Minn.) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Mitchell (Conn.) | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Rockford (Ill.) | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Lakeland (Wis.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Calvin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Calvin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alma | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Oakland | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Hope | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hope | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hope | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Albion | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Albion | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Albion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Trine (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Trine (Ind.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Alma | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Davenport | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trine (Ind.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Adrian | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Rochester University | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Kalamazoo | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Kalamazoo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Kalamazoo | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2013-14 | 17 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| 2014-15 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2015-16 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 63 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7.04 | 1 | 0 | 12 | 0 | 0 | 7.2 | 7 | 9 | 6 | 14 | 4 | 4.70 | - | 2.74 | 49 | 6 | 3 |
| 2013-14 | 0.90 | 0 | 0 | 17 | 0 | 0 | 10.0 | 9 | 4 | 1 | 6 | 9 | 8.10 | - | 1.50 | 50 | 1 | 5 |
| 2014-15 | 6.14 | 0 | 1 | 18 | 1 | 0 | 14.2 | 18 | 12 | 10 | 16 | 10 | 6.14 | 1 | 2.32 | 74 | 3 | 2 |
| 2015-16 | 6.05 | 0 | 3 | 16 | 0 | 0 | 19.1 | 22 | 17 | 13 | 13 | 21 | 9.78 | 2 | 1.81 | 97 | 6 | 2 |
| Total | 5.23 | 1 | 4 | 63 | 1 | 0 | 51.2 | 56 | 42 | 30 | 49 | 44 | 7.66 | 3 | 2.03 | 270 | 16 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.04 | 1 | 0 | 12 | 0 | 0 | 7.2 | 7 | 9 | 6 | 14 | 4 | 4.70 | - | 2.74 | 49 | 6 | 3 |
| Conference | 20.25 | 0 | 0 | 4 | 0 | 0 | 1.1 | 1 | 3 | 3 | 7 | 3 | 20.25 | - | 6.00 | 15 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.40 | 1 | 0 | 5 | 0 | 0 | 3.1 | 1 | 2 | 2 | 6 | 3 | 8.10 | - | 2.10 | 19 | 1 | 1 |
| Away | 27.00 | 0 | 0 | 3 | 0 | 0 | 1.1 | 2 | 6 | 4 | 5 | 0 | .00 | - | 5.25 | 14 | 5 | 2 |
| Neutral | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 1 | 0 | 3 | 1 | 3.00 | - | 2.33 | 16 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 5 | 0 | 0 | 4.1 | 2 | 1 | 0 | 4 | 3 | 6.23 | - | 1.38 | 21 | - | - |
| Losses | 16.20 | 0 | 0 | 7 | 0 | 0 | 3.1 | 5 | 8 | 6 | 10 | 1 | 2.70 | - | 4.50 | 28 | 6 | 3 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 1 | 0 | 3 | 1 | 3.00 | - | 2.33 | 16 | - | - |
| April | 14.73 | 1 | 0 | 7 | 0 | 0 | 3.2 | 3 | 8 | 6 | 10 | 3 | 7.36 | - | 3.55 | 29 | 6 | 3 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 1.00 | 4 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
