| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2012 | vs | Salem State (Mass.) | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | |
| Mar 12, 2012 | vs | Kenyon (Ohio) | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | |
| Mar 13, 2012 | vs | New England (N.H.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | |
| Mar 14, 2012 | vs | Salve Regina (R.I.) | * | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .154 | |
| Mar 16, 2012 | vs | Elms (Mass.) | * | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .353 | |
| Mar 17, 2012 | vs | Otterbein (Ohio) | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .333 | |
| Mar 18, 2012 | vs | Augustana (Ill.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .304 | |
| Mar 19, 2012 | vs | Lawrence (Wis.) | * | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | |
| Mar 24, 2012 | at | Alma College-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .310 | |
| Mar 24, 2012 | at | Alma College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .281 | |
| Mar 25, 2012 | ALMA COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .257 | ||
| Mar 25, 2012 | ALMA COLLEGE-2 | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .289 | ||
| Mar 29, 2012 | at | Calvin College-1 | * | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .333 | |
| Mar 29, 2012 | at | Calvin College-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .333 | |
| Mar 31, 2012 | CALVIN COLLEGE-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .326 | ||
| Mar 31, 2012 | CALVIN COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .306 | ||
| Apr 03, 2012 | DAVENPORT UNIV. | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .327 | ||
| Apr 06, 2012 | at | Hope College-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .327 | |
| Apr 06, 2012 | at | Hope College-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .322 | |
| Apr 07, 2012 | HOPE COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .306 | ||
| Apr 07, 2012 | HOPE COLLEGE-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | ||
| Apr 11, 2012 | at | Aquinas College | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | .314 | |
| Apr 14, 2012 | ALBION COLLEGE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .315 | ||
| Apr 14, 2012 | ALBION COLLEGE-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .316 | ||
| Apr 15, 2012 | at | Albion College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .308 | |
| Apr 15, 2012 | at | Albion College-2 | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | |
| Totals | 26 | 82 | 13 | 27 | 14 | 7 | 0 | 0 | 12 | 1 | 5 | 2 | 5 | 0 | 1 | 3 | 10 | 142 | 13 | 2 | .329 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 12, 2012 | vs | Kenyon (Ohio) | 2.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 11-9 | 0-0 | 1 | 13.50 | ||
| Mar 19, 2012 | vs | Lawrence (Wis.) | 1.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9-11 | 0-1 | 1 | 18.00 | ||
| Apr 03, 2012 | DAVENPORT UNIV. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-17 | 0-1 | 1 | 10.80 | |||
| Apr 06, 2012 | at | Hope College-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 0-1 | 1 | 9.00 | ||
| Apr 07, 2012 | HOPE COLLEGE-2 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-13 | 0-1 | 1 | 6.75 | |||
| Apr 11, 2012 | at | Aquinas College | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5-6 | 0-2 | 1 | 6.30 | ||
| Totals | 0 | 10.0 | 7 | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 45-56 | 0-2 | 1 | 6.30 |
