| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 30, 2011 | at | Alma College-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 7, 2011 | vs | Heidelberg (Ohio) | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-16 | 0-0 | 0 | 27.00 | ||
| Mar 13, 2011 | vs | Fredonia State (NY) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0-0 | 0 | 13.50 | ||
| Apr 30, 2011 | at | Alma College-2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-0 | 0 | 9.00 | ||
| May 4, 2011 | ROCHESTER COLLEGE-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 1-0 | 0 | 5.40 | |||
| Totals | 0 | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-36 | 1-0 | 0 | 5.40 |
