Brad Beisiegel
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Royal Oak
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Royal Oak
-
- Bats/Throws:
- R/R
-
- app
- 11
-
- gs
- 9
-
- w
- 2
-
- l
- 3
-
- sv
- 0
-
- ip
- 47.1
-
- era
- 6.65
-
- whip
- 1.84
-
- k
- 30
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 7 |
| Games started | 9 | 7 |
| Wins | 2 | 2 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | - | - |
| Innings Pitched | 47.1 | 35.1 |
| Hits | 65 | 46 |
| Runs | 48 | 33 |
| Earned Runs | 35 | 22 |
| Walks | 22 | 12 |
| Strikeouts | 30 | 24 |
| Strikeouts per Game | 5.70 | 6.11 |
| Doubles Allowed | 14 | 10 |
| Triples Allowed | 2 | - |
| WHIP | 1.84 | 1.64 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 204 | 148 |
| Batting Average Against | .319 | .311 |
| Earned Run Average | 6.65 | 5.60 |
| Wild pitches | 3 | 2 |
| Hit Batters | 16 | 13 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 4 | 4 |
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Calvin | L, 13-9 |
| May 6 | at Oakland | L, 9-5 |
| May 8 | at Adrian | L, 8-7 |
| May 8 | at Adrian | L, 6-1 |
| May 9 | Adrian | L, 5-3 |
| May 9 | Adrian | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 17-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. John Fisher (N.Y.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon (Mass.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Beloit (Wis.) | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Keystone (Pa.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rensselaer Poly (N.Y.) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Rochester University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Toledo (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trine (Ind.) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Trine (Ind.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Aquinas | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kalamazoo | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Kalamazoo | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Kalamazoo | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Albion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albion | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Albion | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Albion | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calvin | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Calvin | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Oakland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 17-14 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 13-12 | - | - | - | - | - |
| Mar 9 | vs. St. John Fisher (N.Y.) | W, 10-9 | - | - | - | - | - |
| Mar 11 | vs. Gordon (Mass.) | W, 12-3 | - | - | - | - | - |
| Mar 12 | vs. Beloit (Wis.) | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Keystone (Pa.) | L, 8-2 | - | - | - | - | - |
| Mar 14 | vs. Rensselaer Poly (N.Y.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Rochester University | W, 14-13 | - | - | - | - | - |
| Mar 27 | at Hope | L, 5-3 | - | - | - | - | - |
| Mar 27 | at Hope | W, 5-2 | - | - | - | - | - |
| Mar 28 | Hope | W, 13-5 | - | - | - | - | - |
| Mar 28 | Hope | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Toledo (Ohio) | W, 7-0 | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 13-7 | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Trine (Ind.) | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Trine (Ind.) | W, 7-6 | - | - | - | - | - |
| Apr 8 | at Aquinas | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Kalamazoo | W, 2-1 | - | - | - | - | - |
| Apr 10 | Kalamazoo | W, 9-5 | - | - | - | - | - |
| Apr 11 | at Kalamazoo | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Kalamazoo | W, 10-6 | - | - | - | - | - |
| Apr 17 | Alma | W, 3-2 | - | - | - | - | - |
| Apr 17 | Alma | W, 2-1 | - | - | - | - | - |
| Apr 19 | at Alma | L, 4-0 | - | - | - | - | - |
| Apr 19 | at Alma | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Albion | L, 2-1 | - | - | - | - | - |
| Apr 25 | at Albion | L, 6-5 | - | - | - | - | - |
| Apr 26 | Albion | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Albion | W, 4-3 | - | - | - | - | - |
| May 1 | Calvin | W, 6-1 | - | - | - | - | - |
| May 1 | Calvin | L, 8-6 | - | - | - | - | - |
| May 2 | at Calvin | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | at Calvin | L, 13-9 | - | - | - | - | - |
| May 6 | at Oakland | L, 9-5 | - | - | - | - | - |
| May 8 | at Adrian | L, 8-7 | - | - | - | - | - |
| May 8 | at Adrian | L, 6-1 | - | - | - | - | - |
| May 9 | Adrian | L, 5-3 | - | - | - | - | - |
| May 9 | Adrian | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 17-14 | 0 | 0 | 4.0 | 7 | 6 | 6 | 13.50 | 2 | 4.50 | - | 3.00 |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. John Fisher (N.Y.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon (Mass.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Beloit (Wis.) | L, 14-3 | 0 | 0 | 1.0 | 0 | 2 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| Mar 13 | vs. Keystone (Pa.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rensselaer Poly (N.Y.) | L, 5-4 | 0 | 0 | 5.2 | 7 | 3 | 2 | 3.18 | 1 | 1.59 | 1 | 1.41 |
| Mar 23 | Rochester University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 5-3 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.29 | 4 | 5.14 | - | 1.14 |
| Mar 31 | at Toledo (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trine (Ind.) | W, 9-8 | 0 | 0 | 5.1 | 10 | 8 | 8 | 13.50 | 4 | 6.75 | - | 2.44 |
| Apr 4 | at Trine (Ind.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Aquinas | L, 16-4 | 0 | 0 | 1.1 | 5 | 4 | 4 | 27.00 | 1 | 6.75 | - | 4.50 |
| Apr 10 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kalamazoo | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Kalamazoo | W, 8-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 6 | 7.71 | - | 1.14 |
| Apr 11 | at Kalamazoo | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 6-3 | 0 | 1 | 4.0 | 6 | 5 | 1 | 2.25 | 3 | 6.75 | - | 1.50 |
| Apr 25 | at Albion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albion | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Albion | L, 9-5 | 0 | 1 | 1.1 | 6 | 7 | 6 | 40.50 | 2 | 13.50 | 1 | 4.50 |
| Apr 26 | Albion | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calvin | L, 7-5 | 0 | 1 | 4.2 | 9 | 6 | 3 | 5.79 | 2 | 3.86 | - | 2.14 |
| May 2 | at Calvin | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Oakland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-4 | 0 | 0 | 6.0 | 5 | 3 | 2 | 3.00 | 3 | 4.50 | - | 1.17 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 17-14 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Pitt.-Greensburg (Pa.) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. John Fisher (N.Y.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon (Mass.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Beloit (Wis.) | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Keystone (Pa.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rensselaer Poly (N.Y.) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | Rochester University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hope | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hope | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Toledo (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Trine (Ind.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trine (Ind.) | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Trine (Ind.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Aquinas | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Kalamazoo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kalamazoo | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Kalamazoo | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Kalamazoo | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alma | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Alma | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | - | - | - |
| Apr 25 | at Albion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albion | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Albion | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Albion | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Calvin | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calvin | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 2 | at Calvin | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Oakland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Adrian | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Adrian | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2008-09 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2009-10 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2010-11 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 41 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 7.85 | 3 | 3 | 10 | 9 | 0 | 47.0 | 77 | 52 | 41 | 19 | 24 | 4.60 | 7 | 2.04 | 250 | 5 | 16 |
| 2008-09 | 6.65 | 2 | 3 | 11 | 9 | 0 | 47.1 | 65 | 48 | 35 | 22 | 30 | 5.70 | 2 | 1.84 | 247 | 3 | 16 |
| 2009-10 | 7.24 | 3 | 7 | 12 | 11 | 0 | 68.1 | 81 | 65 | 55 | 24 | 41 | 5.40 | 10 | 1.54 | 331 | 3 | 20 |
| 2010-11 | 5.79 | 1 | 6 | 8 | 7 | 0 | 37.1 | 45 | 34 | 24 | 20 | 28 | 6.75 | 3 | 1.74 | 181 | 3 | 7 |
| Total | 6.98 | 9 | 19 | 41 | 36 | 0 | 200.0 | 268 | 199 | 155 | 85 | 123 | 5.54 | 22 | 1.76 | 1009 | 14 | 59 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.65 | 2 | 3 | 11 | 9 | 0 | 47.1 | 65 | 48 | 35 | 22 | 30 | 5.70 | 2 | 1.84 | 247 | 3 | 16 |
| Conference | 5.60 | 2 | 3 | 7 | 7 | 0 | 35.1 | 46 | 33 | 22 | 12 | 24 | 6.11 | 1 | 1.64 | 178 | 2 | 13 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.65 | 1 | 1 | 3 | 3 | 0 | 14.1 | 16 | 13 | 9 | 5 | 9 | 5.65 | 1 | 1.47 | 71 | 1 | 7 |
| Away | 6.85 | 1 | 2 | 5 | 4 | 0 | 22.1 | 35 | 24 | 17 | 8 | 16 | 6.45 | - | 1.93 | 118 | 2 | 7 |
| Neutral | 7.59 | 0 | 0 | 3 | 2 | 0 | 10.2 | 14 | 11 | 9 | 9 | 5 | 4.22 | 1 | 2.16 | 58 | - | 2 |
| Result | ||||||||||||||||||
| Wins | 4.66 | 2 | 0 | 3 | 3 | 0 | 19.1 | 20 | 12 | 10 | 9 | 14 | 6.52 | - | 1.50 | 92 | 2 | 5 |
| Losses | 8.04 | 0 | 3 | 8 | 6 | 0 | 28.0 | 45 | 36 | 25 | 13 | 16 | 5.14 | 2 | 2.07 | 155 | 1 | 11 |
| Month | ||||||||||||||||||
| March | 5.09 | 1 | 0 | 4 | 3 | 0 | 17.2 | 19 | 14 | 10 | 12 | 9 | 4.58 | 1 | 1.75 | 91 | 1 | 5 |
| April | 9.47 | 1 | 2 | 5 | 4 | 0 | 19.0 | 32 | 25 | 20 | 7 | 16 | 7.58 | 1 | 2.05 | 102 | 2 | 4 |
| May | 4.22 | 0 | 1 | 2 | 2 | 0 | 10.2 | 14 | 9 | 5 | 3 | 5 | 4.22 | - | 1.59 | 54 | - | 7 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 15 | 7 | 7 | 1 | - | .933 | - | 5 | 2 | .286 | - |
| Conference | 7 | 12 | 6 | 5 | 1 | - | .917 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 12 | 6 | 5 | 1 | - | .917 | - | 3 | 1 | .250 | - |
| Neutral | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Result | ||||||||||||
| Wins | 3 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 7 | 2 | 4 | 1 | - | .857 | - | 5 | 2 | .286 | - |
| Month | ||||||||||||
| March | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 5 | 11 | 6 | 4 | 1 | - | .909 | - | 2 | - | - | - |
| May | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
News mentions
The Olivet College baseball team ended its season with two heartbreaking losses to Adrian College today in a Michigan Intercollegiate Athletic Association (MIAA) doubleheader today at the Cutler Athletic Complex in Olivet. The Bulldogs won the opener, 5-3 and then won the second game, 5-4.
The Olivet College baseball team was swept by Calvin College in a Michigan Intercollegiate Athletic Association (MIAA) twinbill this afternoon at Calvin Field in Grand Rapids. The Knights won by scores of 13-9 and 7-5.
The Olivet College baseball team posted a 1-2 record against Michigan Intercollegiate Athletic Association (MIAA) rival Albion College this afternoon at the Cutler Athletic Complex in Olivet.
