Official Baseball Box Score

Adrian College vs. Olivet College

4/30/2008 — Olivet, Mich.

Umpires: HP: Jim Muhleck • 1B: Larry MartinStart: 5:05 pmDuration: 2:20Attendance: 165 • J. Lancaster faced 5 batters in the 3rd. • Game: 2430OLAD

Team 1 2 3 4 5 6 7 R H E
Adrian 1 6 5 7 0 2 0 21 22 0
Olivet 1 0 4 1 0 0 1 7 12 3
Adrian College 21 (25-8, 17-5 MIAA)
Player AB R H RBI BB SO PO A LOB
Todd Meyers ss 5 2 1 2 0 0 2 3 0
   Ross Tonyan ss 0 0 0 0 1 0 0 1 0
Nate Sarkissian rf 4 4 3 3 0 0 1 0 0
   Jaymz Zokoe lf 0 0 0 0 0 0 0 0 0
Alex Cowart lf 5 2 3 6 0 0 1 0 0
   Andrew Todd rf 0 0 0 0 0 0 0 0 0
Bobby Rickstad dh 4 1 3 3 1 0 0 0 0
   Rico Castro 3b 1 1 0 0 0 0 0 1 0
Steve Vanderheyden 2b 5 2 3 0 0 0 2 0 1
   Aaron Hakola 2b 1 0 0 0 0 1 0 0 0
Brian Bilius 3b 3 3 2 1 1 0 1 1 2
   Chad Meyer dh 2 0 0 1 0 0 0 0 3
Jake Cappelletty 1b 4 2 2 3 1 1 6 1 0
Alexander Younce c 5 2 4 2 0 0 4 0 0
   Joe Dubina c 0 0 0 0 0 0 2 0 0
Andrew Anderson cf 3 2 1 0 1 0 1 0 2
   Joe D'Orazio cf 1 0 0 0 0 0 1 0 1
Josh Lancaster p 0 0 0 0 0 0 0 0 0
   Ryan Domschott 0 0 0 0 0 0 0 0 0
   Eric Zatkin p 0 0 0 0 0 0 0 0 0
Totals 43 21 22 21 5 2 21 7 9
Olivet College 7 (15-19, 13-9 MIAA)
Player AB R H RBI BB SO PO A LOB
Ryan Hodges cf 4 1 1 1 0 1 2 0 1
   Jimmy Keenan cf 1 0 0 0 0 0 1 0 1
Ben Kosmalski 2b 3 1 1 0 0 0 2 2 3
   Mike Cracchiolo 2b 1 0 0 0 0 0 0 0 0
Brandon Goodman lf 3 1 2 1 0 0 0 0 0
   Braydon LaFramboise 1b 0 0 0 0 1 0 1 0 0
Scott Purdy 1b 3 1 1 1 0 0 5 0 0
   Adam Alexander lf 1 0 0 0 0 1 1 0 0
Michael Katlin dh 1 2 1 1 2 0 0 0 0
   Kyle Papierz ph 1 0 0 0 0 1 0 0 1
Matt Smoker rf 3 0 2 2 0 0 1 0 2
   Beau Felix rf 1 1 1 0 0 0 1 0 0
Phil Sullens c 1 0 0 0 0 0 1 0 0
   Joshua Norlock c 3 0 1 0 0 1 3 0 1
Eric Quinn 3b 2 0 0 0 1 0 1 2 0
   Cory Patterson 3b 1 0 0 1 0 0 0 0 0
Rob Swanson ss 2 0 1 0 0 1 2 1 0
   Calvin Gadwa ss 2 0 1 0 0 1 0 0 0
Brad Beisiegel p 0 0 0 0 0 0 0 0 0
   Rob Yahrmarkt 0 0 0 0 0 0 0 0 0
   Ed O'Brien 0 0 0 0 0 0 0 0 0
   James Hensley p 0 0 0 0 0 0 0 1 0
Totals 33 7 12 7 4 6 21 6 9
Adrian College
2B - Todd Meyers; Nate Sarkissian; Alex Cowart; Steve Vanderheyden; Jake Cappelletty.
HR - Alex Cowart; Bobby Rickstad; Brian Bilius; Jake Cappelletty.
RBI - Todd Meyers 2; Nate Sarkissian 3; Alex Cowart 6; Bobby Rickstad 3; Brian Bilius; Chad Meyer; Jake Cappelletty 3; Alexander Younce 2.
GIDP - Bobby Rickstad.
SB - Alexander Younce.
Olivet College
E - Ben Kosmalski; Matt Smoker 2.
2B - Ben Kosmalski; Brandon Goodman; Scott Purdy; Michael Katlin; Matt Smoker 2; Beau Felix.
HR - Ryan Hodges.
RBI - Ryan Hodges; Brandon Goodman; Scott Purdy; Michael Katlin; Matt Smoker 2; Cory Patterson.
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Lancaster 2.0 8 5 5 1 0 1 0 0 0 0 14 15 1 5 49
Ryan Domschott (W, 2-2) 4.0 2 1 1 3 6 0 1 0 0 0 14 17 6 0 67
Eric Zatkin 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 16
Totals 7.0 12 7 7 4 6 1 1 0 0 0 33 37 8 7 132
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Beisiegel (L, 2-3) 2.1 12 12 9 0 0 3 1 0 1 0 19 20 4 2 74
Rob Yahrmarkt 1.1 7 7 7 3 1 1 1 0 0 0 11 14 1 2 42
Ed O'Brien 2.1 3 2 2 1 0 0 0 0 0 0 10 11 4 3 37
James Hensley 1.0 0 0 0 1 1 0 0 0 2 0 3 6 1 1 23
Totals 7.0 22 21 18 5 2 4 2 0 3 0 43 51 10 8 176
Adrian College
Batters Faced - Josh Lancaster 15; Ryan Domschott 17; Eric Zatkin 5.
WP - Ryan Domschott.
Olivet College
Batters Faced - Brad Beisiegel 20; Rob Yahrmarkt 14; Ed O'Brien 11; James Hensley 6.
WP - Brad Beisiegel; Rob Yahrmarkt.
HBP - Brad Beisiegel; James Hensley 2.