Official Baseball Box Score

Olivet vs. Western Michigan

5/9/2007 — Kalamazoo, Mich. (Hyames Field)

Umpires: HP: Chris Leach • 1B: Mike DePuittStart: 3 p.m.Duration: 2:44Attendance: 193 • Emery faced 4 batters in the 7th. • Game: 0509WMOL

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 0 0 2 0 0 0 0 0 0 2 4 5
Western Michigan 0 4 0 0 2 0 5 2 X 13 14 1
Olivet 2 (14-26)
Player AB R H RBI BB SO PO A LOB
Chris Shelhart cf 4 1 1 0 1 1 3 0 0
Rob Swanson 2b 5 0 0 1 0 1 3 4 5
Nick McIntosh c 3 0 2 1 1 0 4 0 0
   Marcus Bawol c 1 0 0 0 0 1 1 0 0
Scott Purdy 1b 3 0 0 0 1 0 8 1 0
Eric Quinn 3b 4 0 0 0 0 3 1 3 3
Nate Rann dh 2 0 0 0 1 0 0 0 1
   B.J. Behnke ph 0 0 0 0 0 0 0 0 0
Michael Katlin ss 4 0 0 0 0 0 0 2 0
Sean Howard lf 3 0 0 0 1 2 2 0 0
Matt Smoker rf 2 1 1 0 2 1 2 0 1
Brad Dragicevich p 0 0 0 0 0 0 0 0 0
   Justin Creager 0 0 0 0 0 0 0 0 0
   Ed O'Brien 0 0 0 0 0 0 0 0 0
   Matt Emery 0 0 0 0 0 0 0 0 0
   Elliott Wilcox 0 0 0 0 0 0 0 0 0
   Steven Oginsky p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 7 9 24 10 10
Western Michigan 13 (16-27)
Player AB R H RBI BB SO PO A LOB
Zach Gentile ss 4 1 1 2 1 0 1 2 0
   Neal Miller rf 0 0 0 0 0 0 0 0 0
Joe McDonald lf 4 0 1 2 0 1 1 0 1
   Pedro Dager cf 0 0 0 1 0 0 0 0 0
Nathan Marquardt c 5 0 2 0 0 1 5 2 2
   Kevan Hess c 0 0 0 0 0 0 1 1 0
Matt Abro dh 5 3 2 0 0 0 0 0 1
Joe Sheets rf 3 2 1 0 0 1 2 0 0
   D.J. Perrin 1b 1 1 1 0 0 0 2 0 0
Max Kelmigian 1b 4 2 1 1 0 1 8 0 0
   Eric Simcox ss 1 0 0 0 0 1 0 1 0
Kyle Galbraith 3b 3 1 2 2 1 0 0 3 1
Chris Onderlinde 2b 3 0 2 1 0 0 2 1 0
   Kyle Gendron 2b 2 1 0 1 0 0 1 1 0
Jeremy Ford cf 4 2 1 2 1 0 4 0 3
Gus Jacobson p 0 0 0 0 0 0 0 0 0
   Brett Newsome 0 0 0 0 0 0 0 0 0
   Tim Mowry 0 0 0 0 0 0 0 0 0
   John Navage 0 0 0 0 0 0 0 0 0
   Derek Schlecker p 0 0 0 0 0 0 0 0 0
Totals 39 13 14 12 3 5 27 11 8
Olivet
E - Rob Swanson; Eric Quinn 3; Michael Katlin.
2B - Chris Shelhart; Nick McIntosh.
RBI - Rob Swanson; Nick McIntosh.
GIDP - Scott Purdy.
Western Michigan
E - Max Kelmigian.
2B - Joe McDonald; Nathan Marquardt; D.J. Perrin.
RBI - Zach Gentile 2; Joe McDonald 2; Pedro Dager; Max Kelmigian; Kyle Galbraith 2; Chris Onderlinde; Kyle Gendron; Jeremy Ford 2.
Sac - Pedro Dager; Kyle Galbraith.
GIDP - Max Kelmigian.
SB - Jeremy Ford.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Dragicevich (L, 3-4) 4.0 5 4 0 1 3 0 0 0 1 0 18 20 2 6 0
Justin Creager 0.2 3 2 0 0 1 0 0 0 0 0 6 6 0 1 0
Ed O'Brien 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Matt Emery 0.1 3 4 4 1 0 0 0 0 0 0 4 5 0 1 0
Elliott Wilcox 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 0
Steven Oginsky 1.0 2 2 1 0 1 0 0 0 0 0 5 6 2 0 0
Totals 8.0 14 13 6 3 5 0 0 0 1 0 39 45 8 10 0
Western Michigan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gus Jacobson 3.1 2 2 2 4 3 0 0 1 0 0 13 17 3 4 0
Brett Newsome (W, 1-0) 2.2 2 0 0 2 1 0 0 0 0 0 10 12 6 1 0
Tim Mowry 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
John Navage 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Derek Schlecker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 4 2 2 7 9 0 0 1 1 0 31 39 9 8 0
Olivet
Batters Faced - Brad Dragicevich 20; Justin Creager 6; Ed O'Brien 3; Matt Emery 5; Elliott Wilcox 5; Steven Oginsky 6.
HBP - Brad Dragicevich.
Western Michigan
Batters Faced - Gus Jacobson 17; Brett Newsome 12; Tim Mowry 3; John Navage 4; Derek Schlecker 3.
BK - Gus Jacobson.
HBP - John Navage.