Official Baseball Box Score

Olivet vs. Oakland

4/10/2007 — Rochester, Mich. (OU Baseball Field)

Umpires: HP: Richard Randle • 1B: Stephan LintonStart: 3 pmDuration: 3:00Attendance: 74 • Schaeffer faced 2 batters in the 3rd. • Game: 0410OAOL

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 0 0 0 1 0 0 0 0 0 1 7 4
Oakland 2 0 9 1 0 0 0 2 X 14 16 1
Olivet 1 (10-9)
Player AB R H RBI BB SO PO A LOB
Chris Shelhart cf 4 0 1 0 0 0 2 0 0
Cody Goodell rf 4 1 1 0 0 0 2 0 0
Nick McIntosh c 3 0 0 0 0 0 3 0 2
   Marcus Bawol c 1 0 0 0 0 1 3 0 2
Elliott Wilcox dh 1 0 1 0 0 0 0 0 0
   Scott Purdy dh 3 0 0 0 0 0 0 0 0
Nate Rann 2b 3 0 1 1 0 0 3 0 0
   Joshua Norlock 2b 1 0 0 0 0 1 0 1 0
Sean Howard lf 3 0 1 0 1 0 4 0 0
B.J. Behnke 1b 2 0 1 0 0 1 4 1 2
   Matt Smoker lf 2 0 0 0 0 1 0 0 1
Eric Quinn 3b 2 0 1 0 0 0 1 1 0
   Rob Swanson 3b 2 0 0 0 0 0 0 1 0
Todd Driver ss 2 0 0 0 1 1 0 4 0
   Richard Gottardo ph 1 0 0 0 0 1 0 0 0
Brian Schaeffer p 0 0 0 0 0 0 0 0 0
   Ed O'Brien 0 0 0 0 0 0 0 0 0
   David Pembroke 0 0 0 0 0 0 1 0 0
   Drew Kersjes 0 0 0 0 0 0 1 0 0
   Matt Emery 0 0 0 0 0 0 0 0 0
   Steven Oginsky 0 0 0 0 0 0 0 0 0
   Justin Creager p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 2 6 24 8 7
Oakland 14 (9-16)
Player AB R H RBI BB SO PO A LOB
Justin Wilson cf 2 2 0 0 1 0 2 1 0
   Dustin Joffrion rf 1 0 1 0 2 0 1 0 0
Drew Jenison lf 3 1 0 1 1 1 2 0 1
   Ryan Joffrion lf 2 0 0 0 0 1 3 0 2
Andrew Stafford ss 2 2 1 3 1 0 0 2 0
   Jonathan Zalenski ss 1 0 0 0 1 0 0 2 0
Kevin Carkeek c 3 2 2 2 0 0 1 0 0
   Kevin Chalifour 1 0 0 0 0 0 4 0 0
   Taylor Traub 1 1 1 0 0 0 0 0 0
   Tony Fazi c 0 0 0 0 0 0 2 0 0
Dan Ryan rf 3 1 2 0 1 0 1 0 3
   Justin Murdock cf 2 1 1 0 0 0 0 0 0
Andy Shepherd 3b 3 1 3 3 0 0 1 0 0
   Tommy Jablonski 3b 3 0 1 1 0 0 0 1 3
Chad DiFranco dh 5 0 0 0 0 1 0 0 4
   Mike Takashima dh 1 0 0 0 0 1 0 0 0
Ryan Heath 1b 5 1 2 2 1 2 9 0 0
Kyle Crepeau 2b 4 2 2 1 2 0 1 4 3
Chad Yinger p 0 0 0 0 0 0 0 0 0
   Jake Arendsen 0 0 0 0 0 0 0 0 0
   Billy Schmieder 0 0 0 0 0 0 0 0 0
   Ben Darga 0 0 0 0 0 0 0 0 0
   Andrew Estes 0 0 0 0 0 0 0 0 0
   Tim Barry 0 0 0 0 0 0 0 0 0
   Matt Trausch p 0 0 0 0 0 0 0 0 0
Totals 42 14 16 13 10 6 27 10 16
Olivet
E - Nate Rann; Sean Howard; B.J. Behnke 2.
RBI - Nate Rann.
Oakland
E - Kyle Crepeau.
2B - Dustin Joffrion; Dan Ryan 2; Andy Shepherd; Ryan Heath.
HR - Kevin Carkeek.
RBI - Drew Jenison; Andrew Stafford 3; Kevin Carkeek 2; Andy Shepherd 3; Tommy Jablonski; Ryan Heath 2; Kyle Crepeau.
SB - Andy Shepherd; Kyle Crepeau.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Schaeffer (L, 1-1) 2.0 4 4 4 2 2 1 0 0 1 0 10 13 1 3 26
Ed O'Brien 0.1 4 6 4 0 0 0 0 2 0 0 7 7 1 0 11
David Pembroke 1.1 3 2 2 4 0 0 0 0 0 0 7 11 2 2 35
Drew Kersjes 1.1 0 0 0 1 0 0 0 0 0 0 4 5 1 3 16
Matt Emery 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 23
Steven Oginsky 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 18
Justin Creager 1.0 4 2 2 0 1 0 1 0 0 0 7 7 0 2 18
Totals 8.0 16 14 10 10 6 1 1 2 2 0 42 54 8 10 147
Oakland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Yinger (W, 2-1) 4.0 3 1 0 1 1 0 0 0 0 0 15 16 5 5 30
Jake Arendsen 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 10
Billy Schmieder 1.0 1 0 0 0 0 0 1 0 0 0 4 4 1 2 11
Ben Darga 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Andrew Estes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Tim Barry 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 4
Matt Trausch 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 7 1 0 2 6 0 1 0 0 0 34 36 11 9 83
Olivet
Batters Faced - Brian Schaeffer 13; Ed O'Brien 7; David Pembroke 11; Drew Kersjes 5; Matt Emery 6; Steven Oginsky 5; Justin Creager 7.
WP - Justin Creager.
BK - Ed O'Brien 2.
HBP - Brian Schaeffer; Matt Emery.
Oakland
Batters Faced - Chad Yinger 16; Jake Arendsen 5; Billy Schmieder 4; Ben Darga 5; Andrew Estes 3; Tim Barry 2; Matt Trausch.
WP - Billy Schmieder.