Official Baseball Box Score

Albion College vs. Olivet College

3/31/2007 — Olivet, Mich.

Umpires: HP: Rich Randle • 1B: Larry MartinStart: 3:25 pmDuration: 3:25Attendance: 155 • O'Brien faced 1 batter in the 6th. • Game: 2331OLAB

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Albion 0 0 1 4 4 0 0 0 0 0 0 4 13 18 1
Olivet 3 1 0 1 1 3 0 0 0 0 0 1 10 11 6
Albion College 13 (9-11, 4-4 MIAA)
Player AB R H RBI BB SO PO A LOB
Craig Hitchcock rf 7 2 3 1 0 1 2 0 0
Steve Kish 2b 6 2 3 1 0 0 4 4 0
Derek Tracy 3b 3 4 1 4 4 1 0 4 0
Zach Benko 1b 6 0 3 0 0 2 11 0 2
Bryan Smith lf 6 1 3 1 1 0 8 0 2
Tim Gough cf 7 1 1 2 0 2 1 0 3
Barrett Henson dh 7 1 3 0 0 0 0 0 3
   Kurtis McMahan 2b 0 0 0 0 0 0 1 0 0
Pat Cavanagh c 4 1 1 0 0 1 4 1 0
   Nate Landoski 1 0 0 0 0 0 0 0 0
   Cameron Mueller c 1 0 0 0 0 1 1 0 0
Dan Bahorski ss 4 1 0 0 1 1 2 6 3
Brian Hearns p 0 0 0 0 0 0 0 0 0
   Joe Jacobs 0 0 0 0 0 0 0 0 0
   Ryan Thurston 0 0 0 0 0 0 0 0 0
   Jeff Waltz 0 0 0 0 0 0 2 1 0
Totals 52 13 18 9 6 9 36 16 13
Olivet College 10 (10-6, 4-4 MIAA)
Player AB R H RBI BB SO PO A LOB
Chris Shelhart cf 5 4 2 1 2 0 5 0 0
Cody Goodell rf 3 1 1 0 1 0 0 0 0
   Steven Oginsky 1 0 0 0 1 1 0 5 0
   Marcus Bawol ph 0 0 0 0 1 0 0 0 0
Nick McIntosh c 6 2 2 4 1 0 10 2 2
Elliott Wilcox dh 4 0 1 0 0 0 0 0 2
Scott Purdy 1b 4 1 1 1 2 0 14 1 0
Nate Rann 3b 5 0 2 1 0 1 1 2 0
Sean Howard lf 5 0 0 0 1 0 0 0 5
Rob Swanson 2b 2 0 0 0 0 0 2 2 0
   B.J. Behnke 0 0 0 0 1 0 0 0 0
   Matt Smoker 0 1 0 0 0 0 0 0 0
   Eric Quinn 1 0 0 0 0 0 0 0 1
   Todd Driver 2b 0 0 0 0 1 0 1 0 0
Michael Katlin ss 5 1 1 1 0 2 3 5 0
David Pembroke p 0 0 0 0 0 0 0 2 0
   Brian Schaeffer 0 0 0 0 0 0 0 0 0
   Ed O'Brien 0 0 0 0 0 0 0 0 0
   Derek Ott rf 2 0 1 0 0 0 0 0 2
Totals 43 10 11 8 11 4 36 19 12
Albion College
E - Kurtis McMahan.
2B - Tim Gough; Barrett Henson.
HR - Derek Tracy.
RBI - Craig Hitchcock; Steve Kish; Derek Tracy 4; Bryan Smith; Tim Gough 2.
SB - Pat Cavanagh.
CS - Craig Hitchcock.
Olivet College
E - Scott Purdy 2; Michael Katlin 4.
3B - Chris Shelhart.
HR - Nick McIntosh; Scott Purdy; Michael Katlin.
RBI - Chris Shelhart; Nick McIntosh 4; Scott Purdy; Nate Rann; Michael Katlin.
GIDP - Sean Howard; Eric Quinn.
SB - B.J. Behnke.
CS - Chris Shelhart.
Albion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Hearns 2.0 4 4 4 3 0 0 1 2 1 0 9 13 3 2 0
Joe Jacobs 3.1 4 4 4 1 2 2 0 0 0 0 14 15 4 4 0
Ryan Thurston 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 2 0
Jeff Waltz (W, 1-1) 5.0 2 0 0 5 1 0 0 0 1 2 13 21 5 7 0
Steve Kish 1.0 0 1 0 2 1 0 0 0 0 0 4 6 1 1 0
Totals 12.0 11 10 9 11 4 3 1 2 2 2 43 58 13 16 0
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Pembroke 4.0 10 5 1 1 3 0 1 0 0 0 23 25 3 5 0
Brian Schaeffer 1.0 3 4 3 1 0 1 0 0 0 0 7 8 0 3 0
Ed O'Brien 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Derek Ott 1.0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Steven Oginsky (L, 2-2) 6.0 4 4 2 4 5 0 0 0 0 3 19 26 4 8 0
Totals 12.0 18 13 6 6 9 1 1 0 0 3 52 62 8 16 0
Albion College
Batters Faced - Steve Kish 6; Brian Hearns 13; Joe Jacobs 15; Ryan Thurston 3; Jeff Waltz 21.
WP - Brian Hearns.
BK - Brian Hearns 2.
HBP - Brian Hearns; Jeff Waltz.
IBB - Jeff Waltz 2.
Olivet College
Batters Faced - Steven Oginsky 26; David Pembroke 25; Brian Schaeffer 8; Ed O'Brien; Derek Ott 2.
WP - David Pembroke.
IBB - Steven Oginsky 3.