Brian Schaeffer
-
- Height:
- 6-8
-
- Weight:
- 270
-
- Hometown:
- Mason
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Mason
-
- Bats/Throws:
- R/R
-
- app
- 8
-
- gs
- 7
-
- w
- 2
-
- l
- 3
-
- sv
- 0
-
- ip
- 35.0
-
- era
- 5.14
-
- whip
- 1.69
-
- k
- 21
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 6 |
| Games started | 7 | 6 |
| Wins | 2 | 2 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 3 | 3 |
| Shutouts | - | - |
| Innings Pitched | 35.0 | 29.0 |
| Hits | 45 | 39 |
| Runs | 26 | 23 |
| Earned Runs | 20 | 18 |
| Walks | 14 | 10 |
| Strikeouts | 21 | 16 |
| Strikeouts per Game | 5.40 | 4.97 |
| Doubles Allowed | 9 | 9 |
| Triples Allowed | 2 | 2 |
| WHIP | 1.69 | 1.69 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 147 | 121 |
| Batting Average Against | .306 | .322 |
| Earned Run Average | 5.14 | 5.59 |
| Wild pitches | 3 | 3 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 2 |
| Sacrifice Hits Allowed | 3 | 3 |
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Trine (Ind.) | W, 6-2 |
| Apr 29 | at Trine (Ind.) | W, 6-4 |
| May 5 | at Hope | W, 9-7 |
| May 5 | at Hope | L, 11-9 |
| May 6 | Hope | L, 5-3 |
| May 6 | Hope | L, 9-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hiram (Ohio) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hiram (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Bluffton (Ohio) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bluffton (Ohio) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Notre Dame (Ohio) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace (Ohio) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. MacMurray (Ill.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kalamazoo | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Kalamazoo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Albion | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Albion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Adrian | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alma | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calvin | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Calvin | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Trine (Ind.) | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Trine (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hiram (Ohio) | L, 9-8 | - | - | - | - | - |
| Mar 5 | vs. Hiram (Ohio) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bluffton (Ohio) | W, 15-5 | - | - | - | - | - |
| Mar 6 | vs. Bluffton (Ohio) | L, 9-5 | - | - | - | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | W, 7-2 | - | - | - | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 13-4 | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace (Ohio) | L, 12-3 | - | - | - | - | - |
| Mar 10 | vs. MacMurray (Ill.) | W, 4-3 | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 8-0 | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 6-1 | - | - | - | - | - |
| Mar 27 | Kalamazoo | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Kalamazoo | W, 8-4 | - | - | - | - | - |
| Mar 30 | Albion | L, 11-3 | - | - | - | - | - |
| Mar 30 | Albion | L, 7-4 | - | - | - | - | - |
| Apr 1 | at Albion | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Albion | W, 5-4 | - | - | - | - | - |
| Apr 5 | Adrian | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Adrian | L, 2-1 | - | - | - | - | - |
| Apr 8 | at Adrian | L, 8-2 | - | - | - | - | - |
| Apr 8 | at Adrian | L, 1-0 | - | - | - | - | - |
| Apr 13 | at Alma | L, 5-1 | - | - | - | - | - |
| Apr 13 | at Alma | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Alma | L, 2-1 | - | - | - | - | - |
| Apr 15 | Alma | L, 4-1 | - | - | - | - | - |
| Apr 21 | Calvin | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Calvin | L, 12-8 | - | - | - | - | - |
| Apr 22 | at Calvin | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Calvin | W, 8-6 | - | - | - | - | - |
| Apr 26 | vs. Trine (Ind.) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Trine (Ind.) | W, 4-0 | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-4 | - | - | - | - | - |
| May 5 | at Hope | W, 9-7 | - | - | - | - | - |
| May 5 | at Hope | L, 11-9 | - | - | - | - | - |
| May 6 | Hope | L, 5-3 | - | - | - | - | - |
| May 6 | Hope | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hiram (Ohio) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hiram (Ohio) | L, 4-3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bluffton (Ohio) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bluffton (Ohio) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | L, 10-6 | 0 | 0 | 6.0 | 5 | 3 | 2 | 3.00 | 5 | 7.50 | - | 1.50 |
| Mar 7 | vs. Notre Dame (Ohio) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace (Ohio) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. MacMurray (Ill.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kalamazoo | W, 7-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 5 | 6.43 | - | 1.14 |
| Mar 27 | Kalamazoo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Albion | L, 3-2 | 0 | 0 | 5.0 | 8 | 2 | 2 | 3.60 | 4 | 7.20 | - | 1.60 |
| Apr 1 | at Albion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Adrian | W, 5-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 2 | 2.57 | - | 1.43 |
| Apr 5 | Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 10-0 | 0 | 1 | 1.1 | 5 | 6 | 2 | 13.50 | 0 | .00 | - | 3.75 |
| Apr 15 | Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alma | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calvin | L, 6-5 | 0 | 1 | 7.0 | 8 | 6 | 5 | 6.43 | 5 | 6.43 | 1 | 1.43 |
| Apr 21 | Calvin | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Trine (Ind.) | L, 8-5 | 0 | 1 | 1.2 | 7 | 6 | 6 | 32.40 | 0 | .00 | - | 4.80 |
| Apr 26 | vs. Trine (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hiram (Ohio) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hiram (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bluffton (Ohio) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bluffton (Ohio) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 7 | vs. Notre Dame (Ohio) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace (Ohio) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. MacMurray (Ill.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kalamazoo | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kalamazoo | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Kalamazoo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Albion | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Albion | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Albion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Adrian | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 5 | Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Adrian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alma | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alma | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calvin | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 21 | Calvin | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calvin | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Trine (Ind.) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Trine (Ind.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Trine (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hope | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2004-05 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2005-06 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2006-07 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 41 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 3.09 | 0 | 1 | 11 | 2 | 0 | 23.1 | 29 | 21 | 8 | 12 | 19 | 7.33 | - | 1.76 | 118 | 4 | - |
| 2004-05 | 4.46 | 4 | 1 | 15 | 6 | 2 | 34.1 | 34 | 20 | 17 | 19 | 30 | 7.86 | 1 | 1.54 | 152 | 4 | 3 |
| 2005-06 | 5.14 | 2 | 3 | 8 | 7 | 0 | 35.0 | 45 | 26 | 20 | 14 | 21 | 5.40 | 1 | 1.69 | 169 | 3 | 2 |
| 2006-07 | 8.66 | 1 | 2 | 7 | 4 | 0 | 17.2 | 29 | 24 | 17 | 9 | 5 | 2.55 | 2 | 2.15 | 96 | - | 2 |
| Total | 5.06 | 7 | 7 | 41 | 19 | 2 | 110.1 | 137 | 91 | 62 | 54 | 75 | 6.12 | 4 | 1.73 | 535 | 11 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.14 | 2 | 3 | 8 | 7 | 0 | 35.0 | 45 | 26 | 20 | 14 | 21 | 5.40 | 1 | 1.69 | 169 | 3 | 2 |
| Conference | 5.59 | 2 | 3 | 6 | 6 | 0 | 29.0 | 39 | 23 | 18 | 10 | 16 | 4.97 | 1 | 1.69 | 138 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.43 | 2 | 1 | 3 | 3 | 0 | 21.0 | 19 | 9 | 8 | 9 | 12 | 5.14 | 1 | 1.33 | 91 | 2 | 2 |
| Away | 5.68 | 0 | 1 | 2 | 2 | 0 | 6.1 | 13 | 8 | 4 | 0 | 4 | 5.68 | - | 2.05 | 35 | 1 | - |
| Neutral | 9.39 | 0 | 1 | 3 | 2 | 0 | 7.2 | 13 | 9 | 8 | 5 | 5 | 5.87 | - | 2.35 | 43 | - | - |
| Result | ||||||||||||||||||
| Wins | 1.93 | 2 | 0 | 2 | 2 | 0 | 14.0 | 11 | 3 | 3 | 7 | 7 | 4.50 | - | 1.29 | 58 | 1 | - |
| Losses | 7.29 | 0 | 3 | 6 | 5 | 0 | 21.0 | 34 | 23 | 17 | 7 | 14 | 6.00 | 1 | 1.95 | 111 | 2 | 2 |
| Month | ||||||||||||||||||
| March | 2.08 | 1 | 0 | 3 | 2 | 0 | 13.0 | 11 | 4 | 3 | 7 | 10 | 6.92 | - | 1.38 | 60 | - | - |
| April | 6.95 | 1 | 3 | 5 | 5 | 0 | 22.0 | 34 | 22 | 17 | 7 | 11 | 4.50 | 1 | 1.86 | 109 | 3 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | 6 | 1 | .143 | - |
| Conference | 6 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 3 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Losses | 6 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Month | ||||||||||||
| March | 3 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| April | 5 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
News mentions
The Olivet College baseball team split a Michigan Intercollegiate Athletic Association (MIAA) doubleheader with Tri-State (Ind.) University this afternoon at C.O. Brown Stadium in Battle Creek. The Comets lost the first game, 8-5, and salvaged the split with a 4-0 win in game two.
The Olivet College baseball team was swept by Calvin College this afternoon in a Michigan Intercollegiate Athletic Association (MIAA) doubleheader in Olivet. The Knights (13-17, 11-7) rallied to win game one, 6-5, and withstood an Olivet comeback to take game two, 12-8.
The Olivet College baseball team lost two games to Michigan Intercollegiate Athletic Association (MIAA) foe Alma College, 10-0 and 5-1, today at Klenk Park in Alma.
The Olivet College baseball team split a Michigan Intercollegiate Athletic Association (MIAA) doubleheader against Adrian College today in Olivet. The Comets (7-12, 4-6 MIAA) won the first game, 5-2, and lost the nightcap, 2-1.
The Olivet College baseball team split a doubleheader with Michigan Intercollegiate Athletic Association (MIAA) rival Albion College this afternoon at Frank Joranko Field in Albion. The Comets (6-11, 3-5 MIAA) won the first game, 5-4, and lost the nightcap, 3-2.
The Olivet College baseball team used two strong pitching performances and timely hitting to sweep a Michigan Intercollegiate Athletic Association (MIAA) doubleheader from Kalamazoo College, 8-4 and 7-1, this afternoon in Olivet.
The Olivet College baseball team had a 1-1 record against Notre Dame College of Ohio today in its third day of competition at the Gene Cusic Classic in Fort Myers, Florida. The Comets lost the first game, 10-6. In the nightcap, freshman Brian Rogers (Coloma) pitched a complete game as Olivet beat the Falcons, 7-2.
